Call for public input on the info note "Info note: Default values for fraction of non-renewable biomass (fNRB)", (13 October 2023 to 31 January 2024, 23:59 CEST).

The Methodologies Panel (MP) is seeking inputs on the info note: Default values for fraction of non-renewable biomass (fNRB)”, as contained in MP 92 Annex 7.

The work was carried out in response to the mandate from the Board at its 116th meeting (EB 116 meeting report, para. 25), which requested the MP to develop subnational/regional values of fNRB, by building on scientific studies and engaging external experts.

Stakeholders are invited to provide their inputs on the approach adopted and proposal for improvement in the commenting table which is available here.

The call for inputs from stakeholders was open from 13 October to 10 November 2023, 23:59 CEST (now extended until 31 January 2024).

The public inputs received will be considered by the MP for possible improvements to the work at its future meetings.

 

 
Submission Date Submission
31 October 2023 at 00:13 GMT+1 Dee Lawrence (35 KB)
02 November 2023 at 03:50 GMT+1 Sassan Saatchi (70 KB)
03 November 2023 at 17:34 GMT+1 Ji BAO (42 KB)
06 November 2023 at 10:17 GMT+1 Edi Medilanski (29 KB)
06 November 2023 at 12:04 GMT+1 Arnaud DORE (33 KB)
06 November 2023 at 12:19 GMT+1 Tristan Loffler (14 KB)
06 November 2023 at 13:43 GMT+1 Samir Thapa (39 KB)
09 November 2023 at 08:00 GMT+1 Tertius Murray/Nova Institute NPC (29 KB)
09 November 2023 at 15:01 GMT+1 Lantonirina RATOVONJANAHARY / DNA MADAGASCAR (2282 KB)
09 November 2023 at 15:14 GMT+1 Manantsoa TIANA / NGO Tandavanala, Madagascar (1885 KB)
09 November 2023 at 15:21 GMT+1 Rajib Pramanik (29 KB)
09 November 2023 at 16:14 GMT+1 Nindamutsa (33 KB)
09 November 2023 at 18:11 GMT+1 Aurélie Lepage (34 KB)
09 November 2023 at 18:16 GMT+1 Claver Ndizeye (34 KB)
09 November 2023 at 18:24 GMT+1 Johanna Depenthal (35 KB)
09 November 2023 at 19:08 GMT+1 Nicolas Viollier / BP Carbon Trading Limited (170 KB)
09 November 2023 at 19:57 GMT+1 Ramzy Kanaan (155 KB)
09 November 2023 at 20:18 GMT+1 Tim Holland (155 KB)
09 November 2023 at 20:57 GMT+1 BioLite (34 KB)
09 November 2023 at 23:30 GMT+1 Elisa Derby (263 KB)
10 November 2023 at 00:47 GMT+1 C-Quest Capital LLC (952 KB)
10 November 2023 at 01:15 GMT+1 Annelise Gill-Wiehl (229 KB)
10 November 2023 at 01:30 GMT+1 Proyecto Mirador Foundation (35 KB)
10 November 2023 at 01:51 GMT+1 Richard Lawrence (185 KB)
10 November 2023 at 08:47 GMT+1 Eliakimu Zahabu (113 KB)
10 November 2023 at 09:00 GMT+1 TASC (58 KB)
10 November 2023 at 09:40 GMT+1 Dawit Tibebu (33 KB)
10 November 2023 at 12:12 GMT+1 DNA Kenya (114 KB)
10 November 2023 at 12:17 GMT+1 Boele van Oosten (33 KB)
10 November 2023 at 12:40 GMT+1 catherine mukobo (187 KB)
10 November 2023 at 12:57 GMT+1 DelAgua (29 KB)
10 November 2023 at 13:07 GMT+1 Salisu Dahiru (139 KB)
10 November 2023 at 13:33 GMT+1 AGOSTINHO FERNANDO (33 KB)
10 November 2023 at 14:16 GMT+1 Javier Aristizábal (19 KB)
10 November 2023 at 14:49 GMT+1 Agostinho Fernando / DNA Mozambique (33 KB)
10 November 2023 at 16:03 GMT+1 Barbara Haya (205 KB)
10 November 2023 at 16:26 GMT+1 Princess Odiaka (52 KB)
10 November 2023 at 17:11 GMT+1 Verra (99 KB)
10 November 2023 at 17:18 GMT+1 Project Developer Forum - Martin Enderlin (125 KB)
10 November 2023 at 17:33 GMT+1 ALLCOT Group (202 KB)
10 November 2023 at 18:22 GMT+1 Greg Murray (372 KB)
10 November 2023 at 18:34 GMT+1 Anantha Karthik Rajagopalan (56 KB)
10 November 2023 at 20:09 GMT+1 Molly Brown (123 KB)
10 November 2023 at 22:56 GMT+1 Mattias Ohlson (1043 KB)
11 November 2023 at 14:30 GMT+1 Lucas Belenky / World Bank (31 KB)
11 November 2023 at 14:46 GMT+1 Bob NATIFU (29 KB)