CERs cancelled through the CDM registry regular process: 2012 - 2017
Cancellations that took place in the CDM Registry between 1 January 2018 and 15 November 2018 can be found here
Project/POA number | Project name | Project type | Host country | Quantity of units cancelled | Unit type | Reason/ Beneficiary | Date of completion | Link to the attestation |
---|---|---|---|---|---|---|---|---|
7577 | Use of Charcoal from Renewable Biomass Plantations as Reducing Agent in Pig Iron Mill in Brazil | Metal production | Brazil | 11,555 | CERs | Per Eco-Carbone’s cancellation request dated January 26, 2017. | 28/12/2017 | Attestation letter |
7577 | Use of Charcoal from Renewable Biomass Plantations as Reducing Agent in Pig Iron Mill in Brazil | Metal production | Brazil | 13,865 | CERs | The Government of Canada has withdrawn from the Kyoto Protocol and requested IBRD as Trustee of the Carbon Fund to cancel all emissions reductions resulting from its participation in the Fund. | 28/12/2017 | Attestation letter |
0327 | Lohgarh, Chakbhai and Sidhana Mini Hydroelectric Projects | Energy industries (renewable - / non-renewable sources) | India | 20,835 | CERs | For PRIMAGAS Energie GmbH & Co. KG. | 27/12/2017 | Attestation letter |
1483 | Energeticos Jaremar – Biogas recovery from Palm Oil Mill Effluent (POME) ponds, and heat & electricity generation, Honduras | Energy industries (renewable - / non-renewable sources); Waste handling and disposal | Honduras | 24,402 | CERs | Not shared. | 22/12/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 1,283 | CERs | In 2016, the business airtravel of Marquard & Bahls AG and GMA-Gesellschaft für Mineralöl-Analytik u. Qualitätsmanagement mbH & Co. KG employees in the headquarters generated greenhouse gas emissions equivalent to 1283 tons of carbon dioxide. To compensate for these emissions, this certificate confirms that 1283 Gold Standard CERs from the Los Santos wind power project in Costa Rica were irrevocably and voluntarily cancelled from the United Nations CDM registry. | 22/12/2017 | Attestation letter |
0346 | Nueva Aldea Biomass Power Plant Phase 2 | Energy industries (renewable - / non-renewable sources) | Chile | 38,886 | CERs | Retired Against Delta 2016 GHG Inventory | 21/12/2017 | Attestation letter |
0107 | BII NEE STIPA | Energy industries (renewable - / non-renewable sources) | Mexico | 1,700 | CERs | Voluntary cancellation of 1,700 CERs conducted by Enel Green Power on behalf of Stipa Nayaa, S.A. de C.V. (Stipa Nayaa wind farm) to offset the CO2 emissions of Formula E Operations Limited for the New York City ePrix. | 20/12/2017 | Attestation letter |
0258 | Nueva Aldea Biomass Power Plant Phase 1 | Energy industries (renewable - / non-renewable sources) | Chile | 36,114 | CERs | Retired Against Delta 2016 GHG Inventory | 20/12/2017 | Attestation letter |
0346 | Nueva Aldea Biomass Power Plant Phase 2 | Energy industries (renewable - / non-renewable sources) | Chile | 140,000 | CERs | Retired against Delta 2016 GHG Inventory | 20/12/2017 | Attestation letter |
9798 | Suba and Usaquen hydroelectric CDM umbrella project | Energy industries (renewable - / non-renewable sources) | Colombia | 319 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A. (NIT 830.095.213-0) for neutralization of the GHG emissions associated with fossil fuels to be purchased and consumed by EMPRESA DE ACUEDUCTO ALCANTARILLADO Y ASEO DE BOGOTÁ ESP (NIT 899.999.094-1). | 20/12/2017 | Attestation letter |
8288 | IOT Mabagas Limited power plant, Pudhuchatram | Energy industries (renewable - / non-renewable sources); Waste handling and disposal | India | 68 | CERs | Für klimaneutrale Kraftstoffe und Heizöle der Firma Lipps Energie GmbH ist der Ausgleich von 68 Tonnen CO2 äquivalent erforderlich. Dieses Zertifikat bestätigt die Neutralisierung der entstandenen Emissionen durch die freiwillige und unwiderrufliche Löschung von 68 Gold Standard CERs der Biogasanlage Namakkal, Indien aus dem CDM Register der Klimarahmenkonvention der Vereinten Nationen | 18/12/2017 | Attestation letter |
8288 | IOT Mabagas Limited power plant, Pudhuchatram | Energy industries (renewable - / non-renewable sources); Waste handling and disposal | India | 305 | CERs | Für klimaneutrale Kraftstoffe und Heizöle der Firma Uhlenbruck Energie GmbH & Co. KG ist der Ausgleich von 305 Tonnen CO2 äquivalent erforderlich. Dieses Zertifikat bestätigt die Neutralisierung der entstandenen Emissionen durch die freiwillige und unwiderrufliche Löschung von 305 Gold Standard CERs der Biogasanlage Namakkal, Indien aus dem CDM Register der Klimarahmenkonvention der Vereinten Nationen. | 18/12/2017 | Attestation letter |
0258 | Nueva Aldea Biomass Power Plant Phase 1 | Energy industries (renewable - / non-renewable sources) | Chile | 100,000 | CERs | For Fritz Wahr Energie GmbH & Co. KG | 18/12/2017 | Attestation letter |
0259 | Trupan Biomass Power Plant in Chile | Energy industries (renewable - / non-renewable sources) | Chile | 179,165 | CERs | For PRIMAGAS Energie GmbH & Co. KG | 18/12/2017 | Attestation letter |
8060 | Improved Cookstoves Program for Zambia | Energy demand | Zambia | 300 | CERs | Cancellation on behalf of the Stiftung Zukunft des Kohlenstoffmarktes. | 12/12/2017 | Attestation letter |
8060 | Improved Cookstoves Program for Zambia | Energy demand | Zambia | 85,071 | CERs | Cancellation on behalf of the Stiftung Zukunft des Kohlenstoffmarktes. | 11/12/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 5 | CERs | SDR ha adquirido de Anaconda Carbon certificados de compensación voluntaria de 5 toneladas de CO2 equivalente para la neutralización de sus emisiones durante el periodo 2016. | 11/12/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 219 | CERs | Voluntary cancellation made by Anaconda Carbon S.A. on behalf of FACO (Franz Amrhein y Compañía S.A.) to offset emissions generated by 10,000 kilometers of new Honda vehicles sold by FACO in the month of November 2017. For more information please visit: www.hondacostarica.com/co2 | 11/12/2017 | Attestation letter |
3384 | Bundled fossil fuel switching to NG(natural gas) project in Gyeonggi-do, Republic of Korea | Energy industries (renewable - / non-renewable sources) | Republic of Korea | 6,164 | CERs | The amount of 6,164 CERs will be converted to Korean Offset Credit in Korea Emissions Trading Scheme. | 08/12/2017 | Attestation letter |
4294 | Gwangju metropolitan city sanitary landfill LFG power plant CDM project | Energy industries (renewable - / non-renewable sources); Waste handling and disposal | Republic of Korea | 48,919 | CERs | Cancelled CERs will turn into be KOCs(Korea Offset Credits) which can be used in domestic emission trading scheme of Republic of Korea | 06/12/2017 | Attestation letter |
0941 | Sudokwon Landfill Gas Electricity Generation Project (50MW) | Energy industries (renewable - / non-renewable sources); Waste handling and disposal | Republic of Korea | 9,172 | CERs | 459,172 CERS Cancellation in exchange for Korean Offset Credit (KOC) to be issued by Korean Offset Program to SL Corp. | 06/12/2017 | Attestation letter |
0941 | Sudokwon Landfill Gas Electricity Generation Project (50MW) | Energy industries (renewable - / non-renewable sources); Waste handling and disposal | Republic of Korea | 877,742 | CERs | 877,742 CERS Cancellation in exchange for Korean Offset Credit (KOC) to be issued by Korean Offset Program to SL Corp. | 06/12/2017 | Attestation letter |
8288 | IOT Mabagas Limited power plant, Pudhuchatram | Energy industries (renewable - / non-renewable sources); Waste handling and disposal | India | 928 | CERs | Für klimaneutrale Kraftstoffe und Heizöle der Firma Uhlenbruck Energie GmbH & Co. KG ist der Ausgleich von 928 Tonnen CO2 äquivalent erforderlich. Dieses Zertifikat bestätigt die Neutralisierung der entstandenen Emissionen durch die freiwillige und unwiderrufliche Löschung von 928 Gold Standard CERs der Biogasanlage Namakkal, Indien aus dem CDM Register der Klimarahmenkonvention der Vereinten Nationen. | 05/12/2017 | Attestation letter |
8288 | IOT Mabagas Limited power plant, Pudhuchatram | Energy industries (renewable - / non-renewable sources); Waste handling and disposal | India | 624 | CERs | Für klimaneutrale Kraftstoffe und Heizöle der Firma Lipps Energie GmbH ist der Ausgleich von 624 Tonnen CO2 äquivalent erforderlich. Dieses Zertifikat bestätigt die Neutralisierung der entstandenen Emissionen durch die freiwillige und unwiderrufliche Löschung von 624 Gold Standard CERs der Biogasanlage Namakkal, Indien aus dem CDM Register der Klimarahmenkonvention der Vereinten Nationen. | 05/12/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 1,445 | CERs | In 2016, the business airtravel of Oiltanking GmbH, Oiltanking Deutschland GmbH & Co. KG and Oiltanking Finance BV employees in the headquarters generated greenhouse gas emissions equivalent to 1445 tons of carbon dioxide. To compensate for these emissions, this certificate confirms that 1445 Gold Standard CERs from the Los Santos wind power project in Costa Rica were irrevocably and voluntarily cancelled from the United Nations CDM registry. | 05/12/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 120 | CERs | In 2016, the business airtravel of Skytanking Holding GmbH and Skytanking GmbH & Co. KG employees in the headquerters generated greenhouse gas emissions equivalent to 120 tons of carbon dioxide. To compensate for these emissions, this certificate confirms that 120 Gold Standard CERs from the Los Santos wind power project in Costa Rica were irrevocably and voluntarily cancelled from the United Nations CDM registry | 05/12/2017 | Attestation letter |
4576 | Vanala Small Scale Hydropower Project | Energy industries (renewable - / non-renewable sources) | India | 34,517 | CERs |
Australian Paper NCOS CN Program for 2017.
|
01/12/2017 | Attestation letter |
3632 | Wind power project at Gujarat by Powerica Limited | Energy industries (renewable - / non-renewable sources) | India | 1,051 | CERs |
Retirement on 24.11.2017.
|
28/11/2017 | Attestation letter |
1483 | Energeticos Jaremar – Biogas recovery from Palm Oil Mill Effluent (POME) ponds, and heat & electricity generation, Honduras | Energy industries (renewable - / non-renewable sources); Waste handling and disposal | Honduras | 2,000 | CERs |
Fritz Wahr Energie GmbH & Co. KG.
|
28/11/2017 | Attestation letter |
5553 | Renewable Wind Power generation for promoting energy security | Energy industries (renewable - / non-renewable sources) | India | 3,000 | CERs |
"Chooose.today: platform for #climatepositivity"
|
27/11/2017 | Attestation letter |
0085 | Hapugastenne and Hulu Ganga Small Hydropower Projects | Energy industries (renewable - / non-renewable sources) | Sri Lanka | 7,500 | CERs |
Voluntary Cancelation on behalf of Natural Capital Partners' client.
|
27/11/2017 | Attestation letter |
0530 | ARAPUtanga Centrais ELétricas S. A. - ARAPUCEL - Small Hydroelectric Power Plants Project | Energy industries (renewable - / non-renewable sources) | Brazil | 22,279 | CERs |
GMR Hyderabad International Airport Ltd (GHIAL) is responsible for operation, management and development of Rajiv Gandhi International Airport (RGIA),Shamshabad, India. GHIAL is fully committed for climate change mitigation and to ensure sustainable development of RGIA. Since 2012, RGIA has been participating in Airports Council International’s (ACI) Airport Carbon Accreditation Programme for greenhouse gas emissions management. RGIA achieved “Level 2 : Reduction” in 2012, and Level 3 : Optimization in 2013 under this Programme. In continuation of this journey, GHIAL has aimed towards Level3+: Neutrality by offsetting its scope1 & 2 and scope 3 (employees business travel) emissions. As part of this approach, GHIAL commissioned a 5 MW solar power plant in 2015 and started offsetting of its emissions. And also purchased CERs for offsetting of the residual emissions. Consequently, GMR Hyderabad International Airport Ltd has achieved ACI- Level3+: Neut rality of the Airport Carbon Accreditation (ACA) in 2016. Further, GHIAL needs 22,279 certified emission reduction (CERs) for offsetting the residual emissions for the calendar year 2016 towards renewal of the Level3+: Neutrality accreditation.
|
22/11/2017 | Attestation letter |
2342 | 14 MW Wind Power Project in Maharashtra | Energy industries (renewable - / non-renewable sources) | India | 2,120 | CERs |
Retired on 17.11.2017.
|
17/11/17 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 172 | CERs | Voluntary cancellation made by Anaconda Carbon S.A. on behalf of FACO (Franz Amrhein y Compañía S.A.) to offset emissions generated by 10,000 kilometers of new Honda vehicles sold by FACO in the month of October 2017. For more information please visit: www.hondacostarica.com/co2 | 15/11/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 28 | CERs | SDR ha adquirido de Anaconda Carbon certificados de compensación voluntaria de 28 toneladas de CO2 equivalente para la neutralización de sus emisiones durante el periodo 2016. | 15/11/2017 | Attestation letter |
2910 | K-water 0.96MW bundle small-scale hydroelectric power plants project | Energy industries (renewable - / non-renewable sources) | Republic of Korea | 4,878 | CERs | This request is submitted to cancel the 4,878 CERs of K-water 0.96MW hydropower CDM project and use them as offset in Korean Emissions Trading Scheme. And the beneficiary of this request is Korea Water Resources Corporation("K-water"). | 13/11/2017 | Attestation letter |
5553 | Renewable Wind Power generation for promoting energy security | Energy industries (renewable - / non-renewable sources) | India | 800 | CERs | Chooose x Matoma: The climate positive tour | 13/11/2017 | Attestation letter |
5619 | Modelo del Callao Landfill Gas Capture and Flaring System | Waste handling and disposal | Peru | 13,511 | CERs | Voluntary Cancellation of 13511 CERs to neutralize the carbon footprint of all the operations of Petramas S.A.C during 2013 in the solid waste management in the cities Lima,Callao y Huarochiri. | 08/11/2017 | Attestation letter |
1713 | Community-Based Renewable Energy Development in the Northern Areas and Chitral (NAC), Pakistan | Energy industries (renewable - / non-renewable sources) | Pakistan | 146 | CERs | The Government of Canada has withdrawn from the Kyoto Protocol and requested IBRD as Trustee of Carbon Funds to cancel all emission reductions resulting from its participation in these Funds. | 07/11/2017 | Attestation letter |
3632 | Wind power project at Gujarat by Powerica Limited | Energy industries (renewable - / non-renewable sources) | India | 220 | CERs | Retirement on 30.10.2017. | 06/11/2017 | Attestation letter |
0922 | Catalytic N2O Abatement Project in the Tail Gas of the Nitric Acid Plant of the Hanwha Corporation (HWC) in Ulsan, Republic of Korea | Chemical industries | Republic of Korea | 217,716 | CERs | CERs to be cancelled in exchange for Korean Offset Credits(KOC), issued by Korean Offset Program to Hanwha Corp. The beneficiary of CERs cancelled is Hanwha Corp. | 02/11/2017 | Attestation letter |
4665 | N2O Abatement Project of Capro Corporation | Chemical industries | Republic of Korea | 73,676 | CERs | CERs cancellation in exchange for Korean Offset Credits (KOC) to be issued by Korean Offset program for the domestic ETS in Republic of Korea. The beneficiary of all cancelled CERs is Capro Corporation and Hyosung Corporation. | 02/11/2017 | Attestation letter |
4665 | N2O Abatement Project of Capro Corporation | Chemical industries | Republic of Korea | 155,682 | CERs | CERs cancellation in exchange for Korean Offset Credits(KOC) to be issued by Korean Offset program for the domestic ETS in Republic of Korea. The beneficiary of all cancelled CERs is Capro Corporation and Hyosung Corporation. | 02/11/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 20 | CERs | Voluntary cancellation made by Anaconda Carbon on behalf of the Costa Rica Fashion Summit to offset emissions generated from the air transportation to and from San José for the Event Speakers, room accommodations for 30 nights, meeting room utilized on the 3rd and 4th of October at the chosen venue and for land transportation in San Jose for the speakers during the event. | 02/11/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 129 | CERs | Voluntary cancellation made by Anaconda Carbon S.A. on behalf of FACO (Franz Amrhein y Compañía S.A.) to offset emissions generated by 10,000 kilometers of new Honda vehicles sold by FACO in the month of August 2017. For more information please visit: www.hondacostarica.com/co2 | 02/11/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 196 | CERs | Voluntary cancellation made by Anaconda Carbon S.A. on behalf of FACO (Franz Amrhein y Compañía S.A.) to offset emissions generated by 10,000 kilometers of new Honda vehicles sold by FACO in the month of September 2017. For more information please visit: www.hondacostarica.com/co2 | 02/11/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 474 | CERs | Voluntary cancellation in the name of Cool Effect, Inc. - months of July - August - September 2017. | 02/11/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 1,042 | CERs | Cancelación voluntaria de CERs como proyecto de reducción de COOPESANTOS, R.L. para compensar la huella de carbono del año 2016. | 02/11/2017 | Attestation letter |
0530 | ARAPUtanga Centrais ELétricas S. A. - ARAPUCEL - Small Hydroelectric Power Plants Project | Energy industries (renewable - / non-renewable sources) | Brazil | 107,000 | CERs | Delhi’s Indira Gandhi International (IGI) Airport, which is being operated, managed and developed by Delhi International Airport Limited (DIAL), is the first Carbon Neutral (Level 3+) airport of Asia Pacific region, as per Airport Carbon Accreditation of Airports Council International (ACI). DIAL is highly committed towards climate change mitigation and sustainable development of IGI Airport, New Delhi, India. | 02/11/2017 | Attestation letter |
0801 | Korea Water Resources Corporation (Kwater) small-scale hydroelectric power plants project II | Energy industries (renewable - / non-renewable sources) | Republic of Korea | 3,986 | CERs | This request is submitted to cancel the 3,986 CERs of K-water's small-scale hydroelectric power plants project and use them as offset in Korean Emissions Trading Scheme. The beneficiary of this request is Korea Water Resources Corporation("K-water"). | 30/10/2017 | Attestation letter |
0584 | Korea Water Resources Corporation (KOWACO) small-scale hydroelectric power plants project | Energy industries (renewable - / non-renewable sources) | Republic of Korea | 8,029 | CERs | This request is submitted to cancel the 8,029 CERs of K-water's small-scale hydroelectric power plants project and use them as offset in Korean Emissions Trading Scheme. The beneficiary of this request is Korea Water Resources Corporation("K-water"). | 30/10/2017 | Attestation letter |
7273 | K-water hydropower VIII | Energy industries (renewable - / non-renewable sources) | Republic of Korea | 4,200 | CERs | This request is submitted to cancel the 4,200 CERs of K-water hydropower 8 CDM project and use them as offset in Korean Emissions Trading Scheme. And the beneficiary of this request is Korea Water Resources Corporation ("K-water"). | 25/10/2017 | Attestation letter |
7207 | K-water hydropower VII | Energy industries (renewable - / non-renewable sources) | Republic of Korea | 3,581 | CERs | This request is submitted to cancel the 3,581 CERs of K-water hydropower 7 CDM project and use them as offset in Korean Emissions Trading Scheme. And the beneficiary of this request is Korea Water Resources Corporation ("K-water"). | 25/10/2017 | Attestation letter |
7140 | K-water hydropower VI | Energy industries (renewable - / non-renewable sources) | Republic of Korea | 5,569 | CERs | This request is submitted to cancel the 5,569 CERs of K-water hydropower 6 CDM project and use them as offset in Korean Emissions Trading Scheme. And the beneficiary of this request is Korea Water Resources Corporation ("K-water"). | 25/10/2017 | Attestation letter |
7326 | K-water hydropower IX | Energy industries (renewable - / non-renewable sources) | Republic of Korea | 4,655 | CERs | This request is submitted to cancel the 4,655 CERs of K-water hydropower 9 CDM project and use them as offset in Korean Emissions Trading Scheme. And the beneficiary of this request is Korea Water Resources Corporation ("K-water"). | 25/10/2017 | Attestation letter |
2834 | Mokpo Landfill Gas Recovery Project for Electricity Generation | Energy industries (renewable - / non-renewable sources); Waste handling and disposal | Republic of Korea | 46,220 | CERs | To use in the Korean Emission Trading System. | 23/10/2017 | Attestation letter |
9798 | Suba and Usaquen hydroelectric CDM umbrella project | Energy industries (renewable - / non-renewable sources) | Colombia | 620 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions associated with the fossil fuels to be purchased and used by EMPRESA DE ACUEDUCTO, ALCANTARILLADO Y ASEO DE BOGOTA ESP (NIT 899.999.094-1, project owner), in order to not cause the national carbon tax. | 16/10/2017 | Attestation letter |
0362 | Sri Balaji 6 MW Non-Conventional Renewable Sources Biomass Power Project | Energy industries (renewable - / non-renewable sources) | India | 1,000 | CERs | Voluntary cancellation of 1000 CERs by Tricorona in the name of the Singaporean parliament, to compensate for its 2016 emissions. | 16/10/2017 | Attestation letter |
7415 | Grid Connected Wind Power Project in Tamil Nadu | Energy industries (renewable - / non-renewable sources) | India | 1,245 | CERs | Voluntary Cancellation of 1,245 CERs for The Lifestyle group (Hong Kong). | 11/10/2017 | Attestation letter |
5894 | Oaxaca II Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 72 | CERs | Compensación de emisiones de CO2e generadas en el evento ELA Expo Lighting América del 28 de febrero al 2 de marzo de 2017 que se llevó a cabo en el Centro CitiBanamex en la Ciudad de México. | 10/10/2017 | Attestation letter |
7260 | DEWA Chiller Station L | Energy industries (renewable - / non-renewable sources) | United Arab Emirates | 15 | CERs | "Voluntary cancellation by Emirates National Oil Company (ENOC) L.L.C to offset emissions generated from the development and publication of the ENOC ENERGY & EFFICIENCY REPORT 2017 - THE STORY CONTINUES..." | 09/10/2017 | Attestation letter |
0545 | Durban Landfill-gas-to-electricity project – Mariannhill and La Mercy Landfills | Energy industries (renewable - / non-renewable sources); Waste handling and disposal | South Africa | 3,945 | CERs | The Government of Canada has withdrawn from the Kyoto Protocol and requested IBRD as Trustee of Carbon Funds to cancel all emission reductions resulting from its participation in these Funds. | 05/10/2017 | Attestation letter |
3378 | Landfill Gas Recovery and Flaring Project in the El Verde Landfill, León | Waste handling and disposal | Mexico | 373 | CERs | Cancelación voluntaria de 373 CREs por parte del Gobierno de Nuevo León, México para compensar las emisiones de CO2e de la Feria Nacional de Pueblos Mágicos 2017 | 26/09/2017 | Attestation letter |
0349 | Sihwa Tidal Power Plant CDM Project | Energy industries (renewable - / non-renewable sources) | Republic of Korea | 161,126 | CERs | This request is submitted to cancel the 161,126 CERs of Sihwa Tidal Power Plant CDM project and use them as offset in the Korean Emissions Trading Scheme | 22/09/2017 | Attestation letter |
0765 | Catalytic N2O destruction project in the tail gas of three Nitric Acid Plants at Hu-Chems Fine Chemical Corp. | Chemical industries | Republic of Korea | 310,835 | CERs | CERs cancellation in exchange for Korean Offset Credits (KOC) to be issued by Korean Offset Program (KOP) to Hu-Chems Fine Corp.. CERs are cancelled for the benefit of Hu-Chems Fine Chemical Corp. | 18/09/2017 | Attestation letter |
6637 | „Reduction of N2O emissions from the new nitric acid plant #5 of Hu-Chems Fine Chemical Corp.“ | Chemical industries | Republic of Korea | 105,652 | CERs | CERs cancellation in exchange for Korean Offset Credits (KOC) to be issued by Korean Offset Program (KOP) to Hu-Chems Fine Corp.. CERs are cancelled for the benefit of Hu-Chems Fine Chemical Corp. | 18/09/2017 | Attestation letter |
3611 | Roaring 40’s Wind Farms (Khandke) Private Limited – Phase III | Energy industries (renewable - / non-renewable sources) | India | 250 | CERs | Voluntary cancellation of 250 CERs for Vita Green Health Products Co., Ltd. | 15/09/2017 | Attestation letter |
7415 | Grid Connected Wind Power Project in Tamil Nadu | Energy industries (renewable - / non-renewable sources) | India | 3,250 | CERs | Voluntary Cancellation of 3,250 CERs for Victoria Harbour Restaurant Group (Hong Kong). | 15/09/2017 | Attestation letter |
3378 | Landfill Gas Recovery and Flaring Project in the El Verde Landfill, León | Waste handling and disposal | Mexico | 10 | CERs | Compensación de las emisiones de CO2e generadas en el rodaje del documental mexicano Bosque de Niebla (2017). | 15/09/2017 | Attestation letter |
0222 | Gangwon Wind Park Project | Energy industries (renewable - / non-renewable sources) | Republic of Korea | 10,000 | CERs | 10,000 CERs cancellation for carbon neutral event in Pyeongchang Olympic Games (9-25 Feb, 2018). This activity is initiated and executed by KOMIPO (Korean Midland Power Company) | 13/09/2017 | Attestation letter |
5894 | Oaxaca II Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 563 | CERs | Voluntary cancellation of 563 CERs to offset the CO2e emissions of CONCESIONARIA VUELA COMPAÑÍA DE AVIACIÓN, S.A.P.I. DE C.V. (VOLARIS) | 08/09/2017 | Attestation letter |
4078 | Biomass based power generation project in Maharashtra, India | Energy industries (renewable - / non-renewable sources) | India | 787 | CERs | East Midlands Airport | 06/09/2017 | Attestation letter |
3531 | Adavikanda, Kuruwita Division Mini Hydro Power Project | Energy industries (renewable - / non-renewable sources) | Sri Lanka | 4,361 | CERs | To achieve carbon neutrality of LB Finance PLC for the year 2016 - 2017, verified by Sri Lanka Climate Fund (Pvt). | 05/09/2017 | Attestation letter |
0258 | Nueva Aldea Biomass Power Plant Phase 1 | Energy industries (renewable - / non-renewable sources) | Chile | 50,000 | CERs | Offsetting on behalf of the customers on the CRI NoCO2 Program. | 05/09/2017 | Attestation letter |
8855 | Solar Water Heater Program in India | Energy industries (renewable - / non-renewable sources) | India | 1,100 | CERs | Kompensation der Treibhausgasemissionen der SQS für das Jahr 2016 | 04/09/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 190 | CERs | Voluntary cancellation made by Anaconda Carbon S.A on behalf of Asuaire Travel (Asuaire S.A) to offset emissions generated by 235,294 kilometers of bus transportation for the tours operated for Princess Cruise Lines, Norwegian Cruise Lines, Holland America, Aida Cruises, Celebrity Cruises, MSC and Carnival Cruises during the Cruise Season 2016 – 2017 in Costa Rica. | 28/08/2017 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 191 | CERs | Voluntary cancellation made by Anaconda Carbon S.A. on behalf of FACO (Franz Amrhein y Compañía S.A.) to offset emissions generated by 10,000 kilometers of new Honda vehicles sold by FACO in the month of July 2017. For more information please visit: www.hondacostarica.com/co2 | 25/08/2017 | Attestation letter |
0159 | Moldova Biomass Heating in Rural Communities (Project Design Document No. 1) | Energy industries (renewable - / non-renewable sources) Energy demand |
Republic of Moldova | 588 | CERs | Schweizerische Rückversicherungsgesellschafts AG (Swiss RE), a participant of the Community Development Carbon Fund (CDCF), has requested IBRD as Trustee of the CDCF to cancel all CP1 credits resulting from its participation in the Funds. | 23/08/2017 | Attestation letter |
0139 | Biogas Support Program - Nepal (BSP-Nepal) Activity-2 | Energy industries (renewable - / non-renewable sources) | Nepal | 490 | CERs | The Government of Canada has withdrawn from the Kyoto Protocol and requested IBRD as Trustee of Carbon Funds to cancel all emission reductions resulting from its participation in these Funds | 23/08/2017 | Attestation letter |
0136 | Biogas Support Program - Nepal (BSP-Nepal) Activity-1 | Energy industries (renewable - / non-renewable sources) | Nepal | 496 | CERs | The Government of Canada has withdrawn from the Kyoto Protocol and requested IBRD as Trustee of Carbon Funds to cancel all emission reductions resulting from its participation in these Funds. | 23/08/2017 | Attestation letter |
7783 | Optimisation of Kiambere Hydro Power Project | Energy industries (renewable - / non-renewable sources) | Kenya | 317 | CERs | SSAB Europe Oy (previously Ruukki Metals Oy) requested IBRD as Trustee of CDCF to cancel all emission reductions resulting from its participation in Project 7783. | 23/08/2017 | Attestation letter |
7783 | Optimisation of Kiambere Hydro Power Project | Energy industries (renewable - / non-renewable sources) | Kenya | 128 | CERs | Schweizerische Ruckversicherungs-gesellschaft AG (Swiss Re) requested IBRD as Trustee of Carbon Funds to cancel all CP1 emission reductions resulting from its participation in these Funds | 23/08/2017 | Attestation letter |
5125 | Improving Kiln Efficiency in the Brick Making Industry in Bangladesh | Energy demand Manufacturing industries |
Bangladesh | 90 | CERs | Schweizerische Rückversicherungsgesellschafts AG (Swiss RE), a participant of the Community Development Carbon Fund (CDCF), has requested IBRD as Trustee of the CDCF to cancel all CP1 credits resulting from its participation in the Funds | 23/08/2017 | Attestation letter |
5125 | Improving Kiln Efficiency in the Brick Making Industry in Bangladesh | Energy demand Manufacturing industries |
Bangladesh | 699 | CERs | The Government of Canada has withdrawn from the Kyoto Protocol and requested IBRD as Trustee of the Carbon Funds to cancel all emission reductions resulting from its participation in the Funds. | 23/08/2017 | Attestation letter |
5125 | Improving Kiln Efficiency in the Brick Making Industry in Bangladesh | Energy demand Manufacturing industries |
Bangladesh | 568 | CERs | The Government of Canada has withdrawn from the Kyoto Protocol and requested IBRD as Trustee of the Carbon Funds to cancel all emission reductions resulting from its participation in the Funds. | 23/08/2017 | Attestation letter |
5125 | Improving Kiln Efficiency in the Brick Making Industry in Bangladesh | Energy demand Manufacturing industries |
Bangladesh | 98 | CERs | Aalborg Portland A/S, a participant of the Danish Carbon Fund (DCF), has requested IBRD as Trustee of the DCF to cancel all emission reductions from this issuance under this Project. | 23/08/2017 | Attestation letter |
