09:58 31 Oct 25
			
			      Project
      1753      :
      5 MW Sahu Hydro Electric Project for a grid connected system in Himachal Pradesh, India
    
					| Project title | 5 MW Sahu Hydro Electric Project for a grid connected system in Himachal Pradesh, India -  project design document (560 KB)
                  
                  
                    
                      (accepted - 
                       14 Jul 2011 -
                        -
                    
                    view previous) PDD appendices  Appendix 1 - Investment Analysis (revised) (95 KB) -  registration request form (487 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| Host Parties | India
                    
                      , involved indirectly  approval (1085 KB)  authorization (1085 KB) Authorized Participants: M/s Him Kailash Hydro Power Private Limited | 
| Other Parties Involved | n/a | 
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) | 
| Activity Scale | SMALL | 
| Methodologies Used | AMS-I.D. ver. 13                    -
                    Grid connected renewable electricity generation | 
| Standardized baselines used | N/A | 
| Amount of Reductions | 16,457 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 1791.4 | 
| Validation Report |  Validation report (1189 KB)
                    Public availability information Link to information uploaded for public availability  Validation opinion on changes in PDD (314 KB) | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 11/12/2012 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 12/02/2024 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 20/07/2012 | 
| Registration Date | 24 Jun 09 (view history) | 
| Crediting Period | 24 Jun 09 - 23 Jun 19 (Fixed) | 
| Requests for Issuance and related documentation | Monitoring report:  24 Jun 2009 - 28 Feb 2010 (376 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 10082 Serial Range: Block start: IN-5-137114661-1-1-0-1753 Block end: IN-5-137124742-1-1-0-1753 [Full view and history] Monitoring report:  01 Mar 2010 - 30 Jun 2011 (553 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 24197 Serial Range: Block start: IN-5-158278301-1-1-0-1753 Block end: IN-5-158302497-1-1-0-1753 [Full view and history] Monitoring report:  01 Jul 2011 - 23 Jun 2019 (493 KB) Issuance request state: Awaiting issuance request [Full view and history] | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: