04:33 01 Apr 23
CERs cancelled through the CDM registry regular process: from 16 November 2018 onwards
Cancellations that took place in the CDM Registry between 1 January 2018 and 16 November 2018 can be found here
Cancellations that took place in the CDM Registry earlier than 2018 can be found here
Please note that the reasons for cancellation are provided by the project participant and are under their sole responsibility.
Cancellations that took place in the CDM Registry earlier than 2018 can be found here
Please note that the reasons for cancellation are provided by the project participant and are under their sole responsibility.
Project/POA number | Project name | Project type | Host country | Quantity of units cancelled | Unit type | Reason/ Beneficiary | Date of completion | Link to the attestation |
---|---|---|---|---|---|---|---|---|
4988 | El General Hydroelectric Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 1,380 | CERs | Cancelación voluntaria realizada por Anaconda Carbon a favor de EUROMOBILIA S.A. para compensar las emisiones GEI generadas durante el año 2019 y cumplir con la Declaratoria de Carbono Neutralidad de la Dirección de Cambio Climático y el PPCN | 02/09/2020 | Attestation letter |
3142 | Roaring 40’s Wind Farms (Khandke) Private Limited | Energy industries (renewable - / non-renewable sources) | India | 168 | CERs | Retired for HKIE Civil Division’s Souvenir to “ATAL Engineering Limited” for Annual Dinner in 2021 (Transaction ID: 691) | 18/02/2021 | Attestation letter |
3142 | Roaring 40’s Wind Farms (Khandke) Private Limited | Energy industries (renewable - / non-renewable sources) | India | 14 | CERs | Retired for HKIE Civil Division’s Souvenir to “Ir Dr Fiona TSUI” for Annual Dinner in 2021 (Transaction ID: 717) | 18/02/2021 | Attestation letter |
9297 | Sinner wind power project in Maharashtra | Energy industries (renewable - / non-renewable sources) | India | 20,614 | CERs | Jera Global Markets | 12/07/2019 | Attestation letter |
0297 | LaGeo, S. A. de C. V., Berlin Geothermal Project, Phase Two | Energy industries (renewable - / non-renewable sources) | El Salvador | 7 | CERs | Voluntary compensation from Uber Costa Rica to offset GHG emissions related to 29 556,00 kms of riders using UberPLANET during January 2022 made by Anaconda Carbon. | 07/03/2022 | Attestation letter |
3880 | (ABGSPL): Methane recovery in waste water treatment & Methane/Biomass Energy Generation Project | Energy industries (renewable - / non-renewable sources) | India | 27,414 | CERs | "To offset CO2 emissions from fuel gallons delivered.” | 09/12/2022 | Attestation letter |
3142 | Roaring 40’s Wind Farms (Khandke) Private Limited | Energy industries (renewable - / non-renewable sources) | India | 14 | CERs | Retired for HKIE Civil Division’s Souvenir to “Mr Jack Cheng” for Annual Dinner in 2021 (Transaction ID: 745) | 22/02/2021 | Attestation letter |
3870 | 37.95 MW Wind power project in Bharmasagar, Karnataka by BPEIPL | Energy industries (renewable - / non-renewable sources) | India | 291,615 | CERs | Retired on behalf of Takeda Pharmaceutical Company Limited | 06/09/2022 | Attestation letter |
4993 | Hydroelectric Project in Kinnaur District in Himachal Pradesh | Energy industries (renewable - / non-renewable sources) | India | 2,997 | CERs | 2019-0992 | 2020 | 09/11/2020 | Attestation letter |
0268 | Lages Methane Avoidance Project |
Waste handling and disposal
; Agriculture |
Brazil | 8,943 | CERs | Voluntary Cancellation of Certified Emission Reductions (CERs) from the CDM Project 0268: Lages Methane Avoidance Project, made by Lages Bioenergética, fully owned by ENGIE Brasil Energia, on behalf of MRV ENGENHARIA E PARTIPAÇÕES SA to offset CO2 emissions related to the reported GHG Emissions from 2021. | 26/09/2022 | Attestation letter |
5495 | Electricity generation from renewable sources - Windfarms Santa Clara I, Santa Clara II, Santa Clara III, Santa Clara IV, Santa Clara V, Santa Clara VI and Eurus VI | Energy industries (renewable - / non-renewable sources) | Brazil | 40,500 | CERs | Retired on behalf of ClimatePartner‘s client #13710 | 15/10/2021 | Attestation letter |
2569 | Reforestation as Renewable Source of Wood Supplies for Industrial Use in Brazil | Afforestation and reforestation | Brazil | 50,000 | tCERs | Carbon removal credits for voluntary climate action TR 17 | 22/12/2020 | Attestation letter |
5342 | African Improved Cooking Stoves Programme of Activities | Energy demand | Ghana, Nigeria, Liberia | 4,765 | CERs | This cancellation is for usage in the Korean Offset Program (in K-ETS), and CERPD Co., Ltd. Is beneficiary of this cancellation. | 27/10/2021 | Attestation letter |
8414 | Potrero Hydropower Plant, Peru | Energy industries (renewable - / non-renewable sources) | Peru | 1,600 | CERs | Voluntary compensation from Uber Planet Perú to offset GHG emissions made by Anaconda Carbon | 22/02/2022 | Attestation letter |
6216 | Oaxaca IV Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 2 | CERs | Evento Bestinver Best Value 2019 | 07/04/2020 | Attestation letter |
1575 | Kadamane Mini Hydel Scheme-1 (KMHS-1) | Energy industries (renewable - / non-renewable sources) | India | 24,783 | CERs | Voluntary carbon offsetting - transaction no. CE-202208602 | 29/08/2022 | Attestation letter |
0164 | Bandeirantes Landfill Gas to Energy Project (BLFGE) | Waste handling and disposal | Brazil | 31 | CERs | "This voluntary cancellation of CERs was made on behalf of Stellantis Porto Real - Processo Virabrequim. The volume is equivalent to carbon offsetting of verified emissions (scopes 1 and 2 - 2020 reference year). The corporate inventory is available on the Public Emissions Registry platform (GHG Protocol Brazil)." | 29/12/2021 | Attestation letter |
2569 | Reforestation as Renewable Source of Wood Supplies for Industrial Use in Brazil | Afforestation and reforestation | Brazil | 2 | tCERs | Agnaldo Juarez Pereira Compensação de pegada de carbono. | 14/10/2022 | Attestation letter |
2569 | Reforestation as Renewable Source of Wood Supplies for Industrial Use in Brazil | Afforestation and reforestation | Brazil | 1 | tCERs | Ivano Valença Westin | 03/12/2020 | Attestation letter |
1483 | Energeticos Jaremar – Biogas recovery from Palm Oil Mill Effluent (POME) ponds, and heat & electricity generation, Honduras |
Energy industries (renewable - / non-renewable sources)
; Waste handling and disposal |
Honduras | 11,331 | CERs | Not shared | 27/03/2020 | Attestation letter |
10236 | Sogamoso Hydroelectric Project | Energy industries (renewable - / non-renewable sources) | Colombia | 2,467 | CERs | Retiro a favor de WORLD FUEL SERVICES identificado con NIT 830112215-9 para neutralización de emisiones de GEI debido al consumo de combustible fósiles TON Co2 generadas 2.467. Titular de la iniciativa: ISAGEN S.A. E.S.P. MC: ACM0002 | 13/09/2022 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 18 | CERs | Retired in the name of 667 Technology GmbH / Planetly | 24/07/2020 | Attestation letter |
0297 | LaGeo, S. A. de C. V., Berlin Geothermal Project, Phase Two | Energy industries (renewable - / non-renewable sources) | El Salvador | 35 | CERs | Cancelación voluntaria realizada por Anaconda Carbon a favor de Amura Centro Culinario para compensar las emisiones GEI generadas por sus operaciones en Costa Rica durante el periodo 2021. | 17/06/2022 | Attestation letter |
6216 | Oaxaca IV Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 4 | CERs | Junta de Accionistas ACCIONA 2020 | 30/07/2021 | Attestation letter |
9948 | Impact Carbon Global Safe Water Programme of Activities (PoA) | Energy demand | Rwanda, Uganda, Nigeria, Kenya | 31,278 | CERs | Cancelled on behalf of the Foundation "Zukunft des Kohlenstoffmarktes" | 12/08/2021 | Attestation letter |
5894 | Oaxaca II Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 1,310 | CERs | REASON FOR CANCELLATION: Compensation of carbon footprint for year 2021 of Acciona - Airport | 11/05/2022 | Attestation letter |
3224 | Cable Cars Metro Medellín, Colombia | Transport | Colombia | 1,905 | CERs | Voluntary cancellation in favor of CHEVRON PETROLEUM COMPANY; NIT 860005223-9 for neutralization of the GHG emissions, to be used by GMOVIL NIT 90036470-4, project owner, in order to not cause the national carbon tax. | 13/11/2019 | Attestation letter |
4720 | Nam Phang hydropower project | Energy industries (renewable - / non-renewable sources) | Viet Nam | 403,903 | CERs | To compensate Jetblue Airway's 2022 Domestic Emissions | 05/05/2022 | Attestation letter |
2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Dr. Ranjan Banerjee Dean, SPJIMR. EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Mr. Nilesh Shah Managing Director, Kotak AMC Ltd. EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Mr. N Mohan (Director IMA). EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
6702 | Jangi 91.8 MW wind farm in Gujarat | Energy industries (renewable - / non-renewable sources) | India | 75,000 | CERs | Voluntary Cancellation on behalf of ClimatePartner GmbH clients. | 07/01/2022 | Attestation letter |
6652 | Orosi Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 47 | CERs | Retirement – Beneficiary: AROMAS Y SABORES TÉCNICOS S. A. ; Retirement Reason Details: Cancelación voluntaria hecha por AROMAS Y SABORES TÉCNICOS S.A. para su estrategia de reducción de emisiones para el Programa de Carbono Neutralidad 2.0 de Costa Rica de sus emisiones del 1 de enero al 31 de diciembre del 2019 | 03/04/2020 | Attestation letter |
2898 | Sichuan Rural Poor-Household Biogas Development Programme |
Energy industries (renewable - / non-renewable sources)
; Agriculture |
China | 19,883 | CERs | Retired for Cool Effect on Behalf of Williams College | 01/02/2022 | Attestation letter |
3089 | Yicheng Biomass Cogeneration Project in Hubei Province, China | Energy industries (renewable - / non-renewable sources) | China | 23 | CERs | CO2-neutraler Erdgasbezug für die Objekte des OMEGA-Portfolios der Peakside Capital Advisory GmbH im Lieferjahr 2020 | 08/12/2021 | Attestation letter |
6216 | Oaxaca IV Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 5 | CERs | Reunión de Directivos ACCIONA 2020 | 05/02/2021 | Attestation letter |
0427 | Electricity generation at 8 MW captive power plant using enthalpy of flue gases from blast furnace operations of Kalyani Steels Limited, in Karnataka state of India. | Energy industries (renewable - / non-renewable sources) | India | 21 | CERs | Saarloha Advanced Materials Private Limited (Saarloha), a Kalyani Group Company, is manufacturer of Engineering Grade Steel with low carbon/ GHG (Scope 1 and 2) footprint than normal BAU steel making (referred as Green Steel as defined by Saarloha) under the brand name “K” and “K plus”. In order to achieve Carbon Neutrality for steel produced (101 MT) during Financial 2022-23 under brand name “K plus” (i.e. steel having zero residual Scope 1 and zero Scope 2 emission at manufacturing premises - gate to gate), Saarloha has opted to offset its residual GHG footprint by purchase and voluntary cancellation of 21 CERs equivalent to 21 tonne(s) of CO2.” for 101 MT of Steel manufactured thru EAF route. | 15/09/2022 | Attestation letter |
0268 | Lages Methane Avoidance Project |
Waste handling and disposal
; Agriculture |
Brazil | 24,361 | CERs | Voluntary Cancellation of Certified Emission Reductions (CERs) from the CDM Project 0268: Lages Methane Avoidance Project, made by Lages Bioenergética, fully owned by ENGIE Brasil Energia, on behalf of LOJAS RENNER S.A. to offset CO2 emissions related to the reported GHG Emissions of 24.361 tCO2. | 26/01/2023 | Attestation letter |
5676 | Oaxaca III Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 870 | CERs | Beneficiario: SIG Combibloc México Purpose: El presente certificado acredita la compensación de 870 toneladas de CO2 equivalente correspondientes a las emisiones directas generadas por las operaciones durante el año 2019 | 15/10/2021 | Attestation letter |
6652 | Orosi Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 440 | CERs | Retirement – Beneficiary: Anaconda Carbon; Retirement Reason Details: Voluntary compensation from Uber Costa Rica to offset GHG emissions related to 1,754.841 kms of riders using UberECO during January 2020 made by A-CO2 | 12/02/2020 | Attestation letter |
2569 | Reforestation as Renewable Source of Wood Supplies for Industrial Use in Brazil | Afforestation and reforestation | Brazil | 5,000 | tCERs | Carbon removal credits for voluntary climate action - TR 41 | 22/12/2020 | Attestation letter |
0164 | Bandeirantes Landfill Gas to Energy Project (BLFGE) | Waste handling and disposal | Brazil | 2,300 | CERs | Aposentadoria em nome da IBRATEC para a neutralização das emissões dos escopos 1-2-3 do ano de 2020. | 28/07/2022 | Attestation letter |
4776 | Run-of-the-river Hydroelectric Power Project in Uttarakhand by Alaknanda Hydro Power Company Limited. | Energy industries (renewable - / non-renewable sources) | India | 350 | CERs | Retirement Beneficiary : BIO FOOD PRODUCTS LIMITED, Reason - I want to contribute to Climate Action. | 15/04/2021 | Attestation letter |
0085 | Hapugastenne and Hulu Ganga Small Hydropower Projects. | Energy industries (renewable - / non-renewable sources) | Sri Lanka | 59,609 | CERs | Voluntary cancellation on behalf of Natural Capital partners' client. | 09/05/2019 | Attestation letter |
3611 | Roaring 40’s Wind Farms (Khandke) Private Limited – Phase III | Energy industries (renewable - / non-renewable sources) | India | 13,228 | CERs | Carbon offset for CLP Group’s Business Travel in 2018 | 28/03/2019 | Attestation letter |
4828 | Natural Gas based grid connected power project at Peddapuram, A.P. by Gautami Power Limited | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The offset has been done for Dr R Gopichandran,Faculty, Environment & Sustainability NTPC School of Business. EnKing International is a leading carbon credits developer supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of Conference on Sustainability: Role of Industry Environmental Sustainability , which is organized by Confederation of Indian Industry (CII), India on 28th June 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 26/06/2019 | Attestation letter |
0329 | Babanpur, Killa and Sahoke Mini Hydroelectric Projects | Energy industries (renewable - / non-renewable sources) | India | 15,931 | CERs | Cancelled on behalf of Engie SA to offer a reduced carbon product to its B2B customers in France | 08/11/2021 | Attestation letter |
8916 | Sichuan Baishuijiang Duonuo Hydropower Project | Energy industries (renewable - / non-renewable sources) | China | 56,000 | CERs | Retired on behalf of Erenja AG & Co. KG for the carbon neutral gas verification | 02/03/2022 | Attestation letter |
2342 | 14 MW Wind Power Project in Maharashtra | Energy industries (renewable - / non-renewable sources) | India | 7,320 | CERs | I am offsetting greenhouse gas emissions for my company, Rovio Entertainment. | 10/09/2019 | Attestation letter |
10236 | Sogamoso Hydroelectric Project | Energy industries (renewable - / non-renewable sources) | Colombia | 75,297 | CERs | Cancelación Voluntaria a favor de REFINERÍA DE CARTAGENA S.A.S. (NIT 900112515-7), filial de EMPRESA COLOMBIANA DE PETRÓLEOS SA - ECOPETROL SA (NIT 899999068-1) para la neutralización de emisiones de gases efecto invernadero por consumo de combustibles fósiles | 18/01/2022 | Attestation letter |
7537 | Clean Energy Project in the State of Tamil Nadu | Energy industries (renewable - / non-renewable sources) | India | 7,000 | CERs | ‘Retired for Ubisoft Entertainment’ | 16/03/2022 | Attestation letter |
6216 | Oaxaca IV Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 13,324 | CERs | REASON FOR CANCELLATION: Compensation of carbon footprint for year 2021 of Acciona - Otros Negocios Infraestructuras (Healthcare+ASUMA) | 12/05/2022 | Attestation letter |
6652 | Orosi Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 2,214 | CERs | Retirement – Beneficiary: Anaconda Carbon; Retirement Reason Details: Voluntary compensation from Uber Costa Rica to offset GHG emissions related to 10 606 275,0 kms of riders using UberX during June 2020 madeby A-CO2 | 06/07/2020 | Attestation letter |
1577 | CGN Inner Mongolia Zhurihe Phase I Wind Farm Project | Energy industries (renewable - / non-renewable sources) | China | 50 | CERs | To Neutralize the Carbon Emission generated by Sichuan Yuanxu(Beijing) Law Firm in 2021. | 10/10/2022 | Attestation letter |
2148 | Chumporn applied biogas technology for advanced waste water management | Waste handling and disposal | Thailand | 22,509 | CERs | Voluntary cancellation of CDM Gold Standard CERs to offset German emissions of Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH for 2016 | 17/10/2019 | Attestation letter |
3307 | Pingtou 180MW Hydropower Project in Sichuan Province | Energy industries (renewable - / non-renewable sources) | China | 100,000 | CERs | Voluntary cancellation by Carbon Neutral Britain Ltd | 28/06/2022 | Attestation letter |
4626 | La La Hydropower Project, Vietnam | Energy industries (renewable - / non-renewable sources) | Viet Nam | 188 | CERs | For 2021 emissions of DINZLER Kaffeerösterei AG | 13/02/2023 | Attestation letter |
3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 912 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by FRIMAC S.A (NIT 800197456-2), in order to not cause the national carbon tax | 26/11/2018 | Attestation letter |
6652 | Orosi Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 35 | CERs | Retirement – Beneficiary: ZONA FRANCA LA LIMA Retirement Reason Details: Cancelación Voluntaria realizada por ZONA FRANCA LA LIMA para compensar sus emisiones de CO2 equivalente correspondientes al año 2019. | 16/12/2020 | Attestation letter |
5894 | Oaxaca II Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 1 | CERs | Mitigación de Huella de Carbono de Carlos Arturo Higuera Villanueva | 06/05/2022 | Attestation letter |
4988 | El General Hydroelectric Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 585 | CERs | Voluntary compensation from Uber Costa Rica to offset GHG emissions related to 2 802 298,0 kms of riders using UberX during November 2020 made by A-CO2 | 14/12/2020 | Attestation letter |
8879 | SHP MORRO AZUL CDM PROJECT (JUN1164) | Energy industries (renewable - / non-renewable sources) | Colombia | 3,405 | CERs | Voluntary cancellation in favour of Organización Terpel S.A. (NIT 830095213-0) for neutralization of the GHG emissions associated, to be used by Ingenio del Cauca (NIT 891300237-9), in order to not cause the national carbon tax. | 15/02/2019 | Attestation letter |
4993 | Hydroelectric Project in Kinnaur District in Himachal Pradesh | Energy industries (renewable - / non-renewable sources) | India | 522 | CERs | MV2685 | 2020 | 16/12/2020 | Attestation letter |
9941 | Programme of Activities for Local Improved Cookstoves in West Africa | Energy demand | Mali, Benin | 827 | CERs | MAE | 05/04/2022 | Attestation letter |
8879 | SHP MORRO AZUL CDM PROJECT (JUN1164) | Energy industries (renewable - / non-renewable sources) | Colombia | 912 | CERs | Voluntary cancellation in favours of OrganizaciónTerpel S.A. (NIT 830095213-0) for neutralization of the GHG emissions associated, to be used by Cemex Colombia (NIT 860002523-1), in order to not cause the national carbon tax. | 13/02/2019 | Attestation letter |
8288 | IOT Mabagas Limited power plant, Pudhuchatram |
Energy industries (renewable - / non-renewable sources)
; Waste handling and disposal |
India | 217 | CERs | Für klimaneutrale Kraftstoffe und Heizöle der Firma Lipps Energie GmbH ist der Ausgleich von 217 Tonnen CO2-äquivalent erforderlich. Dieses Zertifikat bestätigt die Neutralisierung der entstandenen Emissionen durch die freiwillige und unwiderrufliche Löschung von 217 Gold Standard CERs der Biogasanlage Namakkal, Indien aus dem CDM Register der Klimarahmenkonvention der Vereinten Nationen. | 02/05/2019 | Attestation letter |
0822 | Loma Los Colorados Landfill Gas Project |
Energy industries (renewable - / non-renewable sources)
; Waste handling and disposal |
Chile | 4,788 | CERs | Cancelación de 4.788t CO2 correspondiente a las emisiones de las plantas Barcelona, Cartagena y Huelva de Enagás S.A. durante el 2020 | 16/03/2021 | Attestation letter |
0164 | Bandeirantes Landfill Gas to Energy Project (BLFGE) | Waste handling and disposal | Brazil | 118 | CERs | Aposentadoria para compensação dos escopos 1, 2 e 3 do inventário de emissões da ASCENTY DATA CENTERS E TELECOMUNICAÇÕES S.A, Unidade Datacenter Rio de Janeiro - Rio de Janeiro, referente ao período: 01.01.2020 a 31.12.2020 / Voluntay cancellation to offset GHG Inventory, for scopes 1, 2 and 3, on behalf of ASCENTY DATA CENTERS E TELECOMUNICAÇÕES S.A, Unidade Datacenter Rio de Janeiro - Rio de Janeiro by period 01.01.2020 to 31.12.2020. | 17/11/2021 | Attestation letter |
4364 | 50.4 MW wind power project by EN Renewable Energy Pvt. Ltd | Energy industries (renewable - / non-renewable sources) | India | 483 | CERs | Retirement Beneficiary - Space for Giants | Reason for cancellation - I WANT TO CONTRIBUTE TO CLIMATE ACTION | 28/07/2021 | Attestation letter |
1307 | Durango – EcoMethane Landfill Gas to Energy Project |
Energy industries (renewable - / non-renewable sources)
; Waste handling and disposal |
Mexico | 15,920 | CERs | El presente certificado acredita la compensación de 15,920 tCO2 correspondiente a las emisiones directas e indirectas generadas por las operaciones de Acopio y Reciclado de PetStar SAPI durante el año 2021 / This certificate accredits the compensation of 15,920 tCO2 corresponding to the direct and indirect emissions generated by the Collection and Recycling operations of PetStar SAPI during the year 2021 | 09/09/2022 | Attestation letter |
8855 | Solar Water Heater Program in India | Energy industries (renewable - / non-renewable sources) | India | 236 | CERs | retired for carbon neutrality on behalf of Faktor 3 AG | 28/10/2022 | Attestation letter |
4988 | El General Hydroelectric Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 71 | CERs | Voluntary compensation from Uber Costa Rica to offset GHG emissions related to 283 021,0 kms of riders using UberPLANET during December 2020 made by A-CO2 | 22/01/2021 | Attestation letter |
4294 | Gwangju metropolitan city sanitary landfill LFG power plant CDM project |
Energy industries (renewable - / non-renewable sources)
; Waste handling and disposal |
Republic of Korea | 34,706 | CERs | cancelled CERs will turn into be KOCs(Korea offset credits) Which can be used in domestic emission trading scheme of Republic of Korea. | 26/03/2019 | Attestation letter |
1284 | Ningxia Shapotou Hydropower Project of Yellow River | Energy industries (renewable - / non-renewable sources) | China | 160 | CERs | Voluntary cancellation is used to offset the GHG (estimated) generated by the implied emissions of the net purchase of electricity, transportation of building materials, building materials and office supplies, escape of air-conditioning refrigerant and commuting of employees during the operation period and decoration period of Bank of China Co, Ltd. Zhuhai Tangjia Sub-Branch from 01/01/2022 to 31/12/2023. | 02/03/2023 | Attestation letter |
0490 | Catalytic N2O destruction project in the tail gas of the Nitric Acid Plant of Abu Qir Fertilizer Co. | Chemical industries | Egypt | 450,000 | CERs | Voluntary cancellation of CERs in favor of iSi GmbH to offset GHG emissions | 19/10/2021 | Attestation letter |
8855 | Solar Water Heater Program in India | Energy industries (renewable - / non-renewable sources) | India | 1,000 | CERs | These carbon offsets have been retired on behalf of CarbonClick users for the purpose of offsetting their carbon footprint." | 02/01/2020 | Attestation letter |
6652 | Orosi Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 31 | CERs | Retirement – Beneficiary: Fábrica de Harinas de Centroamérica, S.A. Costa Rica. • Retirement Reason Details: Cancelación Voluntaria realizada por Fábrica de Harinas de Centroamérica, S.A., Costa Rica | 29/03/2021 | Attestation letter |
3071 | Wanzai Kaidi Biomass Power Project | Energy industries (renewable - / non-renewable sources) | China | 2,000 | CERs | Cancelled on behalf of STX client with ID number: POS-30478-39534 for 2022/2023 usage | 15/03/2022 | Attestation letter |
4359 | Mare Chicose Landfill Gas Project | Waste handling and disposal | Mauritius | 16,000 | CERs | Retired by Cool Effect on Behalf of the Customers of CO2,LLC | 28/09/2022 | Attestation letter |
3461 | Rio Amoya Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 53,225 | CERs | Cancelación voluntaria a favor de CHEVRON PETROLEUM COMPANY (NIT 860005223-9) para neutralización de emisiones de gases de efecto invernadero por consumo de combustible fósiles | 18/01/2022 | Attestation letter |
4993 | Hydroelectric Project in Kinnaur District in Himachal Pradesh | Energy industries (renewable - / non-renewable sources) | India | 4,997 | CERs | 2017-1152 | 2020 | 09/11/2020 | Attestation letter |
3142 | Roaring 40’s Wind Farms (Khandke) Private Limited | Energy industries (renewable - / non-renewable sources) | India | 168 | CERs | Retired for HKIE Civil Division’s Souvenir to “Paul Y Engineering Group Limited” for Annual Dinner in 2021 (Transaction ID: 702) | 18/02/2021 | Attestation letter |
3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 3,037 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by EMPRESA DE TRANSPORTE INTEGRADO DE BOGOTA S.A.S (NIT 900365651-6), in order to not cause the national carbon tax | 27/11/2018 | Attestation letter |
1577 | CGN Inner Mongolia Zhurihe Phase I Wind Farm Project | Energy industries (renewable - / non-renewable sources) | China | 41,784 | CERs | CERs are being voluntarily cancelled to transfer to the VCS Program and have not been used for any offsetting purposes, or mandatory or voluntary compliance purposes | 12/03/2019 | Attestation letter |
3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 228 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by CEMEX TRANSPORTE (NIT 830078000, project owner), in order to not cause the national carbon tax. | 21/12/2018 | Attestation letter |
0961 | Sasol Nitrous Oxide Abatement Project | Chemical industries | South Africa | 479,579 | CERs | The request for voluntary cancellation is made for the purposes of utilising a carbon offset in accordance with Section 13 of the South African Carbon Tax Act and the Regulations on carbon offsets under Section 19 of the Carbon Tax Act, Regulations of 2019 as published in GN 1556 GG 42873 on 29 November 2019 for the organisation named Sasol South Africa Limited, with the carbon offset administration system account number 101044, into which the offsets must be listed. | 10/06/2021 | Attestation letter |
0499 | Destruction of HFC-23 at refrigerant (HCFC-22) manufacturing facility of Chemplast Sanmar Ltd | Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride | India | 10,000 | CERs | "N. Ranga Rao and Sons (Private) Limited" | 24/06/2022 | Attestation letter |
