21:33 20 Mar 19
CERs cancelled through the CDM registry regular process: from 16 November 2018 onwards
Cancellations that took place in the CDM Registry between 1 January 2018 and 16 November 2018 can be found here
Cancellations that took place in the CDM Registry earlier than 2018 can be found here
Cancellations that took place in the CDM Registry earlier than 2018 can be found here
| Project/POA number | Project name | Project type | Host country | Quantity of units cancelled | Unit type | Reason/ Beneficiary | Date of completion | Link to the attestation |
|---|---|---|---|---|---|---|---|---|
| 2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Dr. Ranjan Banerjee Dean, SPJIMR. EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
| 2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Mr. Nilesh Shah Managing Director, Kotak AMC Ltd. EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
| 2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Mr. N Mohan (Director IMA). EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 912 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by FRIMAC S.A (NIT 800197456-2), in order to not cause the national carbon tax | 26/11/2018 | Attestation letter |
| 8879 | SHP MORRO AZUL CDM PROJECT (JUN1164) | Energy industries (renewable - / non-renewable sources) | Colombia | 3,405 | CERs | Voluntary cancellation in favour of Organización Terpel S.A. (NIT 830095213-0) for neutralization of the GHG emissions associated, to be used by Ingenio del Cauca (NIT 891300237-9), in order to not cause the national carbon tax. | 15/02/2019 | Attestation letter |
| 8879 | SHP MORRO AZUL CDM PROJECT (JUN1164) | Energy industries (renewable - / non-renewable sources) | Colombia | 912 | CERs | Voluntary cancellation in favours of OrganizaciónTerpel S.A. (NIT 830095213-0) for neutralization of the GHG emissions associated, to be used by Cemex Colombia (NIT 860002523-1), in order to not cause the national carbon tax. | 13/02/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 3,037 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by EMPRESA DE TRANSPORTE INTEGRADO DE BOGOTA S.A.S (NIT 900365651-6), in order to not cause the national carbon tax | 27/11/2018 | Attestation letter |
| 1577 | CGN Inner Mongolia Zhurihe Phase I Wind Farm Project | Energy industries (renewable - / non-renewable sources) | China | 41,784 | CERs | CERs are being voluntarily cancelled to transfer to the VCS Program and have not been used for any offsetting purposes, or mandatory or voluntary compliance purposes | 12/03/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 228 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by CEMEX TRANSPORTE (NIT 830078000, project owner), in order to not cause the national carbon tax. | 21/12/2018 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 174 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by TRANSPORTES PLANET (NIT 830.092.981-5, project owner), in order to not cause the national carbon tax. | 21/12/2018 | Attestation letter |
| 2344 | Zhumadian Zhongyuan Gas-Steam Combined Cycle Power Project in Henan China | Energy industries (renewable - / non-renewable sources) | China | 100,567 | CERs | Offsetting of ACT Commodities' Client's operations. | 04/02/2019 | Attestation letter |
| 8879 | SHP MORRO AZUL CDM PROJECT (JUN1164) | Energy industries (renewable - / non-renewable sources) | Colombia | 406 | CERs | Voluntary cancellation in favours of OrganizaciónTerpel S.A. (NIT 830095213-0) for neutralization of the GHG emissions associated, to be used by AugusteaGrancolombia SAS (NIT 900142908-6), in order to not cause the national carbon tax. | 13/02/2019 | Attestation letter |
| 8855 | Solar Water Heater Program in India | Energy industries (renewable - / non-renewable sources) | India | 75 | CERs | Eco Brotbox GmbH, Kompensation CO2-Fußabdruck 2019 | 14/01/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 502 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by SOLARTE NACIONAL DE CONSTRUCCIONES (NIT 830.129.289-8 ), in order to not cause the national carbon tax | 27/11/2018 | Attestation letter |
| 2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Dr. Y. K. Hamied Non-Executive Chairman, Cipla Ltd., EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org. | 16/01/2019 | Attestation letter |
| 0331 | Biomass based independent power project at Malwa Power Private Limited, Mukatsar, Punjab | Energy industries (renewable - / non-renewable sources) | India | 16,880 | CERs | On behalf of WeNow’s customers | 23/11/2018 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 30 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by PICACHO MASIVO IOS (NIT 900.733.057-1, project owner), in order to not cause the national carbon tax. | 21/12/2018 | Attestation letter |
| 3378 | Landfill Gas Recovery and Flaring Project in the El Verde Landfill, León. | Waste handling and disposal | Mexico | 13 | CERs | Voluntary cancellation of 13 CERS to offset the CO2e emissions of Hotel Royal Playacar, employee and laundry transportation of 2018 | 15/02/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 1,832 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by TRANSPORTES ICEBERG (NIT 800.118.776-7, project owner), in order to not cause the national carbon tax. | 27/11/2018 | Attestation letter |
| 2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Mr. Manoj Muntashir Indian Lyricist. EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 758 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by RH GROUP S.A.S (NIT 900394217-6), in order to not cause the national carbon tax | 21/12/2018 | Attestation letter |
| 8784 | Micro Scale Biogas CDM Project of CROSS | Energy industries (renewable - / non-renewable sources) | India | 11,050 | CERs | 1863 women from 194 villages in Andhra Pradesh have reduced 11276 tonnes of GHG emissions by using Biogas units instead of firewood, kerosene or LPG. These Biogas units were built with generous contributions from IndiGo passengers who compensated a part of their travel emissions. | 17/12/2018 | Attestation letter |
| 2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Dr. Amit Kapoor Honorary Chairman, Institute for Competitiveness . EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 776 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by LATINOAMERICANA DE CONSTRUCCIONES S.A.S (NIT 800.233.881-4, project owner), in order to not cause the national carbon tax. | 27/11/2018 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 730 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by CONSORCIO VIAL MAGDALENA MEDIO (NIT 901.070.071-0, project owner), in order to not cause the national carbon tax. | 21/12/2018 | Attestation letter |
| 8879 | SHP MORRO AZUL CDM PROJECT (JUN1164) | Energy industries (renewable - / non-renewable sources) | Colombia | 36 | CERs | Voluntary cancellation in favours of OrganizaciónTerpel S.A. (NIT 830095213-0) for neutralization of the GHG emissions associated, to be used by Helistar (NIT 811020344-6), in order to not cause the national carbon tax. | 13/02/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 174 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by TRANSPORTES PLANET (NIT 830.092.981-5, project owner), in order to not cause the national carbon tax. | 27/11/2018 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 730 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by COLVANES (NIT 800.185.306-4), in order to not cause the national carbon tax | 26/11/2018 | Attestation letter |
| 2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Mr. Sanjay Grover (AIMA Delegate) . EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 183 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by COOLITORAL (NIT 890.105.535-1), in order to not cause the national carbon tax | 26/11/2018 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 508 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by CONSTRUPROYECT (NIT 819.004.116-5), in order to not cause the national carbon tax | 26/11/2018 | Attestation letter |
| 9798 | Suba and Usaquen hydroelectric CDM umbrella project | Energy industries (renewable - / non-renewable sources) | Colombia | 720 | CERs | Voluntary cancellation in favor of Puma Energy Colombia Combustibles SAS (NIT 900497906-5) for neutralization of the GHG emissions associated with fossil fuels used by Puma Energy Colombia Combustibles SAS (NIT 900497906-5), in order to not cause the national carbon tax. | 13/12/2018 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 763 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by COORDINADORA DE TANQUES S.A.S (NIT 811.016.822), in order to not cause the national carbon tax | 21/12/2018 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 110 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by SERVICIOS ETIWAN (NIT 900573165-1), in order to not cause the national carbon tax | 26/11/2018 | Attestation letter |
| 4856 | Abohar Branch Canal Based Small Hydro Project in Punjab, India | Energy industries (renewable - / non-renewable sources) | India | 2,191 | CERs | On behalf of WeNow’s customers | 26/11/2018 | Attestation letter |
| 6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 166 | CERs | Voluntary cancellation made by Anaconda Carbon on behalf of ALZU GROUP/Alimentos Zuñiga S.A. to offset emissions generated by the company operations during 2017. | 02/01/2019 | Attestation letter |
| 2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Mr. Rachin Khanijo, VP, Marketing Eros Digital. EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 18/01/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 165 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by SOLARTE NACIONAL DE CONSTRUCCIONES (NIT 830.129.289-8 ), in order to not cause the national carbon tax | 21/12/2018 | Attestation letter |
| 0085 | Hapugastenne and Hulu Ganga Small Hydropower Projects. | Energy industries (renewable - / non-renewable sources) | Sri Lanka | 63,679 | CERs | Voluntary cancellation on behalf of Natural Capital Partners' client. | 30/11/2018 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 1,022 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by UNION TEMPORAL SISTUR TRANSURBANOS (NIT 900.297.577-7), in order to not cause the national carbon tax | 21/12/2018 | Attestation letter |
| 8879 | SHP MORRO AZUL CDM PROJECT (JUN1164) | Energy industries (renewable - / non-renewable sources) | Colombia | 2,309 | CERs | Voluntary cancellation in favours of OrganizaciónTerpel S.A. (NIT 830095213-0) for neutralization of the GHG emissions associated, to be used by Ingenio del Cauca (NIT 891300237-9), in order to not cause the national carbon tax. | 13/03/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 47 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by TRANSPORTADORES BELLA VILLA IOS (NIT 900.562.787-3), in order to not cause the national carbon tax | 21/12/2018 | Attestation letter |
| 8879 | SHP MORRO AZUL CDM PROJECT (JUN1164) | Energy industries (renewable - / non-renewable sources) | Colombia | 8 | CERs | Voluntary cancellation in favour of Puma Energy Colombia Combustibles SAS (NIT 900497906-5) for the neutralization of the GHG emissions, to be used by Helistar (NIT 811020344-6), in order to not cause the national carbon tax. | 13/02/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 34,767 | CERs | Voluntary cancellation in favour of ZEUSS PETROLEUM S.A (NIT 811.043.174-1) for the neutralization of the GHG emissions associated with the fossil fules in order to not cause the national carbon tax according to Dec. 926 de 2017. | 26/11/2018 | Attestation letter |
| 2475 | LG Chem Naju plant fuel switching project | Energy industries (renewable - / non-renewable sources) | Republic of Korea | 55,162 | CERs | We are requesting Voluntary cancellation of total CERs in order to switch them into KOCs(Korea Offset Credets) by submitting an attestation letter to Korea government under Korea ETS. | 23/11/2018 | Attestation letter |
| 5293 | Hebei Shangyi Dongshan Wind Farm Project | Energy industries (renewable - / non-renewable sources) | China | 9,715 | CERs | Cancelled on behalf of Energie Direct Mineralölhandelsges.m.b.H. | 25/01/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 50 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by VEOLIA ASEO SUROCCIDENTE (NIT 805.015.900-1, project owner), in order to not cause the national carbon tax. | 26/11/2018 | Attestation letter |
| 9176 | Improved Cookstoves Program in Honduras “Vida Mejor con Ecofogones de Alto Rendimiento” | Energy demand | Honduras | 443 | CERs | Retired on behalf of Luftfartsverket to offset emissions generated by our operations during 2017. | 21/12/2018 | Attestation letter |
| 0242 | Pesqueiro Energia Small Hydroelectric Project (PESHP) | Energy industries (renewable - / non-renewable sources) | Brazil | 5,000 | CERs | CERs are being voluntarily cancelled to transfer to the VCS Program and have not been used for any offsetting purposes, or mandatory or voluntary compliance purposes | 12/12/2018 | Attestation letter |
| 3303 | CGN Inner Mongolia Huitengliang Phase I Wind Farm Project | Energy industries (renewable - / non-renewable sources) | China | 36,180 | CERs | Cancelled on behalf of Energie Direct Mineralölhandelsges.m.b.H. | 25/01/2019 | Attestation letter |
| 8879 | SHP MORRO AZUL CDM PROJECT (JUN1164) | Energy industries (renewable - / non-renewable sources) | Colombia | 182 | CERs | Voluntary cancellation in favours of Distribuidora Andina de Combustibles SAS (NIT 8600002554-8) for neutralization of the GHG emissions associated, to be used by Coltugs (NIT 900485260-4), in order to not cause the national carbon tax. | 13/02/2019 | Attestation letter |
| 8288 | IOT Mabagas Limited power plant, Pudhuchatram |
Energy industries (renewable - / non-renewable sources)
; Waste handling and disposal |
India | 388 | CERs | Für klimaneutrale Kraftstoffe und Heizöle der Firma Uhlenbruck Energie GmbH & Co.KG ist der Ausgleich von 388 Tonnen CO2-äquivalent erforderlich. Dieses Zertifikat bestätigt die Neutralisierung der entstandenen Emissionen durch die freiwillige und unwiderrufliche Löschung von 388 Gold Standard CERs der Biogasanlage Namakkal, Indien aus dem CDM Register der Klimarahmenkonvention der Vereinten Nationen. | 21/02/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 1,464 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by ESTRELLA INTERNATIONAL ENERGY SERVICE (NIT 860.515.770-4), in order to not cause the national carbon tax | 27/11/2018 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 37 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by TRANSPORTES INTEGRADOS METROPOLITANOS (NIT 900.297.797-0, project owner), in order to not cause the national carbon tax. | 27/11/2018 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 274 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by TRANSPORTES CENTRO VALLE (NIT 890.301.071-4 , project owner), in order to not cause the national carbon tax. | 27/11/2018 | Attestation letter |
| 2165 | Rialma Companhia Energética III S/A. – Santa Edwiges III Small Hydro Power Plant – Small Scale CDM Project | Energy industries (renewable - / non-renewable sources) | Brazil | 32,262 | CERs | On behalf of WeNow’s customers | 28/11/2018 | Attestation letter |
| 9798 | Suba and Usaquen hydroelectric CDM umbrella project | Energy industries (renewable - / non-renewable sources) | Colombia | 2,534 | CERs | Voluntary cancellation in favor of Distribuidora Andina de Combustibles S.A (NIT 860002554-8) for neutralization of the GHG emissions associated with fossil fuels used by CEMEX TRANSPORTES (NIT 830078000-7), in order to not cause the national carbon tax. | 13/12/2018 | Attestation letter |
| 1259 | Enercon Wind Farm (Hindustan) Ltd in Karnataka | Energy industries (renewable - / non-renewable sources) | India | 84,000 | CERs | Cancelled for KfW | 19/12/2018 | Attestation letter |
| 3378 | Landfill Gas Recovery and Flaring Project in the El Verde Landfill, León. | Waste handling and disposal | Mexico | 166 | CERs | Voluntary cancellation made by Anaconda Carbon on behalf of The Grand Lounge Elite to offset GEI emissions generated from their 2017 operation of TGLE Lounges @ Mexico City´s International Airport, Mexico City | 20/12/2018 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 776 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by CONSORCIO VIAL MAGDALENA MEDIO (NIT 901.070.071-0, project owner), in order to not cause the national carbon tax. | 27/11/2018 | Attestation letter |
| 2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Ms. Veenu Jain Director and Admin, Consulting Engineers Group Ltd., EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 228 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by SOCIEDAD PORTUARIA RIO CORDOBA S.A (NIT 819.005.181-9), in order to not cause the national carbon tax | 27/11/2018 | Attestation letter |
| 0085 | Hapugastenne and Hulu Ganga Small Hydropower Projects. | Energy industries (renewable - / non-renewable sources) | Sri Lanka | 55,200 | CERs | Voluntary cancellation on behalf of Natural Capital Partners' client. | 30/11/2018 | Attestation letter |
| 3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 55 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by AGREGADOS DE LA SIERRA (NIT 900.318.997-9, project owner), in order to not cause the national carbon tax. | 21/12/2018 | Attestation letter |
| 0331 | Biomass based independent power project at Malwa Power Private Limited, Mukatsar, Punjab | Energy industries (renewable - / non-renewable sources) | India | 14,147 | CERs | Beneficial Owner: EMPRESA DE ACUEDUCTO Y ALCANTARILLADO DE BOGOTA ESP (EAAB-ESP). Voluntary cancellation of CERs to offset the carbon footprint of EAAB - ESP in order to reach a carbon neutral condition. | 12/03/2019 | Attestation letter |
| 8950 | Guacamaya Small Scale Hydropower Programme of Activities | Energy industries (renewable - / non-renewable sources) | Honduras, Nicaragua, Costa Rica | 2,723 | CERs | Stilllegung im Auftrag der KlimAktiv Consulting GmbH zur Kompensation von THG-Emissionen der Interline System Logistik GmbH | 28/12/2018 | Attestation letter |
