01:11 20 Apr 25
CERs cancelled through the CDM registry regular process: from 16 November 2018 onwards
Cancellations that took place in the CDM Registry between 1 January 2018 and 16 November 2018 can be found here
Cancellations that took place in the CDM Registry earlier than 2018 can be found here
Please note that the reasons for cancellation are provided by the project participant and are under their sole responsibility.
Cancellations that took place in the CDM Registry earlier than 2018 can be found here
Please note that the reasons for cancellation are provided by the project participant and are under their sole responsibility.
Project/POA number | Project name | Project type | Host country | Quantity of units cancelled | Unit type | Reason/ Beneficiary | Date of completion | Link to the attestation |
---|---|---|---|---|---|---|---|---|
4988 | El General Hydroelectric Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 1,380 | CERs | Cancelación voluntaria realizada por Anaconda Carbon a favor de EUROMOBILIA S.A. para compensar las emisiones GEI generadas durante el año 2019 y cumplir con la Declaratoria de Carbono Neutralidad de la Dirección de Cambio Climático y el PPCN | 02/09/2020 | Attestation letter |
3142 | Roaring 40’s Wind Farms (Khandke) Private Limited | Energy industries (renewable - / non-renewable sources) | India | 168 | CERs | Retired for HKIE Civil Division’s Souvenir to “ATAL Engineering Limited” for Annual Dinner in 2021 (Transaction ID: 691) | 18/02/2021 | Attestation letter |
3142 | Roaring 40’s Wind Farms (Khandke) Private Limited | Energy industries (renewable - / non-renewable sources) | India | 14 | CERs | Retired for HKIE Civil Division’s Souvenir to “Ir Dr Fiona TSUI” for Annual Dinner in 2021 (Transaction ID: 717) | 18/02/2021 | Attestation letter |
9297 | Sinner wind power project in Maharashtra | Energy industries (renewable - / non-renewable sources) | India | 20,614 | CERs | Jera Global Markets | 12/07/2019 | Attestation letter |
0297 | LaGeo, S. A. de C. V., Berlin Geothermal Project, Phase Two | Energy industries (renewable - / non-renewable sources) | El Salvador | 7 | CERs | Voluntary compensation from Uber Costa Rica to offset GHG emissions related to 29 556,00 kms of riders using UberPLANET during January 2022 made by Anaconda Carbon. | 07/03/2022 | Attestation letter |
9044 | Rio Picoiquen run off river power station | Energy industries (renewable - / non-renewable sources) | Chile | 17 | CERs | Klimaneutrales Unternehmen (Scope 1 + 2) real TV group GmbH & Co.KG, Hamburg, für das Jahr 2023. Dieses Zertifikat bestätigt die Neutralisierung der im Jahr 2023 von 17 Tonnen CO2-Äquivalent durch die freiwillige und unwiderrufliche Löschung der folgenden CERs aus dem CDM-Register der Klimarahmenkonvention der Vereinten Nationen: 17 Stück aus dem Projekt „Rio Picoquen run-off-river-powerstation“ (ID 9044). | 12/02/2024 | Attestation letter |
3880 | (ABGSPL): Methane recovery in waste water treatment & Methane/Biomass Energy Generation Project | Energy industries (renewable - / non-renewable sources) | India | 27,414 | CERs | "To offset CO2 emissions from fuel gallons delivered.” | 09/12/2022 | Attestation letter |
2486 | Conversion of SF6 to the alternative cover gas SO2 at RIMA magnesium production | Metal production | Brazil | 1,000 | CERs | I am offsetting the carbon footprint of my clients Positiveplanet.uk | 24/08/2023 | Attestation letter |
3142 | Roaring 40’s Wind Farms (Khandke) Private Limited | Energy industries (renewable - / non-renewable sources) | India | 14 | CERs | Retired for HKIE Civil Division’s Souvenir to “Mr Jack Cheng” for Annual Dinner in 2021 (Transaction ID: 745) | 22/02/2021 | Attestation letter |
3870 | 37.95 MW Wind power project in Bharmasagar, Karnataka by BPEIPL | Energy industries (renewable - / non-renewable sources) | India | 291,615 | CERs | Retired on behalf of Takeda Pharmaceutical Company Limited | 06/09/2022 | Attestation letter |
4993 | Hydroelectric Project in Kinnaur District in Himachal Pradesh | Energy industries (renewable - / non-renewable sources) | India | 2,997 | CERs | 2019-0992 | 2020 | 09/11/2020 | Attestation letter |
8978 | Heilongjiang Bayan Biomass Cogeneration Project | Energy industries (renewable - / non-renewable sources) | China | 627 | CERs | Purchase carbon offset projects to neutralize the carbon footprint of Anker Innovations Technology Limited products Eufy SoloCam S220 T8134, EufyCam S330 T8160, Eufy HomeBase S380 T8030. | 05/11/2024 | Attestation letter |
0268 | Lages Methane Avoidance Project |
Waste handling and disposal
; Agriculture |
Brazil | 8,943 | CERs | Voluntary Cancellation of Certified Emission Reductions (CERs) from the CDM Project 0268: Lages Methane Avoidance Project, made by Lages Bioenergética, fully owned by ENGIE Brasil Energia, on behalf of MRV ENGENHARIA E PARTIPAÇÕES SA to offset CO2 emissions related to the reported GHG Emissions from 2021. | 26/09/2022 | Attestation letter |
5495 | Electricity generation from renewable sources - Windfarms Santa Clara I, Santa Clara II, Santa Clara III, Santa Clara IV, Santa Clara V, Santa Clara VI and Eurus VI | Energy industries (renewable - / non-renewable sources) | Brazil | 40,500 | CERs | Retired on behalf of ClimatePartner‘s client #13710 | 15/10/2021 | Attestation letter |
7030 | Hebei Zhangjiakou Kangbao Tunken 2nd Phase Wind Farm Project | Energy industries (renewable - / non-renewable sources) | China | 55 | CERs | PetroChina Company Limited Zhejiang Huzhou Fenghuang Gas Station Purchase 55 tons of carbon credits to offset scope 1 and 2 greenhouse gas emissions from PetroChina Company Limited Zhejiang Huzhou Fenghuang Gas Station in 2023 | 03/07/2024 | Attestation letter |
2569 | Reforestation as Renewable Source of Wood Supplies for Industrial Use in Brazil | Afforestation and reforestation | Brazil | 50,000 | tCERs | Carbon removal credits for voluntary climate action TR 17 | 22/12/2020 | Attestation letter |
7196 | Grid connected electricity generation from renewable source: Windfarm Complex União dos Ventos, Serveng Civilsan S.A. | Energy industries (renewable - / non-renewable sources) | Brazil | 1,292 | CERs | Cancelamento de 1.292 créditos para compensação de emissões da ECOVIAS | 29/12/2023 | Attestation letter |
5342 | African Improved Cooking Stoves Programme of Activities | Energy demand | Ghana, Nigeria, Liberia | 4,765 | CERs | This cancellation is for usage in the Korean Offset Program (in K-ETS), and CERPD Co., Ltd. Is beneficiary of this cancellation. | 27/10/2021 | Attestation letter |
8414 | Potrero Hydropower Plant, Peru | Energy industries (renewable - / non-renewable sources) | Peru | 1,600 | CERs | Voluntary compensation from Uber Planet Perú to offset GHG emissions made by Anaconda Carbon | 22/02/2022 | Attestation letter |
2569 | Reforestation as Renewable Source of Wood Supplies for Industrial Use in Brazil | Afforestation and reforestation | Brazil | 1 | tCERs | Compensación voluntaria de las emisiones de gases de efecto invernadero del viaje de Fernando GÓMEZ, Líder de Delegación en UNIT de Uruguay para el evento anual - Semana COPANT 2024. | 30/04/2024 | Attestation letter |
6216 | Oaxaca IV Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 2 | CERs | Evento Bestinver Best Value 2019 | 07/04/2020 | Attestation letter |
1575 | Kadamane Mini Hydel Scheme-1 (KMHS-1) | Energy industries (renewable - / non-renewable sources) | India | 24,783 | CERs | Voluntary carbon offsetting - transaction no. CE-202208602 | 29/08/2022 | Attestation letter |
0164 | Bandeirantes Landfill Gas to Energy Project (BLFGE) | Waste handling and disposal | Brazil | 31 | CERs | "This voluntary cancellation of CERs was made on behalf of Stellantis Porto Real - Processo Virabrequim. The volume is equivalent to carbon offsetting of verified emissions (scopes 1 and 2 - 2020 reference year). The corporate inventory is available on the Public Emissions Registry platform (GHG Protocol Brazil)." | 29/12/2021 | Attestation letter |
7027 | Porto do Delta Wind Power Plant CDM Project | Energy industries (renewable - / non-renewable sources) | Brazil | 581 | CERs | Razão Social: MARJAN INDUSTRIA E COMERCIO LTDA CNPJ: 60.726.692/0001-81 Compensação integral das emissões de GEE (Gases de Efeito Estufa) e Neutralização das Emissões de CO2 (Gás Carbônico) provenientes das operações da Marjan Farmacêutica no ano de 2023. Full compensation of GHG Emissions (Greenhouse Gases) and Neutralization of CO2 Emissions (Carbon Gas) from the operations of Marjan Farmacêutica in the year 2023. | 05/12/2023 | Attestation letter |
2569 | Reforestation as Renewable Source of Wood Supplies for Industrial Use in Brazil | Afforestation and reforestation | Brazil | 2 | tCERs | Agnaldo Juarez Pereira Compensação de pegada de carbono. | 14/10/2022 | Attestation letter |
2569 | Reforestation as Renewable Source of Wood Supplies for Industrial Use in Brazil | Afforestation and reforestation | Brazil | 1 | tCERs | Ivano Valença Westin | 03/12/2020 | Attestation letter |
1483 | Energeticos Jaremar – Biogas recovery from Palm Oil Mill Effluent (POME) ponds, and heat & electricity generation, Honduras |
Energy industries (renewable - / non-renewable sources)
; Waste handling and disposal |
Honduras | 11,331 | CERs | Not shared | 27/03/2020 | Attestation letter |
8260 | CDM Africa Wind and Solar Programme of Activities for South Africa | Energy industries (renewable - / non-renewable sources) | South Africa | 109 | CERs | 109 units were retired on behalf of Simplygreen Australia Pty Ltd to support its carbon neutral claim against the Climate Active Carbon Neutral Standard in Financial Year 2022-2023. CDM Africa Wind and Solar Programme of Activities for South Africa. | 11/03/2024 | Attestation letter |
10236 | Sogamoso Hydroelectric Project | Energy industries (renewable - / non-renewable sources) | Colombia | 2,467 | CERs | Retiro a favor de WORLD FUEL SERVICES identificado con NIT 830112215-9 para neutralización de emisiones de GEI debido al consumo de combustible fósiles TON Co2 generadas 2.467. Titular de la iniciativa: ISAGEN S.A. E.S.P. MC: ACM0002 | 13/09/2022 | Attestation letter |
9069 | Curva dos Ventos Wind Farms | Energy industries (renewable - / non-renewable sources) | Brazil | 4,116 | CERs | Purpose: “Companhia Brasileira de Offshore (CBO), CNPJ/MF nº 13.534.284/0003-00, offset 4,116 tons of greenhouse gas (GHG) emissions of the CBO IPANEMA vessel fuel consumption.” Beneficiary: Companhia Brasileira de Offshore, CNPJ/MF nº 13.534.284/0003-00. Client: ENAUTA. Reference year: 2023. | 03/04/2024 | Attestation letter |
6275 | Los Santos Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 18 | CERs | Retired in the name of 667 Technology GmbH / Planetly | 24/07/2020 | Attestation letter |
10236 | Sogamoso Hydroelectric Project | Energy industries (renewable - / non-renewable sources) | Colombia | 20,836 | CERs | Retiro a favor de BIOMAX BIOCOMBUSTIBLES S.A. identificado con NIT 830.136.799-1 para No Causación del Impuesto al Carbono | 17/11/2023 | Attestation letter |
10236 | Sogamoso Hydroelectric Project | Energy industries (renewable - / non-renewable sources) | Colombia | 41 | CERs | Retiro a favor de PETROBRAS COLOMBIA COMBUSTIBLES SA con NIT 900047822-5 para neutralización de emisiones de GEI debido al consumo de combustible fósiles. TON Co2 generadas 41 (2019). Titular de la iniciativa: ISAGEN S.A. E.S.P. MC: ACM0002 | 12/12/2023 | Attestation letter |
0297 | LaGeo, S. A. de C. V., Berlin Geothermal Project, Phase Two | Energy industries (renewable - / non-renewable sources) | El Salvador | 35 | CERs | Cancelación voluntaria realizada por Anaconda Carbon a favor de Amura Centro Culinario para compensar las emisiones GEI generadas por sus operaciones en Costa Rica durante el periodo 2021. | 17/06/2022 | Attestation letter |
6216 | Oaxaca IV Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 4 | CERs | Junta de Accionistas ACCIONA 2020 | 30/07/2021 | Attestation letter |
9948 | Impact Carbon Global Safe Water Programme of Activities (PoA) | Energy demand | Rwanda, Uganda, Nigeria, Kenya | 31,278 | CERs | Cancelled on behalf of the Foundation "Zukunft des Kohlenstoffmarktes" | 12/08/2021 | Attestation letter |
5894 | Oaxaca II Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 1,310 | CERs | REASON FOR CANCELLATION: Compensation of carbon footprint for year 2021 of Acciona - Airport | 11/05/2022 | Attestation letter |
3224 | Cable Cars Metro Medellín, Colombia | Transport | Colombia | 1,905 | CERs | Voluntary cancellation in favor of CHEVRON PETROLEUM COMPANY; NIT 860005223-9 for neutralization of the GHG emissions, to be used by GMOVIL NIT 90036470-4, project owner, in order to not cause the national carbon tax. | 13/11/2019 | Attestation letter |
7692 | Baotou Damao Wulan Aobao Tianrun 49.5MW Wind Farm Project | Energy industries (renewable - / non-renewable sources) | China | 2,205 | CERs | ANTA Sports Products Group Co., Ltd. To neutralize the carbon emissions of RKT 6PRO running shoes product (Style: 112445563 and 122445563). | 06/09/2024 | Attestation letter |
4720 | Nam Phang hydropower project | Energy industries (renewable - / non-renewable sources) | Viet Nam | 403,903 | CERs | To compensate Jetblue Airway's 2022 Domestic Emissions | 05/05/2022 | Attestation letter |
1880 | Tiefa Coal Industry Group CMM Utilization Project |
Mining/mineral production
; Energy industries (renewable - / non-renewable sources) ; Fugitive emissions from fuels (solid, oil and gas) |
China | 2,957 | CERs | Retired on behalf of ecohai Co.,Ltd | 29/08/2023 | Attestation letter |
7027 | Porto do Delta Wind Power Plant CDM Project | Energy industries (renewable - / non-renewable sources) | Brazil | 11 | CERs | Voluntary cancellation for Thales Group bootcamp - São Paulo | 17/10/2024 | Attestation letter |
2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Dr. Ranjan Banerjee Dean, SPJIMR. EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
2079 | Samryangjin PV(photovoltaic) Power Plant | Energy industries (renewable - / non-renewable sources) | Republic of Korea | 1,586 | CERs | To neutralize the carbon emissions (Scope 3) generated by KOWEPO's business trips and commutes in 2022. | 17/05/2024 | Attestation letter |
2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Mr. Nilesh Shah Managing Director, Kotak AMC Ltd. EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
2698 | 10 MW bundled Luni–III & Luni–II hydroelectric projects for a grid system at Sri Sai Krishna Hydro Energies Private Limited in Kangra District, Himachal Pradesh. | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The Cancellation is done for Mr. N Mohan (Director IMA). EnKing International is a leading carbon credits developer & supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of 28th IMA INTERNATIONAL MANAGEMENT CONCLAVE 2019, which is organized by Indore Management Association in Indore (M.P.), India on 18th & 19th January 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions & global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 16/01/2019 | Attestation letter |
6702 | Jangi 91.8 MW wind farm in Gujarat | Energy industries (renewable - / non-renewable sources) | India | 75,000 | CERs | Voluntary Cancellation on behalf of ClimatePartner GmbH clients. | 07/01/2022 | Attestation letter |
6652 | Orosi Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 47 | CERs | Retirement – Beneficiary: AROMAS Y SABORES TÉCNICOS S. A. ; Retirement Reason Details: Cancelación voluntaria hecha por AROMAS Y SABORES TÉCNICOS S.A. para su estrategia de reducción de emisiones para el Programa de Carbono Neutralidad 2.0 de Costa Rica de sus emisiones del 1 de enero al 31 de diciembre del 2019 | 03/04/2020 | Attestation letter |
2569 | Reforestation as Renewable Source of Wood Supplies for Industrial Use in Brazil | Afforestation and reforestation | Brazil | 5 | tCERs | Reason for cancellation: Beneficiary: HOTELIER NEWS EDITORIA E EVENTOS LTDA CNPJ: 13.253.766/0001-20 End: Rua Califórnia, 802, Fundos, Cidade Monções, São Paulo, SP, CEP: 04.566-061 Purpose: Compensação das emissões de carbono do evento HOTEL TRENDS ESG 2024 - Metodologia SELO PRIMA CONSCIÊNCIA CLIMÁTICA | 12/11/2024 | Attestation letter |
2898 | Sichuan Rural Poor-Household Biogas Development Programme |
Energy industries (renewable - / non-renewable sources)
; Agriculture |
China | 19,883 | CERs | Retired for Cool Effect on Behalf of Williams College | 01/02/2022 | Attestation letter |
3089 | Yicheng Biomass Cogeneration Project in Hubei Province, China | Energy industries (renewable - / non-renewable sources) | China | 23 | CERs | CO2-neutraler Erdgasbezug für die Objekte des OMEGA-Portfolios der Peakside Capital Advisory GmbH im Lieferjahr 2020 | 08/12/2021 | Attestation letter |
6216 | Oaxaca IV Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 5 | CERs | Reunión de Directivos ACCIONA 2020 | 05/02/2021 | Attestation letter |
7027 | Porto do Delta Wind Power Plant CDM Project | Energy industries (renewable - / non-renewable sources) | Brazil | 53 | CERs | Descarbonização do show da Ivete Sangalo no Estádio do Maracanã do dia 20 de dezembro de 2023 | 18/12/2023 | Attestation letter |
0427 | Electricity generation at 8 MW captive power plant using enthalpy of flue gases from blast furnace operations of Kalyani Steels Limited, in Karnataka state of India. | Energy industries (renewable - / non-renewable sources) | India | 21 | CERs | Saarloha Advanced Materials Private Limited (Saarloha), a Kalyani Group Company, is manufacturer of Engineering Grade Steel with low carbon/ GHG (Scope 1 and 2) footprint than normal BAU steel making (referred as Green Steel as defined by Saarloha) under the brand name “K” and “K plus”. In order to achieve Carbon Neutrality for steel produced (101 MT) during Financial 2022-23 under brand name “K plus” (i.e. steel having zero residual Scope 1 and zero Scope 2 emission at manufacturing premises - gate to gate), Saarloha has opted to offset its residual GHG footprint by purchase and voluntary cancellation of 21 CERs equivalent to 21 tonne(s) of CO2.” for 101 MT of Steel manufactured thru EAF route. | 15/09/2022 | Attestation letter |
0268 | Lages Methane Avoidance Project |
Waste handling and disposal
; Agriculture |
Brazil | 24,361 | CERs | Voluntary Cancellation of Certified Emission Reductions (CERs) from the CDM Project 0268: Lages Methane Avoidance Project, made by Lages Bioenergética, fully owned by ENGIE Brasil Energia, on behalf of LOJAS RENNER S.A. to offset CO2 emissions related to the reported GHG Emissions of 24.361 tCO2. | 26/01/2023 | Attestation letter |
10236 | Sogamoso Hydroelectric Project | Energy industries (renewable - / non-renewable sources) | Colombia | 203 | CERs | Retiro a favor de ORGANIZACIÓN TERPEL SA con NIT 830095213-0 para neutralización de emisiones de GEI debido al consumo de combustible fósiles. 203 TON Co2 generadas. Iniciativa: ISAGEN S.A. E.S.P. NIT 811.000.740-4. | 02/01/2025 | Attestation letter |
5676 | Oaxaca III Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 870 | CERs | Beneficiario: SIG Combibloc México Purpose: El presente certificado acredita la compensación de 870 toneladas de CO2 equivalente correspondientes a las emisiones directas generadas por las operaciones durante el año 2019 | 15/10/2021 | Attestation letter |
6652 | Orosi Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 440 | CERs | Retirement – Beneficiary: Anaconda Carbon; Retirement Reason Details: Voluntary compensation from Uber Costa Rica to offset GHG emissions related to 1,754.841 kms of riders using UberECO during January 2020 made by A-CO2 | 12/02/2020 | Attestation letter |
2569 | Reforestation as Renewable Source of Wood Supplies for Industrial Use in Brazil | Afforestation and reforestation | Brazil | 5,000 | tCERs | Carbon removal credits for voluntary climate action - TR 41 | 22/12/2020 | Attestation letter |
9226 | Jirau Hydro Power Plant | Energy industries (renewable - / non-renewable sources) | Brazil | 440 | CERs | Cancelamento voluntário realizado pela JIRAU ENERGIA S.A., por meio de seus acionistas: ENGIE Brasil; MITSUI & CO; ELETROBRÁS ELETROSUL; ELETROBRÁS CHESF em nome da MAHLE METAL LEVE S.A. - JUNDIAÍ, para compensar as emissões de CO2 reportadas no Inventário de GEE (no Escopo 1) durante o ano de 2023. | 21/06/2024 | Attestation letter |
0164 | Bandeirantes Landfill Gas to Energy Project (BLFGE) | Waste handling and disposal | Brazil | 2,300 | CERs | Aposentadoria em nome da IBRATEC para a neutralização das emissões dos escopos 1-2-3 do ano de 2020. | 28/07/2022 | Attestation letter |
4776 | Run-of-the-river Hydroelectric Power Project in Uttarakhand by Alaknanda Hydro Power Company Limited. | Energy industries (renewable - / non-renewable sources) | India | 350 | CERs | Retirement Beneficiary : BIO FOOD PRODUCTS LIMITED, Reason - I want to contribute to Climate Action. | 15/04/2021 | Attestation letter |
0085 | Hapugastenne and Hulu Ganga Small Hydropower Projects. | Energy industries (renewable - / non-renewable sources) | Sri Lanka | 59,609 | CERs | Voluntary cancellation on behalf of Natural Capital partners' client. | 09/05/2019 | Attestation letter |
3611 | Roaring 40’s Wind Farms (Khandke) Private Limited – Phase III | Energy industries (renewable - / non-renewable sources) | India | 13,228 | CERs | Carbon offset for CLP Group’s Business Travel in 2018 | 28/03/2019 | Attestation letter |
4828 | Natural Gas based grid connected power project at Peddapuram, A.P. by Gautami Power Limited | Energy industries (renewable - / non-renewable sources) | India | 5 | CERs | The offset has been done for Dr R Gopichandran,Faculty, Environment & Sustainability NTPC School of Business. EnKing International is a leading carbon credits developer supplier of India. It aspires and works to solve the sustainability challenges the Earth is standing today. EnKing International is a Carbon Neutrality Sponsor of Conference on Sustainability: Role of Industry Environmental Sustainability , which is organized by Confederation of Indian Industry (CII), India on 28th June 2019. Apart from making the whole event carbon neutral, to further highlight the issues of carbon emissions global warming and to raise better awareness for the protection of the environment, EnKing International is gifting 5 carbon credits to carbon neutralize part of the year 2019 Annual Travel Emissions to the esteemed Speakers of this prestigious event, Know more about EnKing International at www.enkingint.org. Connect with us at business@enkingint.org | 26/06/2019 | Attestation letter |
4788 | Cachoeirao CDM Project (JUN1092) | Energy industries (renewable - / non-renewable sources) | Brazil | 17 | CERs | Purpose: Neutralização das emissões de escopos 1, 2 e 3 da Thor Produções no período de maio de 2023 a abril de 2024. Beneficiary: THOR PRODUCOES LTDA, CNPJ: 04.433.013/0001-05 | 29/07/2024 | Attestation letter |
3309 | Sichuan Muchuan County Huogu Hydropower Project | Energy industries (renewable - / non-renewable sources) | China | 77 | CERs | to offset GHG emissions generated by INNOVATION AND DEVELOPMENT DIALOGUE ON GREEN AND DUAL CARBON TARGET IN CHINA'S DEVELOPMENT ZONES | 02/08/2023 | Attestation letter |
0329 | Babanpur, Killa and Sahoke Mini Hydroelectric Projects | Energy industries (renewable - / non-renewable sources) | India | 15,931 | CERs | Cancelled on behalf of Engie SA to offer a reduced carbon product to its B2B customers in France | 08/11/2021 | Attestation letter |
8916 | Sichuan Baishuijiang Duonuo Hydropower Project | Energy industries (renewable - / non-renewable sources) | China | 56,000 | CERs | Retired on behalf of Erenja AG & Co. KG for the carbon neutral gas verification | 02/03/2022 | Attestation letter |
2342 | 14 MW Wind Power Project in Maharashtra | Energy industries (renewable - / non-renewable sources) | India | 7,320 | CERs | I am offsetting greenhouse gas emissions for my company, Rovio Entertainment. | 10/09/2019 | Attestation letter |
10236 | Sogamoso Hydroelectric Project | Energy industries (renewable - / non-renewable sources) | Colombia | 75,297 | CERs | Cancelación Voluntaria a favor de REFINERÍA DE CARTAGENA S.A.S. (NIT 900112515-7), filial de EMPRESA COLOMBIANA DE PETRÓLEOS SA - ECOPETROL SA (NIT 899999068-1) para la neutralización de emisiones de gases efecto invernadero por consumo de combustibles fósiles | 18/01/2022 | Attestation letter |
7537 | Clean Energy Project in the State of Tamil Nadu | Energy industries (renewable - / non-renewable sources) | India | 7,000 | CERs | ‘Retired for Ubisoft Entertainment’ | 16/03/2022 | Attestation letter |
6216 | Oaxaca IV Wind Energy Project | Energy industries (renewable - / non-renewable sources) | Mexico | 13,324 | CERs | REASON FOR CANCELLATION: Compensation of carbon footprint for year 2021 of Acciona - Otros Negocios Infraestructuras (Healthcare+ASUMA) | 12/05/2022 | Attestation letter |
8096 | Jilin Changling Biomass Utilization Project | Energy industries (renewable - / non-renewable sources) | China | 11 | CERs | Offsetting the 11 tonnes carbon emission of 200000 kilograms of broccolis manufactured in Sichuan Bashan Lvyuan Ecological Agriculture Development Co., Ltd. from January 1, 2022 to January 31, 2023 Calculated by Alibaba Cloud Energy Expert. | 13/04/2023 | Attestation letter |
6652 | Orosi Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 2,214 | CERs | Retirement – Beneficiary: Anaconda Carbon; Retirement Reason Details: Voluntary compensation from Uber Costa Rica to offset GHG emissions related to 10 606 275,0 kms of riders using UberX during June 2020 madeby A-CO2 | 06/07/2020 | Attestation letter |
9226 | Jirau Hydro Power Plant | Energy industries (renewable - / non-renewable sources) | Brazil | 3,400 | CERs | Offsetting greenhouse gas emissions associated with Eysa's activities and operations, from scopes 1, 2 and partially 3. Beneficiary: Grupo Eysa | 08/11/2024 | Attestation letter |
1577 | CGN Inner Mongolia Zhurihe Phase I Wind Farm Project | Energy industries (renewable - / non-renewable sources) | China | 50 | CERs | To Neutralize the Carbon Emission generated by Sichuan Yuanxu(Beijing) Law Firm in 2021. | 10/10/2022 | Attestation letter |
7027 | Porto do Delta Wind Power Plant CDM Project | Energy industries (renewable - / non-renewable sources) | Brazil | 41 | CERs | CCA Express agosto 2024 by Planton | 17/09/2024 | Attestation letter |
10236 | Sogamoso Hydroelectric Project | Energy industries (renewable - / non-renewable sources) | Colombia | 1,502 | CERs | Retiro a favor de ISAGEN S.A. E.S.P. identificado con NIT 811.000.740-4. Titular de la iniciativa: ISAGEN S.A. E.S.P. | 30/01/2025 | Attestation letter |
2148 | Chumporn applied biogas technology for advanced waste water management | Waste handling and disposal | Thailand | 22,509 | CERs | Voluntary cancellation of CDM Gold Standard CERs to offset German emissions of Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH for 2016 | 17/10/2019 | Attestation letter |
3307 | Pingtou 180MW Hydropower Project in Sichuan Province | Energy industries (renewable - / non-renewable sources) | China | 100,000 | CERs | Voluntary cancellation by Carbon Neutral Britain Ltd | 28/06/2022 | Attestation letter |
4626 | La La Hydropower Project, Vietnam | Energy industries (renewable - / non-renewable sources) | Viet Nam | 188 | CERs | For 2021 emissions of DINZLER Kaffeerösterei AG | 13/02/2023 | Attestation letter |
3461 | Rio Amoyá Run-of-River Hydro Project | Energy industries (renewable - / non-renewable sources) | Colombia | 912 | CERs | Voluntary cancellation in favor of ORGANIZACIÓN TERPEL S.A.(NIT 830.095.213-0) for neutralization of the GHG emissions, to be used by FRIMAC S.A (NIT 800197456-2), in order to not cause the national carbon tax | 26/11/2018 | Attestation letter |
6652 | Orosi Wind Power Project | Energy industries (renewable - / non-renewable sources) | Costa Rica | 35 | CERs | Retirement – Beneficiary: ZONA FRANCA LA LIMA Retirement Reason Details: Cancelación Voluntaria realizada por ZONA FRANCA LA LIMA para compensar sus emisiones de CO2 equivalente correspondientes al año 2019. | 16/12/2020 | Attestation letter |
5977 | Salkhit Wind Farm | Energy industries (renewable - / non-renewable sources) | Mongolia | 12,783 | CERs | CERs cancelled to compensate for EBRD’s residual GHGe from own operations during 2021. | 27/07/2023 | Attestation letter |
