11:31 31 Oct 25
			
			      Project
      7537      :
      Clean Energy Project in the State of Tamil Nadu
    
					| Project title | Clean Energy Project in the State of Tamil Nadu -  project design document (799 KB)
                  
                  
                    
                      (approved - 
                        -
                       23 Dec 2014 -
                    
                    view previous) -  registration request form (315 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| Host Parties | India
                    
                      , involved indirectly  approval (1480 KB)  authorization (1480 KB) Authorized Participants: M/s Vish Wind Infrastructure LLP (withdrawn) ; Vaayu Renewable Energy (Tapti) Private Limited | 
| Other Parties Involved | n/a | 
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) | 
| Activity Scale | LARGE | 
| Methodologies Used | ACM0002 ver. 13                    -
                    Consolidated baseline methodology for grid-connected electricity generation from renewable sources | 
| Standardized baselines used | N/A | 
| Amount of Reductions | 27,546 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 4009.2 | 
| Validation Report | VVS/VVM version: 
                    VVM 1.2  Validation report (1927 KB)
                    Public availability information Link to information uploaded for public availability  Validation opinion on changes in PDD (586 KB) | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 02/05/2014 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 22/05/2017 MoC Annex 2 (Withdraw Project Participant) valid as of 30/04/2014 MoC Annex 2 (Add Project Participant) valid as of 30/04/2014 | 
| Registration Date | 06 Dec 12 (Date of registration action 22 Feb 13) (view history) completeness check: complete info & rep check: concluded | 
| Crediting Period | 06 Dec 12 - 05 Dec 22 (Fixed) | 
| Requests for Issuance and related documentation | Monitoring report:  06 Dec 2012 - 05 Jun 2013 (237 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 462 CERs requested from 01 Jan 2013 until 31 December 2020: 7143 Serial Range: Block start: IN-5-205093342-1-1-0-7537 Block end: IN-5-205093803-1-1-0-7537 Serial Range: Block start: IN-5-205093804-2-2-0-7537 Block end: IN-5-205100946-2-2-0-7537 [Full view and history] Monitoring report:  06 Jun 2013 - 31 Dec 2017 (585 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 132168 Serial Range: Block start: IN-5-326020908-2-2-0-7537 Block end: IN-5-326153075-2-2-0-7537 [Full view and history] Monitoring report:  01 Jan 2018 - 31 Dec 2020 (457 KB) Issuance request state: Awaiting issuance request [Full view and history] Monitoring report:  01 Jan 2021 - 05 Dec 2022 (457 KB) Issuance request state: Awaiting issuance request [Full view and history] | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: