Call for public input on the updated revised report from the experts on the "Default values for fraction of non-renewable biomass (fNRB)" (21 June to 9 August 2024, 23:59 CEST)
The Methodologies Panel (MP) is seeking public inputs on the updated revised report from the experts on the ”Default values for fraction of non-renewable biomass (fNRB)”.
Background
In relation to the development of national, subnational and/or regional values for the fraction of non-renewable biomass (fNRB) that can be applied in methodologies for clean cooking, MP 94 considered a revised report from experts addressing the public inputs as compiled under annex 4 to MP 94 report and provided feedback for further improvements (see paragraphs 34-37 of MP 94 report). The MP agreed to consider the updated revised report from the experts electronically and launch it subsequently for a call for public input. Accordingly, a call for public input on the updated revised report (attached here) is open for public inputs from 21 June to 9 August 2024, 23:59 CEST.
Subsequent work and timelines
The MP will consider the inputs received at MP 95 that will take place from 30 September to 2 October 2024. It is envisaged that the MP 95 will make a final recommendation on this issue considering public inputs, for the consideration of the Board at its 123rd meeting.
The stakeholders are requested to submit their comments on the updated revised report from the experts using the commenting template found here.
The call is now closed.
Submission Date | Submission |
---|---|
18 July 2024 at 03:55 GMT+2 | ![]() |
20 July 2024 at 03:07 GMT+2 | ![]() |
28 July 2024 at 20:55 GMT+2 | ![]() |
29 July 2024 at 16:59 GMT+2 | ![]() |
31 July 2024 at 01:49 GMT+2 | ![]() |
31 July 2024 at 11:14 GMT+2 | ![]() |
31 July 2024 at 15:45 GMT+2 | ![]() |
31 July 2024 at 17:17 GMT+2 | ![]() |
01 August 2024 at 17:36 GMT+2 | ![]() |
02 August 2024 at 14:41 GMT+2 | ![]() |
02 August 2024 at 17:37 GMT+2 | ![]() |
02 August 2024 at 18:10 GMT+2 | ![]() |
02 August 2024 at 19:43 GMT+2 | ![]() |
03 August 2024 at 11:53 GMT+2 | ![]() |
05 August 2024 at 15:55 GMT+2 | ![]() |
06 August 2024 at 06:27 GMT+2 | ![]() |
06 August 2024 at 07:40 GMT+2 | ![]() |
06 August 2024 at 11:28 GMT+2 | ![]() |
07 August 2024 at 11:36 GMT+2 | ![]() |
07 August 2024 at 16:52 GMT+2 | ![]() |
08 August 2024 at 14:33 GMT+2 | ![]() |
08 August 2024 at 20:09 GMT+2 | ![]() |
09 August 2024 at 04:55 GMT+2 | ![]() |
09 August 2024 at 11:08 GMT+2 | ![]() |
09 August 2024 at 19:17 GMT+2 | ![]() |
09 August 2024 at 19:37 GMT+2 | ![]() |
09 August 2024 at 20:14 GMT+2 | ![]() |
09 August 2024 at 21:32 GMT+2 | ![]() |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: