05:18 05 Dec 24
Call for inputs on efficiency in the operation of the CDM and opportunities for improvement
The Board, at its forty-sixth meeting, approved the terms of reference for work on the strategic CDM improvements referred to in decision 2/CMP.4, as contained in annex 64 to this report, in order to enable the Board to submit its recommendation to CMP5.
In this regard, the Board agreed to launch a public call for inputs on efficiency in the operation of the CDM and opportunities for improvement, and requested the secretariat to ensure that this be brought to the attention of a wide range of CDM stakeholders, including through the DNA Forum. Please refer to paragraph 93 of the report of forty-sixth Board meeting.
The Board also agreed to dedicate extra days to discuss these issues, tentatively back-to-back with its forty-eighth and forty-ninth meetings, in order to consider inputs, identify any issues to be addressed and consider potential means of improvement.
The call invites inputs between the period starting on 30 March 2009 and closing on 4 May 2009.
Public comments received can be found in the table below.
Submission Date | Submission |
---|---|
31 March 2009 at 11:27 GMT+2 | joint implementation network (114 KB) |
02 April 2009 at 12:46 GMT+2 | paryavaranmitra (30 KB) |
06 April 2009 at 08:51 GMT+2 | A.R.Ravi Kumar (56 KB) |
24 April 2009 at 14:54 GMT+2 | Oxford Climate Policy (502 KB) |
28 April 2009 at 16:40 GMT+2 | Klaus Oppermann (371 KB) |
30 April 2009 at 00:55 GMT+2 | Robert CY Cheong (28 KB) |
30 April 2009 at 07:35 GMT+2 | Faiyaz Muhammed Pasha (96 KB) |
30 April 2009 at 18:47 GMT+2 | Ecopart Assessoria (70 KB) |
01 May 2009 at 07:57 GMT+2 | Mitsubishi UFJ Securities Co., Ltd. (164 KB) |
01 May 2009 at 12:49 GMT+2 | Yuji MIZUNO (39 KB) |
01 May 2009 at 14:50 GMT+2 | Climate Focus (136 KB) |
03 May 2009 at 20:16 GMT+2 | Adam Nathan (151 KB) |
04 May 2009 at 05:45 GMT+2 | Steven Schiller (30 KB) |
04 May 2009 at 07:12 GMT+2 | Rama Chandra Reddy (145 KB) |
04 May 2009 at 07:34 GMT+2 | Shanghai Yangtze Delta Investment Consulting Co.LTD (64 KB) |
04 May 2009 at 10:38 GMT+2 | P. Ananthanarayanan (90 KB) |
04 May 2009 at 11:14 GMT+2 | Joseph Mathews (26 KB) |
04 May 2009 at 11:29 GMT+2 | ADB CMI (39 KB) |
04 May 2009 at 15:18 GMT+2 | Masdar (530 KB) |
04 May 2009 at 15:33 GMT+2 | Casper Meeuwis Van der Tak (33 KB) |
04 May 2009 at 15:35 GMT+2 | CAN International (106 KB) |
04 May 2009 at 15:48 GMT+2 | Prabhat Upadhyaya (31 KB) |
04 May 2009 at 15:56 GMT+2 | DNA Togo (52 KB) |
04 May 2009 at 16:29 GMT+2 | Shiv Kumar (148 KB) |
04 May 2009 at 16:36 GMT+2 | Eswar (33 KB) |
04 May 2009 at 16:40 GMT+2 | Spanish DNA (24 KB) |
04 May 2009 at 16:48 GMT+2 | atulsanghal (120 KB) |
04 May 2009 at 18:01 GMT+2 | sunil (23 KB) |
04 May 2009 at 18:06 GMT+2 | CDM Watch (119 KB) |
04 May 2009 at 18:18 GMT+2 | Vanessa Tedeschi (51 KB) |
04 May 2009 at 19:21 GMT+2 | H W (58 KB) |
04 May 2009 at 20:13 GMT+2 | Alexandre Mater (87 KB) |
04 May 2009 at 21:00 GMT+2 | DNA Brazil (39 KB) |
04 May 2009 at 21:36 GMT+2 | fabian gaioli (32 KB) |
04 May 2009 at 23:11 GMT+2 | Francisco Ascui (27 KB) |
04 May 2009 at 23:36 GMT+2 | Project Developer Forum - Martin Enderlin (146 KB) |
04 May 2009 at 23:42 GMT+2 | Kim Carnahan (388 KB) |
05 May 2009 at 01:07 GMT+2 | Cathy Lee (47 KB) |
05 May 2009 at 10:40 GMT+2 | Rob Fowler (1136 KB) |
05 May 2009 at 16:53 GMT+2 | Carbonflow Inc. (285 KB) |
08 May 2009 at 09:26 GMT+2 | Lucas Assuncao (132 KB) |
11 May 2009 at 06:36 GMT+2 | Michael Mehling (62 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: