02:42 28 Dec 24
PoA
5324 :
Than Thien Small Hydropower Programme of Activities Managed by INTRACO
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 13
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
5324-P1-0013-CP1 | Ia Krel 2 Hydropower Project | 05 Jul 13 | 01 Aug 13 | 31 Jul 23 | Viet Nam | |
5324-P1-0012-CP1 | Dak U Hydropower Project | 05 Jul 13 | 01 Aug 13 | 31 Jul 23 | Viet Nam | |
5324-P1-0011-CP1 | Dray H’Linh 3 Hydropower Project | 29 Jun 13 | 01 Jul 13 | 30 Jun 23 | Viet Nam | |
5324-P1-0010-CP1 | Dak Glun 2 Hydropower Project | 29 Jun 13 | 01 Jan 14 | 31 Dec 23 | Viet Nam | |
5324-P1-0009-CP1 | Da Kai Hydropower Project | 29 Jun 13 | 01 Jul 13 | 30 Jun 23 | Viet Nam | |
5324-P1-0008-CP1 | Dak Pone2 Hydropower Project | 29 Jun 13 | 01 Jul 13 | 30 Jun 23 | Viet Nam | |
5324-P1-0007-CP1 | Ta Vi Hydropower Project | 29 Jun 13 | 01 Jul 13 | 30 Jun 23 | Viet Nam | |
5324-P1-0006-CP1 | Tu Tren Hydropower Project | 29 Jun 13 | 01 Jul 13 | 30 Jun 23 | Viet Nam | |
5324-P1-0005-CP1 | Ta Nung Hydropower Project | 29 Jun 13 | 01 Jul 13 | 30 Jun 23 | Viet Nam | |
5324-P1-0004-CP1 | Ea M’Doal 2 Hydropower Project | 27 Apr 13 | 01 Jun 13 | 31 May 23 | Viet Nam |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: