04:04 31 Oct 25
			
			 CPA
      5324-P1-0013-CP1      :
      Ia Krel 2 Hydropower Project
    
					| PoA | 5324: Than Thien Small Hydropower Programme of Activities Managed by INTRACO | 
|---|---|
| CPA | Ia Krel 2 Hydropower Project  cpa design document (436 KB) Additional documents for this specific CPA  Appendix 1 - ER_la Krel  (47 KB)  Appendix 2 - FVR CPA Inclusion_Ia Krel  (1715 KB) Additional inclusion documents  CPA inclusion form (39 KB) | 
| Host Parties | Viet Nam | 
| Amount of Reductions | 12,707 metric tonnes CO2 equivalent per annum | 
| Crediting Period | 01 Aug 2013 - 31 Jul 2023 (Fixed) | 
| Inclusion date | 05 Jul 2013 (view inclusion) | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: