14:50 09 Oct 24
Call for public comments on Clean Development Mechanism Validation and Verification Manual (CDM-VVM)
The Board, at its thirty-ninth meeting, considered the draft CDM validation and verification manual (CDM-VVM) and agreed to invite public for comments on the draft for the period of 16 May 2008 to 15 June 2008. The Board requested the secretariat to compile these comments and prepare a revised draft document for consideration by the Board at its forty-first meeting. The Board also agreed to have a detailed discussion on the document, at its forty-first meeting.
CDM Validation and Verification Manual (CDM-VVM) (568 KB)
The period for comments was from 16 May to 15 June 2008.
Public comments received can be found in the table below.
Submission Date | Submission |
---|---|
17 May 2008 at 20:12 GMT+2 | Zachary Newman (22 KB) |
03 June 2008 at 23:12 GMT+2 | Pedro Aparicio (12 KB) |
06 June 2008 at 06:42 GMT+2 | Takashi Otsubo (46 KB) |
06 June 2008 at 10:43 GMT+2 | Resource Development Centre (28 KB) |
06 June 2008 at 13:49 GMT+2 | Samir Tantawi (4389 bytes) |
10 June 2008 at 11:51 GMT+2 | Cleanergy Investment Service Co., Ltd. (76 KB) |
13 June 2008 at 11:18 GMT+2 | Kosho Tamura (40 KB) |
13 June 2008 at 11:19 GMT+2 | Mitsubishi UFJ Securities Co., Ltd. (162 KB) |
13 June 2008 at 12:24 GMT+2 | Mukesh Bhesaniya (23 KB) |
13 June 2008 at 12:58 GMT+2 | Boni Jiang (81 KB) |
13 June 2008 at 13:08 GMT+2 | JQA (964 KB) |
13 June 2008 at 13:10 GMT+2 | Pradip Dey (26 KB) |
13 June 2008 at 14:52 GMT+2 | Lou gen (89 KB) |
13 June 2008 at 16:46 GMT+2 | Carbon Markets Association (38 KB) |
13 June 2008 at 18:02 GMT+2 | Climate Focus / Adriaan Korthuis (146 KB) |
13 June 2008 at 18:49 GMT+2 | Sergio Jauregui (77 KB) |
14 June 2008 at 07:44 GMT+2 | J V Murthy (25 KB) |
14 June 2008 at 19:24 GMT+2 | Manohar Lal Baharani (26 KB) |
14 June 2008 at 22:57 GMT+2 | Bomkesh Banerjee (29 KB) |
14 June 2008 at 23:32 GMT+2 | Christopher Brandt (29 KB) |
15 June 2008 at 01:01 GMT+1 | Mr. Johannes Heister / World Bank (57 KB) |
15 June 2008 at 11:42 GMT+2 | International Emission Trading Association (IETA) (180 KB) |
15 June 2008 at 13:43 GMT+2 | Axel Michaelowa (Perspectives GmbH) (47 KB) |
15 June 2008 at 14:30 GMT+2 | EcoSecurities (85 KB) |
15 June 2008 at 15:21 GMT+2 | Duan Maosheng (48 KB) |
15 June 2008 at 16:04 GMT+2 | Carolyn Luce (33 KB) |
15 June 2008 at 17:16 GMT+2 | Nandini Rao (86 KB) |
15 June 2008 at 18:42 GMT+2 | CantorCO2e (25 KB) |
15 June 2008 at 19:37 GMT+2 | Andrea Rudnick (111 KB) |
15 June 2008 at 22:48 GMT+2 | Lambert Schneider (92 KB) |
15 June 2008 at 23:59 GMT+1 | Earthjustice (93 KB) |
16 June 2008 at 08:26 GMT+1 | Ms. Barbara Haya (Late submission) (24 KB) |
18 June 2008 at 08:52 GMT+2 | Asia Carbon Global (Late submission) (107 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: