14:49 26 Dec 24
List of CPAs Renewed
The below table provides the list of CPAs that have been renewed in accordance with the Project Cycle Procedures.
PoA ref | Renewal date | CPA ref | Host Party | CP start | CP end |
---|---|---|---|---|---|
6095 | 27 Apr 22 | 6095-P2-0007-CP2 | Viet Nam | 07 May 21 | 06 May 28 |
8060 | 06 Jun 22 | 8060-P2-0001-CP2 | Zambia | 07 Jun 21 | 06 Jun 28 |
8855 | 31 Mar 22 | 8855-P2-0004-CP2 | India | 13 Apr 22 | 12 Apr 29 |
2765 | 30 Jun 21 | 2765-P2-0002-CP2 | Bangladesh | 01 Jul 20 | 30 Jun 27 |
9416 | 18 Jan 22 | 9416-P2-0002-CP2 | India | 04 Aug 21 | 03 Aug 28 |
8855 | 31 Mar 22 | 8855-P2-0002-CP2 | India | 01 Apr 22 | 31 Mar 29 |
9941 | 10 Nov 22 | 9941-P2-0001-CP2 | Mali | 01 Jun 21 | 31 May 28 |
2765 | 30 Jun 21 | 2765-P2-0005-CP2 | Bangladesh | 01 Jul 20 | 30 Jun 27 |
2765 | 30 Jun 21 | 2765-P2-0006-CP2 | Bangladesh | 01 Jul 20 | 30 Jun 27 |
9572 | 08 Jul 22 | 9572-P2-0006-CP2 | Nepal | 08 Jul 22 | 07 Jul 29 |
9572 | 08 Jul 22 | 9572-P2-0007-CP2 | Nepal | 08 Jul 22 | 07 Jul 29 |
9572 | 05 May 21 | 9572-P2-0002-CP2 | Nepal | 08 May 21 | 07 May 28 |
9507 | 26 Feb 21 | 9507-P2-0001-CP2 | India | 28 Feb 21 | 27 Feb 28 |
2765 | 30 Jun 21 | 2765-P2-0008-CP2 | Bangladesh | 01 Jul 20 | 30 Jun 27 |
9416 | 02 Jul 22 | 9416-P2-0008-CP2 | India | 23 Mar 22 | 22 Mar 29 |
9416 | 02 Jul 22 | 9416-P2-0009-CP2 | India | 01 Apr 22 | 31 Mar 29 |
9416 | 02 Jul 22 | 9416-P2-0010-CP2 | India | 23 Jul 22 | 22 Jul 29 |
9416 | 02 Jul 22 | 9416-P2-0011-CP2 | India | 14 Sep 22 | 13 Sep 29 |
9502 | 30 Sep 22 | 9502-P2-0003-CP2 | India | 01 Oct 21 | 30 Sep 28 |
2765 | 26 Aug 21 | 2765-P2-0009-CP2 | Bangladesh | 01 Sep 20 | 31 Aug 27 |
2765 | 26 Aug 21 | 2765-P2-0010-CP2 | Bangladesh | 01 May 21 | 30 Apr 28 |
2765 | 26 Aug 21 | 2765-P2-0011-CP2 | Bangladesh | 01 Jan 22 | 31 Dec 28 |
2765 | 26 Aug 21 | 2765-P2-0012-CP2 | Bangladesh | 01 Sep 20 | 31 Aug 27 |
2765 | 26 Aug 21 | 2765-P2-0013-CP2 | Bangladesh | 01 May 21 | 30 Apr 28 |
2765 | 30 Jun 21 | 2765-P2-0007-CP2 | Bangladesh | 01 Jul 20 | 30 Jun 27 |
8855 | 31 Mar 22 | 8855-P2-0003-CP2 | India | 13 Apr 22 | 12 Apr 29 |
9889 | 26 Jan 23 | 9889-P2-0001-CP2 | Nepal | 09 Sep 22 | 08 Sep 29 |
2765 | 30 Jun 21 | 2765-P2-0003-CP2 | Bangladesh | 01 Jul 20 | 30 Jun 27 |
2765 | 30 Jun 21 | 2765-P2-0004-CP2 | Bangladesh | 01 Jul 20 | 30 Jun 27 |
6222 | 23 Feb 22 | 6222-P2-0002-CP2 | Thailand | 04 Mar 21 | 03 Mar 28 |
9502 | 29 Aug 22 | 9502-P2-0002-CP2 | India | 01 Sep 21 | 31 Aug 28 |
9977 | 06 Aug 21 | 9977-P2-0001-CP2 | Burkina Faso | 01 Jul 21 | 30 Jun 28 |
9416 | 18 Jan 22 | 9416-P2-0003-CP2 | India | 04 Aug 21 | 03 Aug 28 |
9416 | 18 Jan 22 | 9416-P2-0004-CP2 | India | 30 Sep 21 | 29 Sep 28 |
9416 | 18 Jan 22 | 9416-P2-0005-CP2 | India | 03 Oct 21 | 02 Oct 28 |
9572 | 05 May 21 | 9572-P2-0004-CP2 | Nepal | 08 May 21 | 07 May 28 |
9572 | 05 May 21 | 9572-P2-0005-CP2 | Nepal | 25 Aug 21 | 24 Aug 28 |
5979 | 07 Sep 21 | 5979-P2-0002-CP2 | Philippines | 08 Sep 20 | 07 Sep 27 |
9502 | 30 Sep 22 | 9502-P2-0004-CP2 | India | 01 Oct 21 | 30 Sep 28 |
5962 | 12 Jul 22 | 5962-P2-0003-CP2 | Uganda | 15 Apr 22 | 14 Apr 29 |
6573 | 01 Oct 20 | 6573-P2-0001-CP2 | Brazil | 05 Oct 19 | 04 Oct 26 |
6095 | 22 Oct 20 | 6095-P2-0001-CP2 | Viet Nam | 01 Jan 20 | 31 Dec 26 |
2765 | 29 Sep 20 | 2765-P2-0001-CP2 | Bangladesh | 01 Jul 19 | 30 Jun 26 |
9572 | 04 Aug 20 | 9572-P2-0001-CP2 | Nepal | 31 Jan 20 | 30 Jan 27 |
5979 | 22 Jul 20 | 5979-P2-0001-CP2 | Philippines | 01 Jun 19 | 31 May 26 |
6222 | 29 Sep 20 | 6222-P2-0001-CP2 | Thailand | 01 Jul 19 | 30 Jun 26 |
8855 | 29 Apr 20 | 8855-P2-0001-CP2 | India | 01 Feb 20 | 31 Jan 27 |
9247 | 30 Mar 20 | 9247-P2-0001-CP2 | Republic of Korea | 27 Dec 19 | 26 Dec 26 |
6198 | 30 Nov 20 | 6198-P2-0001-CP2 | Peru | 19 Sep 20 | 18 Sep 27 |
6606 | 06 Jul 21 | 6606-P2-0001-CP2 | Kenya | 31 Jul 20 | 30 Jul 27 |
9416 | 02 Jul 22 | 9416-P2-0007-CP2 | India | 08 Jan 22 | 07 Jan 29 |
5962 | 12 Jul 22 | 5962-P2-0002-CP2 | Uganda | 17 Jul 21 | 16 Jul 28 |
9572 | 05 May 21 | 9572-P2-0003-CP2 | Nepal | 08 May 21 | 07 May 28 |
9502 | 05 May 23 | 9502-P2-0005-CP2 | India | 08 May 22 | 07 May 29 |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: