10:52 09 Nov 25
Information Notes
Governance | Accreditation | Methodology | Project Cycle
| Governance | Current Version | ||
|---|---|---|---|
| Calendar of meetings for 2025 | Ver03.0 CDM-EB124-A05-INFO |
||
| CDM two-year business and management plan 2026-2027 | Ver01.0 CDM-EB125-A01-INFO |
||
| CDM two-year business and management plan 2024-2025 | Ver01.0 CDM-EB119-A06-INFO |
||
| Improving stakeholder consultation processes | Ver01.0 CDM-EB87-A12-INFO |
||
| Project proponent survey results | Ver01.0 CDM-EB86-A01-INFO |
||
| Independent third-party evaluation report of the regional collaboration centres | Ver01.0 CDM-EB86-A02-INFO |
||
| Data elements for inclusion in the database of project information | Ver01.0 CDM-EB85-A01-INFO |
||
| CDM Executive Board decision and documentation framework |
Ver05.1 CDM-EB47-A61-INFO |
||
| Workplans | |||
| CDM Executive Board workplan 2025 | Ver01.0 CDM-EB124-A01-INFO |
||
| CDM accreditation panel workplan 2025 | Ver01.0 CDM-EB124-A02-INFO |
||
| CDM methodologies panel workplan 2025 | Ver01.0 CDM-EB124-A03-INFO |
||
| Accreditation | ||||
|---|---|---|---|---|
| Analysis report on the result of DOE performance monitoring | ||||
| First Analysis: Data finalized as of 31 March 2011 |
Second Analysis: Data finalized as of 30 September 2011 |
Third Analysis: Data finalized as of 30 June 2012 |
Fourth Analysis: Data finalized as of 31 December 2012 |
|
| Fifth Analysis: Data finalized as of 31 July 2013 |
Sixth Analysis: Data finalized as of 28 February 2014 |
Seventh Analysis: Data finalized as of 31 October 2021 |
Eighth Analysis: Data finalized as of 31 October 2022 |
|
| Ninth Analysis: Data finalized as of 31 October 2023 |
Tenth Analysis: Data finalized as of 31 October 2024 |
|||
| DOE performance monitoring | ||||
| Twenty-eighth monitoring period (1 January to 30 April 2025) | ||||
| Data Finalised: | 31 July 2025 | |
||
| Twenty-seventh monitoring period (1 September to 31 December 2024) | ||||
| Data Finalised: | 31 March 2025 | 30 June 2025 |
||
| Twenty-sixth monitoring period (1 May to 31 August 2024) | ||||
| Data Finalised: | 30 November 2024 | 28 February 2025 | ||
| Twenty-fifth monitoring period (1 January to 30 April 2024) | ||||
| Data Finalised: | 31 July 2024 | 31 October 2024 | ||
| Twenty-fourth monitoring period (1 September to 31 December 2023) | ||||
| Data Finalised: | 31 March 2024 | |||
| Twenty-third monitoring period (1 May to 31 August 2023) | ||||
| Data Finalised: | 30 November 2023 | 29 February 2024 | ||
| Twenty-second monitoring period (1 January to 30 April 2023) | ||||
| Data Finalised: | 31 July 2023 | 31 October 2023 | ||
| Twenty-first monitoring period (1 September to 31 December 2022) | ||||
| Data Finalised: | 31 March 2023 | 30 June 2023 | ||
| Twentieth monitoring period (1 May to 31 August 2022) | ||||
| Data Finalised: | 30 November 2022 | 28 February 2023 | ||
| Nineteenth monitoring period (1 January to 30 April 2022) | ||||
| Data Finalised: | 31 July 2022 | 31 October 2022 | ||
| Eighteenth monitoring period (1 September to 31 December 2021) | ||||
| Data Finalised: | 31 March 2022 | 30 June 2022 | ||
| Seventeenth monitoring period (1 May to 31 August 2021) | ||||
| Data Finalised: | 30 November 2021 | 28 February 2022 | ||
| Sixteenth monitoring period (1 January to 30 April 2021) | ||||
| Data Finalised: | 31 July 2021 | 31 October 2021 | ||
| Fifteenth monitoring period (1 September to 31 December 2020) | ||||
| Data Finalised: | 31 March 2021 | 30 June 2021 | ||
| Fourteenth monitoring period (1 May to 31 August 2020) | ||||
| Data Finalised: | 30 November 2020 | 28 February 2021 | ||
| Thirteenth monitoring period (1 January to 30 April 2015) | ||||
| Data Finalised: | 31 October 2015 | |||
| Twelfth monitoring period (1 September to 31 December 2014) | ||||
| Data Finalised: | 31 March 2015 | 30 June 2015 | ||
| Eleventh monitoring period (1 May to 31 August 2014) | ||||
| Data Finalised: | 30 November 2014 | 28 February 2015 | 31 May 2015 | |
| Tenth monitoring period (1 January to 30 April 2014) | ||||
| Data Finalised: | 31 July 2014 | 31 October 2014 | 31 January 2015 | |
| Ninth monitoring period (1 September to 31 December 2013) | ||||
| Data Finalised: | 31 March 2014 | 30 June 2014 | 30 September 2014 | |
| Eighth monitoring period (1 May to 31 August 2013) | ||||
| Data Finalised: | 30 November 2013 | 28 February 2014 | 31 May 2014 | |
| Seventh monitoring period (1 January to 30 April 2013) | ||||
| Data Finalised: | 31 July 2013 | 31 October 2013 | 31 January 2014 | |
| Sixth monitoring period (1 July to 31 December 2012) | ||||
| Data Finalised: | 31 March 2013 | 30 June 2013 | 30 September 2013 | |
| Fifth monitoring period (1 January to 30 June 2012) | ||||
| Data Finalised: | 30 September 2012 | 31 December 2012 | 31 March 2013 | |
| Fourth monitoring period (1 July to 31 December 2011) | ||||
| Data Finalised: | 31 March 2012 | 30 June 2012 | 30 September 2012 | |
| Third monitoring period (1 January to 30 June 2011) | ||||
| Data Finalised: | 30 September 2011 | 31 December 2011 | 31 March 2012 | |
| Second monitoring period (1 July to 31 December 2010) | ||||
| Data Finalised: | 31 March 2011 | 30 June 2011 | 30 September 2011 | |
| First monitoring period (1 January to 30 June 2010) | ||||
| Data Finalised: | 31 December 2010 | 31 March 2011 | 30 June 2011 | |
| Methodology | Current Version | |
|---|---|---|
| Development of new methodologies to broaden the applicability of the CDM | Ver01.0 CDM-EB82-A07-INFO |
|
| Default values of fraction of non-renewable biomass for least developed countries and small island developing States | Ver01.0 EB67 Annex22 |
|
Executive summary of Methodology Panel Report on HFC-23 Issues (AM0001) Message regarding the availability of the full report |
Ver01.0 EB58 Annex11 |
|
| Further development of the standardized baselines framework | Ver01.0 CDM-EB82-A06-INFO |
|
| Further work on methodologies, tools and standards | Ver01.0 CDM-EB78-A08-INFO |
|
| Information note on tables of calculation for approved methodologies and tools Calculator for meth tool to determine the mass flow of a greenhouse gas in a gaseous stream (version 01.0) Calculator for meth tool to calculate the emission factor for an electricity system (version 02.0) Calculator for meth tool to calculate baseline, project and/or leakage emissions from electricity consumption (version 01.0) |
Ver01.0 | |
| Request for the Meth Panel to continue work on HFC Projects | Ver01.0 EB55 Annex19 |
|
| Request to the Meth Panel related to the draft revised methodology AM0001: Incineration of HFC 23 waste streams | Ver01.0 EB63 Annex13 |
|
| Simplification of methodologies including digitization to reduce transaction costs | Ver01.0 CDM-EB82-A08-INFO |
|
| Project Cycle Validation and Registration | Current Version | |
|---|---|---|
| Information note on the highest tariffs applied by the EB in its decisions on registration of projects in the People's Republic of China | Ver02.0 EB61 Para78 |
|
| Information note on the implementation of E+/E- in the context of projects on the agenda of the fifty-third meeting of the CDM Executive Board | Ver01.1 EB53 Annex32 |
|
| Information note on the results of the completeness checks (01 October 2011 - 31 March 2012) | Ver01.0 | |
| Information note on the results of the completeness checks (01 July 2011 - 30 September 2011) | Ver01.0 | |
| Information note on the results of the completeness checks (01 May 2011 - 30 June 2011) | Ver01.0 | |
| Information note on the results of the completeness checks (01 February 2011 - 30 April 2011) | Ver01.0 | |
| Information note on the results of the completeness checks (24 October 2010 - 31 January 2011) | Ver01.0 | |
| Information note on the results of the completeness checks (30 June - 23 October 2010) | Ver01.0 | |
| Previous rulings related to the appropriateness of benchmarks for project activities utilizing waste heat/waste gas for power generation | Ver01.0 EB51 Annex59 |
|
| Monitoring and Issuance | Current Version | |
| Information note on the results of the completeness checks (01 October 2011 - 31 March 2012) | Ver01.0 | |
| Information note on the results of the completeness checks (01 July 2011 - 30 September 2011) | Ver01.0 | |
| Information note on the results of the completeness checks (01 May 2011 - 30 June 2011) | Ver01.0 | |
| Information note on the results of the completeness checks (01 February 2011 - 30 April 2011) | Ver01.0 | |
| Information note on the results of the completeness checks (24 October 2010 - 31 January 2011) | Ver01.0 | |
| Information note on the results of the completeness checks (30 June - 23 October 2010) | Ver01.0 | |




Offset now: visit the United Nations Carbon Offset Platform
Connect with us: