13:51 03 Oct 24
Prior Consideration of the CDM
** Important Announcement **
As per para 5(b) of CDM EB 118 meeting report, which reads as below:
"Cease receiving requests under the temporary measures when the process for submission of transition requests to the secretariat, under the Article 6.4 mechanism, becomes operational, in accordance with paragraph 5 of decision2/CMP.17"
We would like to inform you that CDM Prior consideration notifications submission after close of business 30 June 2023 are no longer acceptable.
Displaying
61-80
of
13375
notifications.
Project Title | Entity Name | Host Party | Date Received |
---|---|---|---|
UFV Boa Esperança | Cemig Geração e Transmissão S.A. | Brazil | 25 Oct 2022 |
115 MW Solar Photo Voltaic Project for Transalloys, Postmasburg, South Africa | Postmasburg Solar PV Energy Facility 2 (Pty) Ltd (100% owned by Transalloys (Pty) Ltd) | South Africa | 20 Oct 2022 |
50 MW Solar Photo Voltaic Project at Transalloys, Emalahleni, South Africa | Transalloys (Pty) Ltd | South Africa | 20 Oct 2022 |
Yangon Dawei Chaung Landfill Methane Recovery Project | GES | Myanmar | 14 Oct 2022 |
Yangon Htein Bin Landfill Methane Recovery Project | GES | Myanmar | 14 Oct 2022 |
ComBio Renewable Energy Project in Mogi Guaçu | ComBio Energia S.A. | Brazil | 13 Oct 2022 |
Oxe Energia - ComBio Renewable Energy in Roraima | ComBio Energia S.A. | Brazil | 11 Oct 2022 |
Fuel Switch and Diversion of Organic Waste from Landfill | Alien Fuel Group (Pty) Ltd. | South Africa | 07 Oct 2022 |
Guadalupe Solar PV Project | Guadalupe Solar SpA | Chile | 06 Oct 2022 |
Wastewater Treatment Rebuild – Laticínios Bela Vista | LATICÍNIOS BELA VISTA LTDA. | Brazil | 28 Sep 2022 |
Vietnamese National Fuel Transition Programme for Promoting Non-Fired Green Bricks | GRIT C Co., Ltd | Viet Nam | 08 Sep 2022 |
Zarafshan Wind Farm | Shamol Zarafshan Energy FE LLC | Uzbekistan | 08 Sep 2022 |
Tororo PV Power Project in Uganda | TORORO PV POWER COMPANY LTD | Uganda | 02 Sep 2022 |
Re.green PoA of Reforestation/Restoration in te Athlantic Forest | Re.green Participacões S.A. | Brazil | 02 Sep 2022 |
10.35 MW PV CDM Project Draco | Santiago Solar Power SPA | Chile | 31 Aug 2022 |
10.35 MW PV CDM Project Chequen | Santiago Solar Power SPA | Chile | 31 Aug 2022 |
10.35 MW PV CDM Project Caldera | Santiago Solar Power SPA | Chile | 31 Aug 2022 |
10.35 MW PV CDM Project Cabrero | Santiago Solar Power SPA | Chile | 31 Aug 2022 |
10.35 MW PV CDM Project Centauro | Santiago Solar Power SPA | Chile | 31 Aug 2022 |
The !Xun & Khwe Sustainable Agricultural Innovation | Panzacrest Group (PTY) Ltd | South Africa | 26 Aug 2022 |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: