07:51 23 Apr 18
Prior Consideration of the CDM
Displaying
21-40
of
12724
notifications.
Project Title | Entity Name | Host Party | Date Received |
---|---|---|---|
LFG recovery and power generation project at Abu Dhabi, UAE | Green Energy Solutions & Sustainability LLC | United Arab Emirates | 21 Jan 2018 |
Construction of a photovoltaic power plant in BINGUEBOUBOU in the department of KORHOGO, Republic of Cote d'Ivoire | KORHOGO SOLAIRE | Côte d`Ivoire | 18 Jan 2018 |
SHINE – Distribution of LED Lightbulbs in India | C-Quest Capital Malaysia Limited | India | 08 Jan 2018 |
BIASIZZO ADVANCED LOW EXHAUST EMISSION STANDARD POWERED ENGINES FLEET· EURO 6, TIER4 FINAL AND RENEWABLE BIOGAS (METHANE) FUEL·- CONSTRUCTION MACHINES, MOBILE CRANES, MATERIAL HANDLING TECHNOLOGY, MOBILE CRUSHERS, ASPHALT MOBILE RECYCLING GRANULATOR TECHNOLOGY, ASPHALT COLD RECYCLING TECHNOLOGY EQUIPMENTS, MOBILE SCREENS, MOBILE SCRAP SHEARS, HEAVY·DUTY INDUSTRIAL TRUCKS, TRUCK MOUNTED CONCRETE PUMPS, CONCRETE READY·MIX DISTRIBUTION FLEET, METHANE PROPELLED MUNICIPAL WASTE COLLECTION TRUCKS. | BIASIZZO INDUSTRIAL | United Arab Emirates | 28 Dec 2017 |
BIASIZZO ADVANCED INNOVATIVE EMERGENCY MEDICAL SERVICES, FIRE FIGHTING PROTECTION AND SAFETY PROGRAM; AIR RESCUE HELICOPTER AND HEMS-EMERGENCY MEDICAL SERVICES, HELICOPTER HIGH RAISE SKYCANNON FIRE FIGHTING SYSTEM, ARFFAIRCRAFT RESCUE & FIRE FIGHTING AND DISASTER CONTROL TRUCK FLEET. | BIASIZZO AIR RESCUE & FIRE FIGHTING SERVICES | United Arab Emirates | 28 Dec 2017 |
Phonex power 1 | Infinity Solar | Egypt | 24 Dec 2017 |
MMID30 for Renewable Energy | Infinity Solar | Egypt | 24 Dec 2017 |
Infinity 3 for Renewable Energy | Infinity Solar | Egypt | 24 Dec 2017 |
Infinity 1 for Renewable Energy | Infinity Solar | Egypt | 24 Dec 2017 |
Infintiy Benban Park Solar Enregy | Infinity Solar | Egypt | 24 Dec 2017 |
ADDENBROOKE – DAMATURU UTILITY SCALE SOLAR PROJECT | Muhammad Imam, CEO Addenbrooke Integrated Solutions | Nigeria | 22 Dec 2017 |
ADDENBROOK – BAUCHI UTILITY SCALE SOLAR PROJECT | Muhammad Imam, CEO Addenbrooke Integrated Solutions | Nigeria | 22 Dec 2017 |
ADDENBROOKE – POTISKUM UTILITY SCALE SOLAR PROJECT | Muhammad Imam, CEO Addenbrooke Integrated Solutions | Nigeria | 22 Dec 2017 |
Matas de Palma 50 MW Solar Farm in the Dominican Republic | WCG Energy, Ltd., Santo Domingo, Dominican Republic | Dominican Republic | 22 Dec 2017 |
Renewable Energy Latin America & The Caribbean region | SM Solar & Wind Energy Systems Limited | Argentina Antigua and Barbuda Bahamas Belize Bolivia Brazil Barbados Chile Colombia Costa Rica Cuba Dominica Dominican Republic Ecuador Grenada Guatemala Guyana Honduras Haiti Jamaica Saint Kitts and Nevis Saint Lucia Mexico Nicaragua Panama Peru Paraguay El Salvador Suriname Trinidad and Tobago Uruguay Saint Vincent and the Grenadines |
18 Dec 2017 |
BIASIZZO ADVANCED MUNICIPAL SOLID WASTE SORTING AND POWER ENERGY PRODUCTION PROCESS: MECHANICAL PRE-TREATMENT, DRY FERMENTATION, COMPOSTING, COMPOST REFINING, REFUSE DERIVED FUEL TREATMENT, INCINERATION, STEAM AND POWER ENERGY PRODUCTION - PLANT COMPLEX CAPACITY 3000 TON/DAY | BIASIZZO ADVANCED WASTE SORTING AND POWER ENERGY INDUSTRIES | United Arab Emirates | 17 Dec 2017 |
Bitlumens Solar PoA in Latin-American | BitLumens GmbH | Guatemala Honduras Nicaragua Panama |
15 Dec 2017 |
Carhuac Hydro Power Plant | Andean Power S.A.C. | Peru | 14 Dec 2017 |
BIASIZZO ADVANCED CONSTRUCTION, DEMOLITION AND ASPHALT WASTE RECYCLING PROGRAM - DUBAI NIP- NATIONAL INDUSTRIES PARK, UAE | BIASIZZO ECO AGGREGATES | United Arab Emirates | 11 Dec 2017 |
BIASIZZO ADVANCED ECO-ASPHALT PRODUCTION PROGRAM - DUBAI NIP-NATIONAL INDUSTRIES PARK, UAE | BIASIZZO ECO ASPHALT | United Arab Emirates | 10 Dec 2017 |
Offset now:
Connect with CDM: