05:33 27 Jun 22
Prior Consideration of the CDM
Displaying
1-20
of
13243
notifications.
Project Title | Entity Name | Host Party | Date Received |
---|---|---|---|
PSB-1 Power Generation Project | Empresa de Generación Eléctrica Chilca Panamá, S. A. (“EGECP”) | Panama | 15 Dec 2021 |
Coprel - Cooperativa de Geração de Energia e Desenvolvimento | SHP Tio Hugo, Brazil (JUN1255) | Brazil | 10 Dec 2021 |
The !XUN & KHWE SOLAR FARM | Panzacrest Group (PTY) Ltd | South Africa | 05 Dec 2021 |
Anemus Wind Power Plants Complex CDM Project | Ecofinance Negócios | Brazil | 22 Nov 2021 |
Lao PDR Renewable Energy Development Program supported by the Republic of Korea | SK ecoplant Co.,Ltd. | Lao People's Democratic Republic | 12 Nov 2021 |
23 MW Solar Photo Voltaic Project at Solapur (Maharashtra) | NTPC | India | 11 Nov 2021 |
150 MW Solar Photo Voltaic Project at Limbdi-60MW, Mithapur-60MW & Mehsanka-30MW (Gujarat) | NTPC Renewable Energy Limited, India | India | 10 Nov 2021 |
Photovoltaic Power Plant Sol do Piaul | Sol do Piaui Geracao de Energia Ltda | Brazil | 28 Oct 2021 |
La Yesca landfill gas project | Veolia SU Chile S.A. | Chile | 21 Oct 2021 |
18 MW Bundled Solar Power Project inTamilnadu. | AMR Green Energy Private Limited | India | 15 Oct 2021 |
Andes solar Photovoltaic Farm Phase IIB (ASII-B) and Phase IV (ASIV) and battery storage | Andes Solar SpA | Chile | 05 Oct 2021 |
CO2 Injection/Export Facilities Project for Enhanced Oil Recovery (EOR)-(QG-South) | Qatar Petroleum | Qatar | 26 Sep 2021 |
Composting Urban and Industrial Organic Waste | Fundación Aconcagua Región Sustentable | Argentina Chile Peru Paraguay Uruguay |
21 Sep 2021 |
GRUPO PUNTACANA energy efficiency program for a net-zero emissions tourism in Dominican Republic | Corporación Turistica de Servicios PuntaCanaS.A. (CTSPC) | Dominican Republic | 10 Sep 2021 |
Methane capture project of GOODHOPE Group's at PT.Agro Bukit, SBM Mill, Kalimantan, Indonesia | PT. KNOWLEDGE INTEGRATION SERVICES, INDONESIA | Indonesia | 06 Sep 2021 |
2 MW Grid Connected Solar Power Project in Tamilnadu by Kandan Energy Private Limited | Kandan Energy Private Limited | India | 23 Aug 2021 |
2 MW Grid Connected Solar Power Project in Tamilnadu byAtindriya Energy India Private Limited | Atindriya Energy India Private Limited | India | 23 Aug 2021 |
Tyre recycling by devulcanization of rubber by Tyromer Technology Pvt Ltd (EKI July 21) | EKI Energy Services Ltd | India | 11 Aug 2021 |
200 MW Solar Photo Voltaic Project at Waghodia (Gujarat) | NTPC Renewable Energy Limited, India | India | 10 Aug 2021 |
United Arab Emirates Wind & Solar Programme | Abu Dhabi Future Energy Company (Masdar) | United Arab Emirates | 04 Aug 2021 |
Join the Climate Neutral Now initiative:
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: