09:07 26 Nov 24
PoA
9502 :
PoA on RE
<< view PoA
CDM programme activities (CPAs)
Displaying 1-8 of 8
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9502-P1-0008-CP1 | 10 MW Solar PV power project at NTPC Talcher - Kaniha: CPA S008 | 20 Oct 17 | 20 Oct 17 | 19 Oct 24 | India | |
9502-P1-0007-CP1 | 6MW Solar PV power project in Rajasthan by JKLCL | 15 May 17 | 15 May 17 | 14 May 24 | India | |
9502-P1-0006-CP1 | 10 MW Solar PV power project at NTPC-Unchahar | 30 Aug 16 | 30 Aug 16 | 29 Aug 23 | India | |
9502-P1-0005-CP1 | 13.36 MW Solar Power Project in ART: CPA S005 | 08 May 15 | 08 May 15 | 07 May 22 | India | |
9502-P1-0004-CP1 | 10 MW Solar Power Project by Ushodaya Enterprises Private Limited in Mahabubnagar, Andhra Pradesh CPA S004 | 15 Aug 14 | 01 Oct 14 | 30 Sep 21 | India | |
9502-P1-0003-CP1 | 9.13 MW Solar Power Project by KRBL Limited: CPA S003 | 15 Aug 14 | 01 Oct 14 | 30 Sep 21 | India | |
9502-P1-0002-CP1 | 10 MW Solar Power Project in Kemwadi, Maharashtra: CPA S002 | 18 Jul 14 | 01 Sep 14 | 31 Aug 21 | India | |
9502-P1-0001-CP1 | 5 MW Solar PV power project in Punjab by EBSPL | 31 Dec 12 | 01 Jul 13 | 30 Jun 20 | India |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: