04:28 10 Oct 24
PoA
9181 :
MicroEnergy Credits – Microfinance for Clean Energy Product Lines – India
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 39
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9181-P1-0039-CP1 | MicroEnergy Credits PoA – CPA 39 | 21 Dec 19 | 21 Dec 19 | 20 Dec 26 | India | |
9181-P1-0038-CP1 | MicroEnergy Credits PoA – CPA 38 | 21 Dec 19 | 21 Dec 19 | 20 Dec 26 | India | |
9181-P1-0037-CP1 | MicroEnergy Credits PoA – CPA 37 | 21 Dec 19 | 21 Dec 19 | 20 Dec 26 | India | |
9181-P1-0036-CP1 | MicroEnergy Credits PoA – CPA 36 | 21 Dec 19 | 21 Dec 19 | 20 Dec 26 | India | |
9181-P1-0035-CP1 | MicroEnergy Credits PoA – CPA 35 | 21 Dec 19 | 21 Dec 19 | 20 Dec 26 | India | |
9181-P1-0034-CP1 | MicroEnergy Credits PoA – CPA 34 | 21 Dec 19 | 21 Dec 19 | 20 Dec 26 | India | |
9181-P1-0033-CP1 | MicroEnergy Credits PoA – CPA 33 | 21 Dec 19 | 21 Dec 19 | 20 Dec 26 | India | |
9181-P1-0032-CP1 | MicroEnergy Credits PoA – CPA 32 | 21 Dec 19 | 21 Dec 19 | 20 Dec 26 | India | |
9181-P1-0031-CP1 | MicroEnergy Credits PoA – CPA 31 | 21 Dec 19 | 21 Dec 19 | 20 Dec 26 | India | |
9181-P1-0030-CP1 | MicroEnergy Credits PoA – CPA 30 – Clear Sky Partners | 29 Nov 19 | 30 Nov 19 | 29 Nov 26 | India |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: