01:19 01 May 25
PoA
9181 :
MicroEnergy Credits – Microfinance for Clean Energy Product Lines – India
<< view PoA
CDM programme activities (CPAs)
Displaying 31-39 of 39
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9181-P1-0009-CP1 | MicroEnergy Credits PoA - CPA 09 | 07 Dec 16 | 07 Dec 16 | 06 Dec 23 | India | |
9181-P1-0008-CP1 | MicroEnergy Credits PoA - CPA 08 | 01 May 15 | 01 May 15 | 30 Apr 22 | India | |
9181-P1-0007-CP1 | MicroEnergy Credits PoA - CPA 07 | 01 May 15 | 01 May 15 | 30 Apr 22 | India | |
9181-P1-0006-CP1 | MicroEnergy Credits PoA – CPA 05 | 20 Apr 15 | 20 Apr 15 | 19 Apr 22 | India | |
9181-P1-0005-CP1 | MicroEnergy Credits PoA - CPA 06 | 20 Mar 15 | 20 Mar 15 | 19 Mar 22 | India | |
9181-P1-0004-CP1 | MicroEnergy Credits PoA - CPA 04 | 20 Mar 15 | 20 Mar 15 | 19 Mar 22 | India | |
9181-P1-0003-CP1 | MicroEnergy Credits PoA - CPA 03 | 20 Mar 15 | 20 Mar 15 | 19 Mar 22 | India | |
9181-P1-0002-CP1 | MicroEnergy Credits PoA – CPA 02 | 27 Feb 15 | 27 Feb 15 | 26 Feb 22 | India | |
9181-P1-0001-CP1 | MicroEnergy Credits POA – Grameen Koota Indoor Air Pollution Campaign | 27 Dec 12 | 01 Jan 13 | 31 Dec 19 | India |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: