21:14 18 Apr 25
PoA
9181 :
MicroEnergy Credits – Microfinance for Clean Energy Product Lines – India
<< view PoA
CDM programme activities (CPAs)
Displaying 21-30 of 39
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9181-P1-0019-CP1 | MicroEnergy Credits PoA – CPA-19- Clear Sky Partners | 21 Jun 19 | 21 Jun 19 | 20 Jun 26 | India | |
9181-P1-0018-CP1 | MicroEnergy Credits PoA – CPA 18 | 25 Jan 19 | 25 Jan 19 | 24 Jan 26 | India | |
9181-P1-0017-CP1 | MicroEnergy Credits PoA – CPA 17 | 25 Jan 19 | 25 Jan 19 | 24 Jan 26 | India | |
9181-P1-0016-CP1 | MicroEnergy Credits PoA – CPA 16 | 24 Aug 18 | 25 Aug 18 | 24 Aug 25 | India | |
9181-P1-0015-CP1 | MicroEnergy Credits PoA – CPA 15 | 24 Aug 18 | 25 Aug 18 | 24 Aug 25 | India | |
9181-P1-0014-CP1 | MicroEnergy Credits PoA – CPA 14 | 24 Aug 18 | 25 Aug 18 | 24 Aug 25 | India | |
9181-P1-0013-CP1 | MicroEnergy Credits PoA – CPA 13 | 24 Aug 18 | 25 Aug 18 | 24 Aug 25 | India | |
9181-P1-0012-CP1 | MicroEnergy Credits PoA – CPA 12 | 24 Aug 18 | 25 Aug 18 | 24 Aug 25 | India | |
9181-P1-0011-CP1 | MicroEnergy Credits PoA - CPA 11 | 07 Dec 16 | 07 Dec 16 | 06 Dec 23 | India | |
9181-P1-0010-CP1 | MicroEnergy Credits PoA - CPA 10 | 07 Dec 16 | 07 Dec 16 | 06 Dec 23 | India |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: