12:56 20 Nov 25
Project:
7093 Los Cocos Wind Farm Project
- History
| Project | 7093: Los Cocos Wind Farm Project |
|---|
Data before approval of the request for post-registration changes on 23 Sep 2019
| Link to PRC form | PRC |
|---|---|
| CDM-PDD |
project design document (2862 KB)
PDD appendices Appendix 1 - 7093 Emission Factor 09 10 (Oct) GD (5594 KB)
Appendix 2 - 7093 Emission Factor 09 11 (Nov) GD (5492 KB)
Appendix 3 - 7093 Emission Factor 09 12 (Dec) GD (5602 KB)
Appendix 4 - 7093 Emission Factor 10 01 (Jan) GD (5600 KB)
Appendix 5 - 7093 Emission Factor 10 02 (Feb) GD (5226 KB)
Appendix 6 - 7093 Emission Factor 10 03 (Mar) GD (5708 KB)
Appendix 7 - 7093 Emission Factor 10 04 (Apr) GD (5548 KB)
Appendix 8 - 7093 Emission Factor 10 05 (May) GD (5594 KB)
Appendix 9 - 7093 Emission Factor 10 06 (Jun) GD (5472 KB)
Appendix 10 - 7093 Emission Factor 10 07 (Jul) GD (5606 KB)
Appendix 11 - 7093 Emission Factor 10 08 (Aug) GD (5664 KB)
Appendix 12 - 7093 Emission Factor 10 09 (Sep) GD (5472 KB)
Appendix 13 - 7093 IRR Calculation (95 KB)
Appendix 14 - 7093 Common Practice (13 KB)
Appendix 15 - 7093 Build Margin EF (60 KB)
Appendix 16 - 7093 CER Calculation (1489 KB)
|

project design document
Appendix 1 - 7093 Emission Factor 09 10 (Oct) GD
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: