19:06 31 Oct 25
			
			      Project
      6896      :
      Wind energy project in Theni, Tamil Nadu
    
					| Project title | Wind energy project in Theni, Tamil Nadu -  project design document (1108 KB)
                  
                  
                    
                      (approved - 
                        -
                       20 Apr 2023 -
                    
                    view previous) PDD appendices  Appendix 1 - 02_TVS_WPL_IRR_V03.1.xls (109 KB)  Appendix 2 - 03_TVS_WEL_IRR_V03.1.xls (109 KB)  Appendix 3 - 05_TVS_Wind_Benchmark_V2.0.xls (91 KB)  Appendix 4 - 04_TVS_Wind_CER_estimation_New.xls (56 KB) -  registration request form (148 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| Host Parties | India
                    
                      , involved indirectly  approval (888 KB)  authorization (888 KB) Authorized Participants: Green Infra Wind Energy Theni Limited | 
| Other Parties Involved | n/a | 
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) | 
| Activity Scale | SMALL  bundling form (566 KB) | 
| Methodologies Used | AMS-I.D. ver. 17                    -
                    Grid connected renewable electricity generation | 
| Standardized baselines used | N/A | 
| Amount of Reductions | 21,909 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 2881.8 | 
| Validation Report | VVS/VVM version: 
                    VVM 1.2  Validation report (3675 KB)
                    Public availability information Link to information uploaded for public availability  Validation opinion on changes in PDD (455 KB) | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 21/07/2022 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 04/11/2024 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 15/02/2023 | 
| Registration Date | 22 Oct 12 (Date of registration action 15 Jan 13) (view history) completeness check: complete info & rep check: concluded | 
| Crediting Period | 31 Oct 12 - 30 Oct 22 (Fixed) | 
| Requests for Issuance and related documentation | Monitoring report:  31 Oct 2012 - 31 Dec 2019 (340 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 314 CERs requested from 01 Jan 2013 until 31 December 2020: 117958 Serial Range: Block start: IN-5-321254181-2-2-0-6896 Block end: IN-5-321372138-2-2-0-6896 Serial Range: Block start: IN-5-321372139-1-1-0-6896 Block end: IN-5-321372452-1-1-0-6896 [Full view and history] | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: