23:52 31 Oct 25
			
			
      Project: 
      1787 Valdivia biomass power plant
      - Issuance Request
    
					| Project | 1787: Valdivia biomass power plant | 
|---|---|
| ISSUANCE STATUS | Issued (on 17 Mar 16) completeness check: complete | info & rep check: concluded | 
| Monitoring period | 01 Jan 13 - 31 Dec 13 | 
| Monitoring report | Monitoring report (1069 KB) | 
| Status of a monitoring report | The DOE has raised one or more corrective action requests or clarification requests, for which no response has been received from the project participant or the coordinating/managing entity | 
| Requests for post-registration changes containing applicable deviations | PRC-1787-003 - Approved | 
| Requests for post-registration changes submitted with the issuance request | PRC-1787-003 | 
| Request for issuance |  Signed form (184 KB) | 
| Amount of CERs | CERs issued from 01 Jan 2013 until 31 December 2020:
                  74,993 
  
  Serial Range:
  Block start: CL-5-23385299-2-2-0-1787    
  Block end: CL-5-23460291-2-2-0-1787
  
  
 | 
| Verification and certification reports | VVS/VVM version: 
                  VVS 7.0  Certification report (2589 KB)  Verification report (2589 KB) | 
| Additional documents |  1787 4 Monitoring Report (1512 KB)  1787 4 CER Calculation (202 KB) | 
Previous submissions
| Submission date | Outcome | 
|---|---|
| 12 Mar 15 | CC complete | I&R incomplete | 
| 22 Jul 15 | CC complete | I&R incomplete | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: