03:47 31 Oct 25
			
			      PoA
      7156      :
      Omega Wind Power Plants Programme of Activities
    
					| PoA title | Omega Wind Power Plants Programme of Activities -  POA design document (906 KB) PoA DD appendices at the time of registration  Appendix 1 - WACC ElectricGen_2011 01 v3.xlsx (333 KB) -  POA registration request form (166 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| CPAs | -  CPA design document (300 KB) Initially submitted at the time of requesting registration of the POA: - Muritiba Wind Power Plant CPA (view all CPAs) | 
| Host Parties | Brazil
                    , involved indirectly  approval (161 KB)  authorization (161 KB) Authorized Participants: Ecopart Assessoria em Negócios Empresariais Ltda. ; Omega Energia Renovavel S.A. | 
| Other Parties Involved | Switzerland
                    , involved indirectly  approval (3054 KB)  authorization (3054 KB) Authorized Participants: Ecopart Assessoria em Negocios Empresariais Ltda. ; Ecosecurities Group Limited | 
| Coordinating/Managing Entity | Omega Energia Renovável S.A. | 
| DOE | BVI | 
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) | 
| Activity Scale | LARGE | 
| Methodology Used | ACM0002 ver. 12                    -
                    Consolidated baseline methodology for grid-connected electricity generation from renewable sources | 
| Standardized baselines used | N/A | 
| VVS Version | |
| Amount of Reductions (PoA) | 11,229 metric tonnes CO2 equivalent per annum | 
| Amount of Reductions (Initial CPAs) | 11,229 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 0.0 | 
| Validation Report |  Validation report (2701 KB) Public availability information Link to information uploaded for public availability | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 06/11/2013 MoC Annex 2 (Add Project Participant) valid as of 13/06/2022 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 25/08/2016 MoC Annex 2 (Add Project Participant) valid as of 20/03/2014 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 24/02/2014 | 
| Registration Date | 31 Aug 12 | 
| Renewal Period | 31 Aug 12 - 30 Aug 19 | 
| PoA Duration | 27 Oct 11 - 26 Oct 39 | 
| Requests for Issuance and related documentation | Monitoring report:  01 Jan 2016 - 31 Dec 2020 (690 KB)
          
            (7156-MP1-MRP1) Issuance request number: 7156-MP1-IRP1 Issuance request state: Issued CERs requested up to 31 December 2012: 0 CERs requested from 01 Jan 2013 until 31 December 2020 : 1386386 Serial Range: Block start: BR-5-181505917-2-2-0-7156 Block end: BR-5-182892302-2-2-0-7156 [Full view and history] | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: