18:11 16 Sep 24
PoA
9956 :
Up Energy Improved Cookstove Programme, Uganda
<< view PoA
CDM programme activities (CPAs)
Displaying 41-45 of 45
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9956-P1-0005-CP1 | Up Energy Improved Cookstoves Programme, Uganda - CPA No 005 | 28 Nov 16 | 01 Jan 17 | 31 Dec 23 | Uganda | |
9956-P1-0004-CP1 | Up Energy Improved Cookstoves Programme, Uganda – CPA No 004 | 17 Apr 15 | 17 Apr 15 | 16 Apr 22 | Uganda | |
9956-P1-0003-CP1 | Up Energy Improved Cookstoves Programme, Uganda – CPA No 003 | 17 Apr 15 | 17 Apr 15 | 16 Apr 22 | Uganda | |
9956-P1-0002-CP1 | Up Energy Improved Cookstoves Programme, Uganda - CPA No 002 | 17 Mar 15 | 17 Mar 15 | 16 Mar 22 | Uganda | |
9956-P1-0001-CP1 | Up Energy Improved Cookstoves Programme, Uganda – CPA No 001 | 22 Jul 14 | 22 Jul 14 | 21 Jul 21 | Uganda |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: