10:17 19 Mar 25
PoA
9956 :
Up Energy Improved Cookstove Programme, Uganda
<< view PoA
CDM programme activities (CPAs)
Displaying 31-40 of 45
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9956-P1-0015-CP1 | Up Energy Improved Cookstoves Programme, Uganda – CPA No 015 | 05 Dec 19 | 05 Dec 19 | 04 Dec 26 | Uganda | |
9956-P1-0014-CP1 | Up Energy Improved Cookstoves Programme, Uganda – CPA No 014 | 05 Dec 19 | 05 Dec 19 | 04 Dec 26 | Uganda | |
9956-P1-0013-CP1 | Up Energy Improved Cookstoves Programme, Uganda – CPA No 013 | 05 Dec 19 | 05 Dec 19 | 04 Dec 26 | Uganda | |
9956-P1-0012-CP1 | Up Energy Improved Cookstoves Programme, Uganda – CPA No 012 | 31 May 17 | 21 Oct 17 | 20 Oct 24 | Uganda | |
9956-P1-0011-CP1 | Up Energy Improved Cookstoves Programme, Uganda – CPA No 011 | 31 May 17 | 25 Sep 17 | 24 Sep 24 | Uganda | |
9956-P1-0010-CP1 | Up Energy Improved Cookstoves Programme, Uganda – CPA No 010 | 31 May 17 | 20 Aug 17 | 19 Aug 24 | Uganda | |
9956-P1-0009-CP1 | Up Energy Improved Cookstoves Programme, Uganda – CPA No 009 | 31 May 17 | 15 Jul 17 | 14 Jul 24 | Uganda | |
9956-P1-0008-CP1 | Up Energy Improved Cookstoves Programme, Uganda - CPA No 008 | 28 Nov 16 | 01 Jan 17 | 31 Dec 23 | Uganda | |
9956-P1-0007-CP1 | Up Energy Improved Cookstoves Programme, Uganda - CPA No 007 | 28 Nov 16 | 01 Jan 17 | 31 Dec 23 | Uganda | |
9956-P1-0006-CP1 | Up Energy Improved Cookstoves Programme, Uganda - CPA No 006 | 28 Nov 16 | 01 Jan 17 | 31 Dec 23 | Uganda |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: