20:15 23 Nov 24
PoA
7883 :
Hydro Alliance Programme of Activities
<< view PoA
CDM programme activities (CPAs)
Displaying 1-6 of 6
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
7883-P1-0006-CP1 | Hidroaguná Hydroelectric Project, Escuintla, Guatemala (SSC-CPA Aguná) | 18 Dec 16 | 18 Dec 16 | 17 Dec 23 | Guatemala | |
7883-P1-0005-CP1 | Juayúa Central Hydroelectric Project, Sonsonante, El Salvador (SSC-CPA Juayúa) | 18 Dec 16 | 18 Dec 16 | 17 Dec 23 | El Salvador | |
7883-P1-0004-CP1 | Los Patos Small Scale Central Hydroelectric Project, San Marcos, Guatemala (SSC-CPA Los Patos) | 16 Nov 16 | 16 Nov 16 | 15 Nov 23 | Guatemala | |
7883-P1-0003-CP1 | Pacayas Small Scale Central Hydroelectric Project, Alta Verapaz, Guatemala (SSC-CPA Pacayas) | 25 Nov 15 | 01 Dec 15 | 30 Nov 22 | Guatemala | |
7883-P1-0002-CP1 | Peña Flor-Los Sisitos Small Scale Central Hydroelectric Project, Suchitepéquez, Guatemala (SSC-CPA Peña Flor-Los Sisitos) | 25 Nov 15 | 01 Dec 15 | 30 Nov 22 | Guatemala | |
7883-P1-0001-CP1 | El Ixtalito Hydroelectric Project, San Marcos, Guatemala (SSC-CPA El Ixtalito) | 30 Oct 12 | 15 Jan 13 | 14 Jan 20 | Guatemala |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: