11:28 27 Nov 24
PoA
10375 :
EnKing International Renewable Energy POA
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 32
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
10375-P1-0032-CP1 | Grid Connected Solar PV project (EKIESL CPA39.Nov 20-39) | 02 Oct 21 | 02 Oct 21 | 01 Oct 28 | India | |
10375-P1-0031-CP1 | Grid Connected Solar PV project (EKIESL-CPA48.Jan-21-48) | 27 Sep 21 | 27 Sep 21 | 26 Sep 28 | India | |
10375-P1-0030-CP1 | Grid Connected Wind project (EKIESL-CPA23.Sep-20-23) | 31 May 21 | 31 May 21 | 30 May 28 | India | |
10375-P1-0029-CP1 | Grid Connected Solar PV project (EKIESL-CPA37.Nov 20-37) | 31 May 21 | 31 May 21 | 30 May 28 | India | |
10375-P1-0028-CP1 | Grid Connected Solar PV project (EKIESL-CPA34.Nov-20-34) | 25 May 21 | 31 Aug 22 | 30 Aug 29 | India | |
10375-P1-0027-CP1 | Grid Connected Solar PV project (EKIESL-CPA38.Nov 20-38) | 20 May 21 | 20 May 21 | 19 May 28 | India | |
10375-P1-0026-CP1 | Grid Connected Solar PV project (EKIESL-CPA36.Nov 20-36) | 20 May 21 | 20 May 21 | 19 May 28 | India | |
10375-P1-0025-CP1 | Grid Connected Solar PV project (EKIESL-CPA14.Oct-20-14) | 20 May 21 | 20 May 21 | 19 May 28 | India | |
10375-P1-0024-CP1 | Grid Connected Solar PV project (EKIESL-CPA33.Nov 20-33) | 31 Mar 21 | 31 Mar 21 | 30 Mar 28 | India | |
10375-P1-0023-CP1 | Grid Connected Solar PV project (EKIESL-CPA32.Nov-20-32) | 27 Mar 21 | 27 Mar 21 | 26 Mar 28 | India |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: