CPA 10375-P1-0031-CP1 : Grid Connected Solar PV project (EKIESL-CPA48.Jan-21-48)
PoA 10375: EnKing International Renewable Energy POA
CPA Grid Connected Solar PV project (EKIESL-CPA48.Jan-21-48)
cpa design document (946 KB)

Additional documents for this specific CPA
Appendix 1 - Untitled (uploaded 27 Sep 21 13:34:20) (266 KB)
Appendix 2 - Untitled (uploaded 27 Sep 21 13:34:20) (266 KB)
Appendix 3 - Untitled (uploaded 27 Sep 21 13:34:20) (266 KB)
Appendix 4 - Untitled (uploaded 27 Sep 21 13:34:20) (266 KB)
Appendix 5 - Untitled (uploaded 27 Sep 21 13:34:19) (265 KB)
Appendix 6 - Untitled (uploaded 27 Sep 21 13:34:19) (266 KB)
Appendix 7 - Untitled (uploaded 27 Sep 21 13:34:19) (265 KB)
Appendix 8 - Untitled (uploaded 27 Sep 21 13:34:19) (86 KB)
Appendix 9 - Untitled (uploaded 27 Sep 21 13:34:20) (265 KB)
Appendix 10 - Untitled (uploaded 27 Sep 21 13:34:20) (39 KB)

Additional inclusion documents
Untitled (uploaded 27 Sep 21 13:40:33) (376 KB)
CPA inclusion form (61 KB)
Host Parties India
Amount of Reductions 172,215 metric tonnes CO2 equivalent per annum
Sectoral scopes 1 : Energy industries (renewable - / non-renewable sources)
Crediting Period 27 Sep 2021 - 26 Sep 2028 (Renewable)
Inclusion date 27 Sep 2021 Provisional (awaiting guidance from the CMP at CMP 16) (view inclusion)