08:01 27 Dec 24
PoA
9416 :
Promotion of renewable energy generation in India- Programme of Activities
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 16
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9416-P1-0016-CP1 | ReNew Solar Power Project in AP | 28 Sep 16 | 28 Sep 16 | 27 Sep 23 | India | |
9416-P1-0015-CP1 | Lingasugur Wind Power Project in Karnataka | 05 Aug 16 | 05 Aug 16 | 04 Aug 23 | India | |
9416-P1-0014-CP1 | Rajgarh Wind Power Project in Rajasthan | 02 May 16 | 02 May 16 | 01 May 23 | India | |
9416-P1-0013-CP1 | Mandsaur Wind Power Project in Madhya Pradesh | 01 Apr 16 | 01 Apr 16 | 31 Mar 23 | India | |
9416-P1-0012-CP1 | Bhesada Wind Power Project in Rajasthan | 31 Mar 16 | 31 Mar 16 | 28 Feb 23 | India | |
9416-P1-0011-CP1 | Sheopur Solar Power Project, Madhya Pradesh | 14 Sep 15 | 14 Sep 15 | 13 Sep 22 | India | |
9416-P1-0010-CP1 | Pratapgarh Wind Power Project, Rajasthan | 23 Jul 15 | 23 Jul 15 | 22 Jul 22 | India | |
9416-P1-0009-CP1 | Vaspet IV Wind Power Project, Maharashtra | 01 Apr 15 | 01 Apr 15 | 31 Mar 22 | India | |
9416-P1-0008-CP1 | Dangri Wind Power Project, Rajasthan | 23 Mar 15 | 23 Mar 15 | 22 Mar 22 | India | |
9416-P1-0007-CP1 | Welturi II wind power project in Maharashtra | 08 Jan 15 | 08 Jan 15 | 07 Jan 22 | India |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: