11:45 27 Nov 24
PoA
5034 :
Malaysia Biogas Projects
<< view PoA
CDM programme activities (CPAs)
Displaying 1-6 of 6
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
5034-P1-0006-CP1 | Yee Lee Biogas Project (YL 451016-6) CPA Number: 06 | 02 May 12 | 01 Feb 13 | 31 Jan 23 | Malaysia | |
5034-P1-0005-CP1 | Wealth Houses Biogas Project (WH 22311121-5) CPA Number: 05 | 02 May 12 | 01 Feb 13 | 31 Jan 23 | Malaysia | |
5034-P1-0004-CP1 | Ayer Item Biogas Project (Ayer Item 15110312-4) CPA Number: 04 | 02 May 12 | 01 Feb 13 | 31 Jan 23 | Malaysia | |
5034-P1-0003-CP1 | Pontian Fico Biogas Project (PF 52511808-3) CPA Number: 03 | 02 May 12 | 01 Feb 13 | 31 Jan 23 | Malaysia | |
5034-P1-0002-CP1 | SYNN Biogas Project (SYNN 4511043-2) CPA Number 02 | 02 May 12 | 01 Feb 13 | 31 Jan 23 | Malaysia | |
5034-P1-0001-CP1 | Sri Senggora Biogas Project (SS 33610255-1) | 23 Nov 11 | 01 May 12 | 30 Apr 22 | Malaysia |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: