11:55 31 Oct 25
			
			 CPA
      5034-P1-0004-CP1      :
      Ayer Item Biogas Project (Ayer Item 15110312-4) CPA Number: 04
    
					| PoA | 5034: Malaysia Biogas Projects | 
|---|---|
| CPA | Ayer Item Biogas Project (Ayer Item 15110312-4) CPA Number: 04  cpa design document (770 KB) Additional inclusion documents  Malaysia Biogas Projects CDM-SSC-CPAs 2-6 Validation Report Final (966 KB)  CPA inclusion form (66 KB) | 
| Host Parties | Malaysia | 
| Amount of Reductions | 23,576 metric tonnes CO2 equivalent per annum | 
| Crediting Period | 01 Feb 2013 - 31 Jan 2023 (Fixed) | 
| Inclusion date | 02 May 2012 (view inclusion) | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: