21:41 22 Nov 24
PoA
9904 :
Tanzania Renewable Energy Programme
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 10
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
9904-P1-0010-CP1 | Mpanda Solar Photovoltaic Power Plant | 14 May 19 | 01 Jun 20 | 31 May 27 | United Republic of Tanzania | |
9904-P1-0009-CP1 | Darakuta Mini Hydro Project | 12 Dec 17 | 12 Dec 17 | 11 Dec 24 | United Republic of Tanzania | |
9904-P1-0008-CP1 | Ikondo Micro Hydro Power Plant | 14 Oct 16 | 14 Oct 16 | 13 Oct 23 | United Republic of Tanzania | |
9904-P1-0007-CP1 | Ngombeni Biomass Power Plant Project | 11 Aug 16 | 01 Sep 16 | 31 Aug 23 | United Republic of Tanzania | |
9904-P1-0006-CP1 | Maguta Small Hydro Power Project | 07 Jul 16 | 01 Nov 16 | 31 Oct 23 | United Republic of Tanzania | |
9904-P1-0005-CP1 | Tulila Hydro-electric Plant | 06 Nov 15 | 01 Dec 15 | 30 Nov 22 | United Republic of Tanzania | |
9904-P1-0004-CP1 | Yovi Small Hydro Power Project | 06 Nov 15 | 01 Dec 15 | 30 Nov 22 | United Republic of Tanzania | |
9904-P1-0003-CP1 | Mbinga Hydroelectric Project | 06 Nov 15 | 01 Dec 15 | 30 Nov 22 | United Republic of Tanzania | |
9904-P1-0002-CP1 | NextGen Solar Project, Kigoma Region | 05 Aug 14 | 08 May 14 | 07 May 21 | United Republic of Tanzania | |
9904-P1-0001-CP1 | Mapembasi Hydro Power Project, Njombe District | 08 May 14 | 01 Jan 15 | 31 Dec 21 | United Republic of Tanzania |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: