05:34 25 Nov 24
PoA
6095 :
Sustainable Small Hydropower Programme of Activities (PoA) in Viet Nam
<< view PoA
CDM programme activities (CPAs)
Displaying 1-7 of 7
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
6095-P1-0007-CP1 | Ta Trach Hydropower Project | 07 May 14 | 07 May 14 | 06 May 21 | Viet Nam | |
6095-P1-0006-CP1 | Krong No 2 Hydropower Project | 07 May 14 | 01 Jun 16 | 31 May 23 | Viet Nam | |
6095-P1-0005-CP1 | Krong No 3 Hydropower Project | 11 Apr 14 | 01 Jun 15 | 31 May 22 | Viet Nam | |
6095-P1-0004-CP1 | Nam Chim 1A Hydropower Project | 11 Apr 14 | 01 Jun 15 | 31 May 22 | Viet Nam | |
6095-P1-0003-CP1 | Song Mien 5A Hydropower Project | 11 Apr 14 | 05 Feb 15 | 04 Feb 22 | Viet Nam | |
6095-P1-0002-CP1 | Ea Sup 3 Hydropower Project - CPA002 | 30 Oct 13 | 01 Nov 13 | 31 Oct 20 | Viet Nam | |
6095-P1-0001-CP1 | Thoong Cot 2 Hydropower Project | 20 Aug 12 | 01 Jan 13 | 31 Dec 19 | Viet Nam |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: