06:35 09 Oct 24
PoA
6810 :
Vietnam Renewable Energy Development Program (REDP)
<< view PoA
CDM programme activities (CPAs)
Displaying 1-10 of 13
Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
---|---|---|---|---|---|---|
6810-P1-0013-CP1 | CPA13_Xuan Minh Hydropower Project | 28 Sep 17 | 01 May 18 | 30 Apr 25 | Viet Nam | |
6810-P1-0012-CP1 | CPA12_Muong Hung Hydropower Project | 28 Sep 17 | 01 Jan 19 | 31 Dec 25 | Viet Nam | |
6810-P1-0011-CP1 | CPA11_Muong Khuong Hydropower Project | 28 Sep 17 | 01 Jul 19 | 30 Jun 26 | Viet Nam | |
6810-P1-0010-CP1 | CPA10_Than Giap Hydropower Project | 28 Sep 17 | 01 Jan 18 | 31 Dec 24 | Viet Nam | |
6810-P1-0009-CP1 | CPA9_Bai Thuong Hydropower Project | 11 Sep 15 | 15 Nov 16 | 14 Nov 23 | Viet Nam | |
6810-P1-0008-CP1 | CPA6_Ban Ang Hydropower Project | 31 Jul 15 | 01 Nov 16 | 30 Oct 23 | Viet Nam | |
6810-P1-0007-CP1 | CPA7_Bao Lam 1 Hydropower Project. | 31 Jul 15 | 30 Nov 16 | 29 Nov 23 | Viet Nam | |
6810-P1-0006-CP1 | CPA8_Trung Thu Hydropower Project | 31 Jul 15 | 30 Sep 16 | 29 Sep 23 | Viet Nam | |
6810-P1-0005-CP1 | CPA5_ Hoa Phu Hydropower Project | 26 Nov 14 | 26 Nov 14 | 25 Nov 21 | Viet Nam | |
6810-P1-0004-CP1 | CPA4_Song Rieng Hydropower Project. | 26 Nov 14 | 26 Nov 14 | 25 Nov 21 | Viet Nam |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: