05:29 07 Nov 25
PoA
5034 :
Malaysia Biogas Projects
<< view PoA
| CPAs below included on | 02 May 2012 |
|---|---|
| Including DOE | GHD |
Displaying 1-5 of 5
| Ref | Title | |
|---|---|---|
| 5034-P1-0002-CP1 | SYNN Biogas Project (SYNN 4511043-2) CPA Number 02 | |
| 5034-P1-0003-CP1 | Pontian Fico Biogas Project (PF 52511808-3) CPA Number: 03 | |
| 5034-P1-0004-CP1 | Ayer Item Biogas Project (Ayer Item 15110312-4) CPA Number: 04 | |
| 5034-P1-0005-CP1 | Wealth Houses Biogas Project (WH 22311121-5) CPA Number: 05 | |
| 5034-P1-0006-CP1 | Yee Lee Biogas Project (YL 451016-6) CPA Number: 06 |
| Additional inclusion documents |
Malaysia Biogas Projects CDM-SSC-CPAs 2-6 Validation Report Final (966 KB)
|
|---|---|
| Signed inclusion form |
inclusion form (66 KB)
|

Malaysia Biogas Projects CDM-SSC-CPAs 2-6 Validation Report Final
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: