17:02 21 Dec 24
Call for inputs on simplified modalities for demonstrating additionality of small scale renewable energy and energy efficiency project activities
The Executive Board, at its fifty-third meeting,
agreed to launch a call for inputs inviting suggestions for establishment of
simplified modalities for demonstrating additionality for project activities
up to 5 megawatts that employ renewable energy as their primary technology
and for energy efficiency project activities that aim to achieve energy savings
at a scale of no more than 20 gigawatt hours per year.
(see paragraph 24 of further guidance relating to clean development
mechanism 2/CMP.5)
The Board requested the SSC WG that, at its twenty-fifth meeting, it shall consider the public inputs received.
Due to the proximity of the next SSC WG meeting, the call for public comments will be open from 26 March 2010 to 12 April 2010.
The Board requested the SSC WG that, at its twenty-fifth meeting, it shall consider the public inputs received.
Due to the proximity of the next SSC WG meeting, the call for public comments will be open from 26 March 2010 to 12 April 2010.
Public comments received can be found in the table below.
Submission Date | Submission |
---|---|
09 April 2010 at 07:45 GMT+2 | ganumukkala subramanyam (28 KB) |
09 April 2010 at 11:32 GMT+2 | ADB CMI (38 KB) |
11 April 2010 at 16:33 GMT+2 | Yuji MIZUNO (36 KB) |
11 April 2010 at 19:24 GMT+2 | zheng zhaoning (30 KB) |
12 April 2010 at 07:06 GMT+2 | Martin Campbell-Board (27 KB) |
12 April 2010 at 09:21 GMT+2 | China Environmental United Certification Center Co.,Ltd (44 KB) |
12 April 2010 at 10:37 GMT+2 | Hajime Watanabe (175 KB) |
12 April 2010 at 12:16 GMT+2 | Zhaojing Li (34 KB) |
12 April 2010 at 14:32 GMT+2 | Vince Reardon, Communications Consultant to REEEP (24 KB) |
12 April 2010 at 17:58 GMT+2 | Florian Zerzawy (74 KB) |
12 April 2010 at 18:08 GMT+2 | Christiaan Vrolijk (18 KB) |
12 April 2010 at 18:30 GMT+2 | Anne Arquit Niederberger (44 KB) |
12 April 2010 at 18:34 GMT+2 | francois beaurain (331 KB) |
12 April 2010 at 19:04 GMT+2 | Steven Kaufman (107 KB) |
12 April 2010 at 20:10 GMT+2 | Leo Perkowski (160 KB) |
12 April 2010 at 22:00 GMT+2 | Rama Chandra Reddy, Carbon Finance Unit, WB (415 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: