10:39 21 Nov 24
Draft standardization of the format of the modalities of communications between project participants and the Executive Board
The Executive Board, at its forty-first meeting, considered the draft standardization of the format of the modalities of communications between project participants and the Executive Board, as contained in annex 4 to the annotated agenda of the forty-first meeting of the Board ( http://cdm.unfccc.int/EB/041/eb41annagan4.pdf).
The Board agreed to launch a call for public inputs on this draft from 6 August 2008 until 3 September 2008. The Board requested the secretariat to incorporate the inputs received in a highlighted manner in a revised document for consideration by the Board at its forty-second meeting. The Board is, in particular, interested in the views of Designated National Authorities (DNAs).
The Board agreed to invite public inputs during the period from 6 August to 3 September 2008, 24:00 GMT.
Public comments received can be found in the table below.
Submission Date | Submission |
---|---|
01 September 2008 at 10:40 GMT+2 | Kikuchi Sparks (108 KB) |
01 September 2008 at 12:35 GMT+2 | Ilona Millar (97 KB) |
02 September 2008 at 17:48 GMT+2 | Camilo Rojas (102 KB) |
03 September 2008 at 02:02 GMT+2 | Sergio Jauregui (38 KB) |
03 September 2008 at 13:55 GMT+2 | ECOFYS (326 KB) |
03 September 2008 at 16:03 GMT+2 | edwin aalders (85 KB) |
03 September 2008 at 16:20 GMT+2 | Cathrine Sachweh/OneCarbon (65 KB) |
03 September 2008 at 17:32 GMT+2 | Mr. Filippo Berardi / EcoSecurities (75 KB) |
03 September 2008 at 21:12 GMT+2 | perumal (10174 bytes) |
03 September 2008 at 21:25 GMT+2 | Adam Nathan (199 KB) |
03 September 2008 at 22:08 GMT+2 | James Collins (44 KB) |
03 September 2008 at 23:46 GMT+2 | South Pole Carbon Asset Management (93 KB) |
04 September 2008 at 00:42 GMT+2 | Johannes Heister (submitted after the deadline) (29 KB) |
04 September 2008 at 01:58 GMT+2 | Mitsubishi UFJ Securities Co.,Ltd. (submitted after the deadline) (21 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: