09:55 12 Jul 25
Prior Consideration of the CDM
** Important Announcement **
As per para 5(b) of CDM EB 118 meeting report, which reads as below:
"Cease receiving requests under the temporary measures when the process for submission of transition requests to the secretariat, under the Article 6.4 mechanism, becomes operational, in accordance with paragraph 5 of decision2/CMP.17"
We would like to inform you that CDM Prior consideration notifications submission after close of business 30 June 2023 are no longer acceptable.
Displaying
8001-8020
of
13375
notifications.
Project Title | Entity Name | Host Party | Date Received |
---|---|---|---|
9.35 MW Wind Power Project structured by Adisankara Spinning Mills (P) Ltd in Tamilnadu, India | ADISANKARA SPINNING MILLS (P) LTD | India | 23 Nov 2010 |
Dam B'ri 1 Hydropower Project | Energy and Environment Consultancy Joint Stock Company | Viet Nam | 23 Nov 2010 |
Magallo Hydroelectric Power Plant | Rio Magallo S.A.S. E.S.P. | Colombia | 22 Nov 2010 |
Dominanga Mini Hydro Power Plant | PT Sulawesi Hydro Energy | Indonesia | 22 Nov 2010 |
Ethiopian National Railway Network Development Project (Developing new electrified rail services on new standard gauge) Rail infrastructure: Linking development corridors, linking urban areas freight/cargo, Linking ports (cargo, bulk & non-bulk freight) | Ethiopian Railways Corporation | Ethiopia | 22 Nov 2010 |
1.65 MW Windmill Power Project by Varadaraja Agro Industries Pvt. Ltd. | VARADARAJA AGRO INDUSTRIES PVT LTD, CHENNAI. | India | 22 Nov 2010 |
Wind project by HCL | Hyderabad Castings Limited | India | 22 Nov 2010 |
E.CL Concentrated Solar Power Pilot Project (E.CL CSP Pilot Project) | E.CL S.A. | Chile | 22 Nov 2010 |
Replace Kerosene-based Lighting with Purpose Designed Solar LED Lamps (Tanzania) | Illumination Tanzania | United Republic of Tanzania | 22 Nov 2010 |
Electricity generation from renewable sources - Macacos, Pedra Preta, Juremas and Costa Branca Windfarms | ERSA - Empresa de Investimentos em Energias Renváveis S/A | Brazil | 22 Nov 2010 |
2 * 1.5 MW - Windmill Power Project by KTV Power & Logistics Pvt. Ltd. | KOG - KTV Food Products (I)Private Limited, Chennai | India | 22 Nov 2010 |
1.65 MW - Windmill Power Project by K. T. V. Health Food Pvt. Ltd. | KOG - KTV Food Products (I)Private Limited, Chennai | India | 22 Nov 2010 |
1.65 MW - WINDMILL POWER PROJECT BY KOG KTV FOOD PRODUCTS ( I ) PVT LTD | KOG - KTV Food Products (I)Private Limited, Chennai | India | 22 Nov 2010 |
DESAL Energy Optimisation | Dubai Aluminium Company LTD (DUBAL) | United Arab Emirates | 21 Nov 2010 |
Tuobeiqu First and Second Cascade Bundled Project in Xinjiang Uygur Autonomous Region, China | Xinjiang Hongchang Energy Investment Co., Ltd | China | 21 Nov 2010 |
NOUR 1 Solar Power Project | Abu Dhabi Future Energy Company PJSC | United Arab Emirates | 21 Nov 2010 |
Wind energy based power generation project by Nakoda Limited at Madhya Pradesh, India | Nakoda Limited | India | 20 Nov 2010 |
Energy efficiency measures at Mindspace Airoli, building nos: 1,2,4 and 5&6 of Serene Properties Pvt. Ltd. at Navi Mumbai | K. Raheja Corporation | India | 20 Nov 2010 |
1.5*2 MW Wind Power CDM Project by Prem Cables Pvt Ltd., - Jaisalmer, Rajasthan, India | Prem Cables Pvt. Ltd. | India | 20 Nov 2010 |
1.5 MW Wind Power CDM Project by P G Foils Ltd., - Jaisalmer, Rajasthan, India | P G Foils Ltd | India | 20 Nov 2010 |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: