Tools
Version | Title | Effective as of | Effective until | EB |
---|---|---|---|---|
1 | 22 Oct 2004 00:00:00 GMT | 24 Nov 2005 23:59:59 GMT | EB 16 annex 1 | |
2 | 25 Nov 2005 00:00:00 GMT | 15 Feb 2007 23:59:59 GMT | EB 22 annex 8 | |
3 | 16 Feb 2007 00:00:00 GMT | 29 Nov 2007 23:59:59 GMT | EB 29 annex 5 | |
4 | 30 Nov 2007 00:00:00 GMT | 15 May 2008 23:59:59 GMT | EB 36 annex 13 | |
5 | 16 May 2008 00:00:00 GMT | 24 Nov 2011 23:59:59 GMT | EB 39 annex 10 | |
5.1 | 28 Jul 2008 00:00:00 GMT | 24 Nov 2011 23:59:59 GMT | EB 39 annex 10 | |
5.2 | 26 Aug 2008 00:00:00 GMT | 24 Nov 2011 23:59:59 GMT | EB 39 annex 10 | |
5.2.1 | 11 Aug 2011 00:00:00 GMT | 24 Nov 2011 23:59:59 GMT | EB 39 annex 10 | |
6.0.0 | 25 Nov 2011 00:00:00 GMT | 22 Nov 2012 23:59:59 GMT | EB 65 annex 21 | |
6.1.0 | 13 Sep 2012 00:00:00 GMT | 22 Nov 2012 23:59:59 GMT | EB 69 annex 20 | |
7.0.0 | 23 Nov 2012 00:00:00 GMT | still valid | EB 70 annex 08 | |
1 | 1 Nov 2006 00:00:00 GMT | 14 Dec 2006 23:59:59 GMT | EB 27 annex 9 | |
2 | 15 Dec 2006 00:00:00 GMT | 14 Apr 2011 23:59:59 GMT | EB 28 annex 14 | |
2.1 | 18 Dec 2006 00:00:00 GMT | 14 Apr 2011 23:59:59 GMT | EB 28 annex 14 | |
2.2 | 26 Aug 2008 00:00:00 GMT | 14 Apr 2011 23:59:59 GMT | EB 28 annex 14 | |
3.0.0 | 15 Apr 2011 00:00:00 GMT | 1 Mar 2012 23:59:59 GMT | EB 60 annex 7 | |
3.0.1 | 11 Aug 2011 00:00:00 GMT | 1 Mar 2012 23:59:59 GMT | EB 60 annex 7 | |
4.0.0 | 2 Mar 2012 00:00:00 GMT | 22 Nov 2012 23:59:59 GMT | EB 66 annex 48 | |
5.0.0 | 23 Nov 2012 00:00:00 GMT | 23 Jul 2015 23:59:59 GMT | EB 70 annex 09 | |
6.0 | 24 Jul 2015 00:00:00 GMT | 21 Sep 2017 23:59:59 GMT | EB 85 annex 11 | |
7.0 | 22 Sep 2017 00:00:00 GMT | still valid | EB 96 annex 03 | |
1 | 22 Jun 2007 00:00:00 GMT | 1 Aug 2008 23:59:59 GMT | EB 32 annex 9 | |
2 | 2 Aug 2008 00:00:00 GMT | 21 Sep 2017 23:59:59 GMT | EB 41 annex 11 | |
3 | 22 Sep 2017 00:00:00 GMT | still valid | EB 96 annex 4 | |
1 | 29 Sep 2006 00:00:00 GMT | 18 Oct 2007 23:59:59 GMT | EB 26 annex 14 | |
2 | 19 Oct 2007 00:00:00 GMT | 15 May 2008 23:59:59 GMT | EB 35 annex 10 | |
3 | 16 May 2008 00:00:00 GMT | 1 Aug 2008 23:59:59 GMT | EB 39 annex 9 | |
4 | 2 Aug 2008 00:00:00 GMT | 29 Jul 2010 23:59:59 GMT | EB 41 annex 10 | |
5 | 30 Jul 2010 00:00:00 GMT | 24 Nov 2011 23:59:59 GMT | EB 55 annex 18 | |
5.1.0 | 3 Jun 2011 00:00:00 GMT | 24 Nov 2011 23:59:59 GMT | EB 61 annex 10 | |
6.0.0 | 25 Nov 2011 00:00:00 GMT | 15 Apr 2015 23:59:59 GMT | EB 65 annex 19 | |
6.0.1 | 2 Mar 2012 00:00:00 GMT | 15 Apr 2015 23:59:59 GMT | EB 66 annex 46 | |
7 | 16 Apr 2015 00:00:00 GMT | 3 May 2017 23:59:59 GMT | EB 83 annex 7 | |
8.0 | 4 May 2017 00:00:00 GMT | 3 May 2017 23:59:59 GMT | EB 94 annex 7 | |
8.1 | 4 May 2017 00:00:00 GMT | still valid | EB 94 annex 7 | |
1 |
Table to calculate baseline, project and/or leakage emissions from electricity consumption (110 kB) |
16 May 2008 00:00:00 GMT | 26 Nov 2015 23:59:59 GMT | EB 39 annex 7 |
2.0 |
Table to calculate baseline, project and/or leakage emissions from electricity consumption (110 kB) |
27 Nov 2015 00:00:00 GMT | 21 Sep 2017 23:59:59 GMT | EB 87 annex 8 |
3.0 |
Table to calculate baseline, project and/or leakage emissions from electricity consumption (110 kB) |
22 Sep 2017 00:00:00 GMT | still valid | EB 96 annex 5 |
1 | 15 Dec 2006 00:00:00 GMT | 19 Jul 2012 23:59:59 GMT | EB 28 annex 13 | |
2.0.0 |
Project emissions from flaring (421 KB)
|
20 Jul 2012 00:00:00 GMT | 22 Nov 2019 23:59:59 GMT | EB 68 annex 15 |
3.0 |
Project emissions from flaring (673 KB)
|
28 Mar 2019 00:00:00 GMT | 10 Mar 2022 23:59:59 GMT | EB 102 annex 6 |
4.0 |
Project emissions from flaring (416 KB)
|
11 Mar 2022 00:00:00 GMT | still valid | EB 113 annex 10 |
1 | 19 Oct 2007 00:00:00 GMT | 28 Jul 2008 23:59:59 GMT | EB 35 annex 12 | |
1.1 | 29 Jul 2008 00:00:00 GMT | 15 Oct 2009 23:59:59 GMT | EB 35 annex 12 | |
2 | 16 Oct 2009 00:00:00 GMT | 22 Nov 2012 23:59:59 GMT | EB 50 annex 14 | |
2.1.0 | 15 Apr 2011 00:00:00 GMT | 22 Nov 2012 23:59:59 GMT | EB 60 annex 8 | |
2.2.0 | 3 Jun 2011 00:00:00 GMT | 22 Nov 2012 23:59:59 GMT | EB 61 annex 12 | |
2.2.1 | 29 Sep 2011 00:00:00 GMT | 22 Nov 2012 23:59:59 GMT | EB 63 annex 19 | |
3.0.0 | 23 Nov 2012 00:00:00 GMT | 3 Oct 2013 23:59:59 GMT | EB 70 annex 22 | |
4.0 | 4 Oct 2013 00:00:00 GMT | 26 Nov 2015 23:59:59 GMT | EB 75 annex 15 | |
5.0 |
Table to calculate the emission factor for an electricity system (version 04.0) (22 MB) |
27 Nov 2015 00:00:00 GMT | 31 Oct 2017 23:59:59 GMT | EB 87 annex 9 |
6 |
Table to calculate the emission factor for an electricity system (version 04.0) (22 MB) |
1 Nov 2017 00:00:00 GMT | 30 Aug 2018 23:59:59 GMT | EB 97 annex 7 |
7.0 |
Table to calculate the emission factor for an electricity system (version 04.0) (22 MB) |
31 Aug 2018 00:00:00 GMT | still valid | EB 100 annex 4 |
1 | 28 May 2009 00:00:00 GMT | 2 Jun 2011 23:59:59 GMT | EB 47 annex 10 | |
2.0.0 |
Table to determine the mass flow of a greenhouse gas in a gaseous stream (32 kB) |
3 Jun 2011 00:00:00 GMT | 26 Nov 2015 23:59:59 GMT | EB 61 annex 11 |
3.0 |
Table to determine the mass flow of a greenhouse gas in a gaseous stream (32 kB) |
27 Nov 2015 00:00:00 GMT | still valid | EB 87 annex 10 |
1 | 28 Jul 2009 00:00:00 GMT | 26 Nov 2015 23:59:59 GMT | EB 48 annex 12 | |
2.0 | 27 Nov 2015 00:00:00 GMT | 11 Jun 2020 23:59:59 GMT | EB 87 annex 11 | |
3.0 | 12 Jun 2020 00:00:00 GMT | still valid | EB 106 annex 8 | |
1 | 16 Oct 2009 00:00:00 GMT | still valid | EB 50 annex 15 | |
1 |
This tool is contained as an annex (see page 4) within the Procedures for renewal of the crediting period of a registered CDM project activity (EB46, Annex 11) |
25 Mar 2009 00:00:00 GMT | 28 Sep 2011 23:59:59 GMT | EB 46 annex 11 |
2.0.0 | 29 Sep 2011 00:00:00 GMT | 24 Nov 2011 23:59:59 GMT | EB 63 annex 20 | |
3.0.0 | 25 Nov 2011 00:00:00 GMT | still valid | EB 65 annex 20 | |
3.0.1 | 2 Mar 2012 00:00:00 GMT | still valid | EB 66 annex 47 | |
1 | 29 Sep 2011 00:00:00 GMT | still valid | EB 63 annex 10 | |
1.1.0 | 23 Nov 2012 00:00:00 GMT | still valid | EB 70 annex 23 | |
1 | 25 Nov 2011 00:00:00 GMT | 21 Sep 2017 23:59:59 GMT | EB 65 annex 9 | |
2 | 22 Sep 2017 00:00:00 GMT | still valid | EB 96 annex 6 | |
1 | 2 Mar 2012 00:00:00 GMT | 21 Sep 2017 23:59:59 GMT | EB 66 annex 32 | |
2 | 22 Sep 2017 00:00:00 GMT | 6 Nov 2024 23:59:59 GMT | EB 96 annex 7 | |
3 | 7 Nov 2024 00:00:00 GMT | still valid | EB 123 annex 2 | |
1 | 13 Sep 2012 00:00:00 GMT | 27 Nov 2014 23:59:59 GMT | EB 69 annex 12 | |
2.0 | 28 Nov 2014 00:00:00 GMT | still valid | EB 81 annex 12 | |
1.0 | 4 Oct 2013 00:00:00 GMT | 15 Apr 2015 23:59:59 GMT | EB 75 annex 11 | |
2 | 16 Apr 2015 00:00:00 GMT | 3 Nov 2016 23:59:59 GMT | EB 83 annex 8 | |
3.0 | 4 Nov 2016 00:00:00 GMT | 21 Sep 2017 23:59:59 GMT | EB 92 annex 6 | |
4 | 22 Sep 2017 00:00:00 GMT | 10 Mar 2022 23:59:59 GMT | EB 96 annex 8 | |
5.0 | 11 Mar 2022 00:00:00 GMT | still valid | EB 113 annex 11 | |
1.0 | 1 Jun 2014 00:00:00 GMT | still valid | EB 79 annex 09 | |
1.0 | 1 Jun 2014 00:00:00 GMT | still valid | EB 79 annex 10 | |
10.0 | 8 Sep 2022 00:00:00 GMT | still valid | EB 115 annex 21 | |
6.0 | 16 Apr 2015 00:00:00 GMT | 15 Oct 2015 23:59:59 GMT | EB 83 annex 12 | |
7.0 | 16 Oct 2015 00:00:00 GMT | 4 Dec 2016 23:59:59 GMT | EB 86 annex 14 | |
7.1 | 16 Oct 2015 00:00:00 GMT | 21 Sep 2017 23:59:59 GMT | EB 86 annex 14 | |
8 | 22 Sep 2017 00:00:00 GMT | 28 Nov 2018 23:59:59 GMT | EB 96 annex 10 | |
9 | 29 Nov 2018 00:00:00 GMT | 7 Sep 2022 23:59:59 GMT | EB 101 annex 15 | |
4.0 | 16 Apr 2015 00:00:00 GMT | 15 Apr 2015 23:59:59 GMT | EB 83 annex 13 | |
4.1 | 16 Apr 2015 00:00:00 GMT | still valid | EB 83 annex 13 | |
10.0 | 16 Apr 2015 00:00:00 GMT | 3 May 2017 23:59:59 GMT | EB 83 annex 14 | |
11.0 | 4 May 2017 00:00:00 GMT | 25 Apr 2018 23:59:59 GMT | EB 94 annex 11 | |
12 | 26 Apr 2018 00:00:00 GMT | 27 Nov 2019 23:59:59 GMT | EB 99 annex 3 | |
13.0 | 28 Nov 2019 00:00:00 GMT | 31 Aug 2020 23:59:59 GMT | EB 105 annex 04 | |
13.1 | 1 Sep 2020 00:00:00 GMT | still valid | EB 105 annex 4 | |
4.0 | 16 Apr 2015 00:00:00 GMT | still valid | EB 83 annex 15 | |
3 | 28 May 2015 00:00:00 GMT | still valid | EB 84 annex 6 | |
3.1 |
Common practice (94 KB)
|
28 May 2015 00:00:00 GMT | still valid | EB 84 annex 7 |
3 | 28 May 2015 00:00:00 GMT | still valid | EB 84 annex 8 | |
2 |
Accounting eligible HFC-23 (159 KB)
|
28 May 2015 00:00:00 GMT | still valid | EB 84 annex 9 |
10.0 |
Investment analysis (317 KB)
|
28 Nov 2019 00:00:00 GMT | 28 Oct 2021 23:59:59 GMT | EB 105 annex 06 |
11.0 |
Investment analysis (301 KB)
|
29 Oct 2021 00:00:00 GMT | 1 Nov 2022 23:59:59 GMT | EB 112 annex 2 |
12 |
Investment analysis (313 KB)
|
2 Nov 2022 00:00:00 GMT | 27 Nov 2023 23:59:59 GMT | EB 116 annex 2 |
13 |
Investment analysis (313 KB)
|
28 Nov 2023 00:00:00 GMT | 30 May 2024 23:59:59 GMT | EB 120 annex 3 |
14.0 |
Investment analysis (313 KB)
|
31 May 2024 00:00:00 GMT | still valid | EB 122 annex 01 |
6.0 |
Investment analysis (528 KB)
|
24 Jul 2015 00:00:00 GMT | 3 Nov 2016 23:59:59 GMT | EB 85 annex 12 |
7.0 |
Investment analysis (526 KB)
|
4 Nov 2016 00:00:00 GMT | 31 Oct 2017 23:59:59 GMT | EB 92 annex 5 |
8 |
Investment analysis (465 KB)
|
1 Nov 2017 00:00:00 GMT | 28 Nov 2018 23:59:59 GMT | EB 97 annex 8 |
9.0 |
Investment analysis (466 KB)
|
29 Nov 2018 00:00:00 GMT | 27 Nov 2019 23:59:59 GMT | EB 101 annex 11 |
1 | 22 Sep 2017 00:00:00 GMT | still valid | EB 96 annex 1 | |
1 | 1 Nov 2017 00:00:00 GMT | still valid | EB 97 annex 4 | |
1 | 1 Nov 2017 00:00:00 GMT | 22 Nov 2019 23:59:59 GMT | EB 97 annex 9 | |
2.0 | 28 Mar 2019 00:00:00 GMT | 13 Dec 2020 23:59:59 GMT | EB 102 annex 7 | |
3.0 | 14 Dec 2020 00:00:00 GMT | 7 Sep 2022 23:59:59 GMT | EB 108 annex 11 | |
4.0 | 8 Sep 2022 00:00:00 GMT | still valid | EB 115 annex 22 | |
1 | 31 Aug 2018 00:00:00 GMT | 30 Aug 2018 23:59:59 GMT | EB 100 annex 2 | |
1.1 | 31 Aug 2018 00:00:00 GMT | still valid | EB 100 annex 2 | |
1 |
Positive lists of technologies (223 KB)
|
29 Nov 2018 00:00:00 GMT | 27 Nov 2019 23:59:59 GMT | EB 101 annex 6 |
2.0 |
Positive lists of technologies (182 KB)
|
28 Nov 2019 00:00:00 GMT | 22 Jan 2022 23:59:59 GMT | EB 105 annex 05 |
3.0 |
Positive lists of technologies (143 KB)
|
27 May 2021 00:00:00 GMT | 10 Mar 2022 23:59:59 GMT | EB 110 annex 4 |
4.0 |
Positive lists of technologies (171 KB)
|
11 Mar 2022 00:00:00 GMT | still valid | EB 113 annex 17 |
1 |
Default values for common parameters (161 KB)
|
11 Mar 2022 00:00:00 GMT | 7 Sep 2022 23:59:59 GMT | EB 113 annex 9 |
2.0 |
Default values for common parameters (185 KB)
|
8 Sep 2022 00:00:00 GMT | still valid | EB 115 annex 5 |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: