08:30 22 Dec 24
ACM0014:
Mitigation of greenhouse gas emissions from treatment of industrial wastewater --- Version 4.1.0
Submit comments for improvement of this methodology (please login)
Title |
Mitigation of greenhouse gas emissions from treatment of industrial wastewater (602 KB)
Tools referenced in this methodology:
Project emissions from flaring (421 KB)
|
||
---|---|---|---|
Version number |
|
||
Scale | Large scale --- Consolidated | ||
Status | Not Active (old version) | ||
Validity |
Valid from 13 Aug 10 to 19 Jul 12
|
||
Sectoral scope(s) | 13 | ||
Sources | Replaces: AM0013 , AM0022 | ||
Clarifications* | Inquiry regarding the applicability of ACM0014 to a baseline scenario for combination of existing baseline scenario with existing lagoon system and Greenfield baseline scenario with designed lagoons system. (submitted 24 Nov 11): AM_CLA_0222 (151 KB) | ||
Revisions* | The aim of this request for revision of an approved methodology is to allow its use to a project where the wastewater is dewatered and subsequently directed to land application (submitted 07 Sep 10): AM_REV_0201 (130 KB) | ||
Mitigation of greenhouse gas emissions from treatment of industrial wastewater (submitted 14 Nov 11): AM_REV_0224 (170 KB) | |||
Previous Versions | |||
Title | Mitigation of greenhouse gas emissions from treatment of industrial wastewater --- Version 3 (524 KB) | ||
Version number | 3.1 | ||
Validity |
Valid from 27 Feb 09 to 12 Aug 10
Requests for registration can be submitted until 12 Apr 2011 23:59:59 GMT |
||
Sectoral scope(s) | 13 | ||
Clarifications* | Inquiry regarding the applicability of ACM0014 to a baseline scenario with covered lagoons without biogas recovery (submitted 30 Sep 10): AM_CLA_0199 (147 KB) | ||
Revisions* | Alternative Approach to Appendix II for estimation of the Chemical Oxygen Demand that is lost through sedimentation, and correction of equation 17 in ACM0014 version 03, page 17/37 (submitted 01 Apr 09): AM_REV_0149 (192 KB) | ||
Possibility to include wastewater solids that are separated from the wastewater to prevent open lagoon clogging and therefore have a different baseline, in a scenario 1 type anaerobic digester wastewater treatment project. (submitted 07 Dec 09): AM_REV_0174 (158 KB) | |||
Possibility to include wastewater solids that are separated from the wastewater to prevent open lagoon clogging and therefore can have a different baseline, in a scenario 1 type anaerobic digester wastewater treatment project (submitted 08 Mar 10): AM_REV_0184 (147 KB) | |||
Title | Mitigation of greenhouse gas emissions from treatment of industrial wastewater --- Version 2 (463 KB) | ||
Version number | 2.1 | ||
Validity |
Valid from 28 Mar 08 to 26 Feb 09
Requests for registration can be submitted until 26 Oct 2009 23:59:59 GMT |
||
Sectoral scope(s) | 13 | ||
Clarifications* | Request for clarification whether the applicable scenarios in this methodology can be combined in another way and whether a decanter can be considered as a settler. (submitted 27 May 08): AM_CLA_0102 (119 KB) | ||
Monitoring of the fraction of biogas that leaks from the digester (submitted 17 Oct 08): AM_CLA_0131 (116 KB) | |||
Revisions* | Correction of the formula to calculate the amount of organic matter that remained in the lagoon, in the MCF method (equation 7) (submitted 10 Feb 09): AM_REV_0139 (148 KB) | ||
Title | Avoided methane emissions from wastewater treatment --- Version 1 (444 KB) | ||
Version number | 1.0 | ||
Validity |
Valid from 30 Nov 07 to 27 Mar 08
Requests for registration can be submitted until 27 Nov 2008 23:59:59 GMT |
||
Sectoral scope(s) | 13 | ||
Clarifications* | Potential errors in ACM0014 Version 1 (submitted 24 Feb 08): AM_CLA_0074 (113 KB) | ||
Clarification regarding the determination of COD sedimentation (submitted 25 Feb 08): AM_CLA_0078 (124 KB) | |||
Revisions* | Request for revision to include Greenfield projects (i.e. new wastewater treatment plant deserving new plants or urban developments) (submitted 12 Jan 08): AM_REV_0078 (128 KB) | ||
Title | Treatment of wastewater --- Version 7 (818 KB) | ||
Version number | 7.0 | ||
Validity |
Valid from 04 Nov 06 to 31 Dec 37
Requests for registration can be submitted until 31 Dec 2037 23:00:00 GMT |
||
Sectoral scope(s) | 13 |
* Only the requests for clarification and revision that have been clarified by the Meth Panel are displayed. To view all requests for clarification, go to this page. To view all requests for revision, go to this page.
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: