15:58 31 Oct 25
			
			      Project
      1674      :
      Waste Heat Recovery and Utilisation for Power Generation Project of Jiande Conch Cement Company Limited
    
					| Project title | Waste Heat Recovery and Utilisation for Power Generation Project of Jiande Conch Cement Company Limited -  project design document (753 KB) PDD appendices  Appendix 1 - Revised Enclosure 1 (704 KB)  Appendix 2 - Enclosure 2 (239 KB)  Appendix 3 - Additional Enclosure 3 (520 KB)  Appendix 4 - Additional Enclosure 4 (3215 KB)  Appendix 5 - Enclosure 5 (595 KB) -  registration request form (146 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| Host Parties | China
                    
                      , involved indirectly  approval (368 KB)  authorization (368 KB) Authorized Participants: Jiande Conch Cement Company Limited | 
| Other Parties Involved | Switzerland
                    
                      , involved indirectly  approval (1056 KB)  authorization (1056 KB) Authorized Participants: Cargill International SA (withdrawn as of 28/11/2019) ; Camco Clean Energy Plc ; Camco I Limited (withdrawn as of 08/05/2017) United Kingdom of Great Britain and Northern Ireland , involved indirectly  approval (85 KB)  authorization (85 KB) Authorized Participants: Camco Clean Energy Plc | 
| Sectoral scopes | 1 : Energy industries (renewable - / non-renewable sources) | 
| Activity Scale | LARGE | 
| Methodologies Used | ACM0004 ver. 2                    -
                    Consolidated methodology for waste gas and/or heat for power generation | 
| Standardized baselines used | N/A | 
| Amount of Reductions | 53,594 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 9218.8 | 
| Validation Report |  Validation report (2272 KB)
                    Public availability information Link to information uploaded for public availability | 
| Modalities of Communication | Modalities of Communication valid as of 23/04/2012 MoC Annex 2 (Withdraw Project Participant (Voluntary)) valid as of 28/11/2019 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 20/09/2017 MoC Annex 2 (Withdraw Project Participant) valid as of 08/05/2017 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 11/05/2016 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 25/04/2013 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 21/03/2013 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 17/04/2012 MoC Annex 2 (Add Project Participant) valid as of 30/05/2011 MoC Annex 2 (Add Project Participant) valid as of 14/04/2010 | 
| Registration Date | 13 Feb 09 (view history) | 
| Crediting Period | 13 Feb 09 - 12 Feb 19 (Fixed) | 
| Requests for Issuance and related documentation | Monitoring report:  13 Feb 2009 - 31 Dec 2009 (159 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 42162 Serial Range: Block start: CN-5-223123188-1-1-0-1674 Block end: CN-5-223165349-1-1-0-1674 [Full view and history] Monitoring report:  01 Jan 2010 - 31 Dec 2010 (221 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 53082 Serial Range: Block start: CN-5-388407979-1-1-0-1674 Block end: CN-5-388461060-1-1-0-1674 [Full view and history] Monitoring report:  01 Jan 2011 - 31 Dec 2011 (198 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 55068 Serial Range: Block start: CN-5-676152575-1-1-0-1674 Block end: CN-5-676207642-1-1-0-1674 [Full view and history] | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: