21:04 31 Oct 25
			
			      Project
      3464      :
      Exploitation of the biogas from Controlled Landfill in Solid Waste Management Central – CTRS / BR.040
    
					| Project title | Exploitation of the biogas from Controlled Landfill in Solid Waste Management Central – CTRS / BR.040 -  project design document (2521 KB)
                  
                  
                    
                      (approved - 
                        -
                       15 Mar 2013 -
                    
                    view previous) -  registration request form (279 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| Host Parties | Brazil
                    
                      , involved indirectly  approval (325 KB)  authorization (325 KB) Authorized Participants: Consórcio Horizonte Asja ; Asja Brasil Serviços para o Meio Ambiente Ltda. ; Aria.biz S.A. (withdrawn) | 
| Other Parties Involved | Switzerland
                    
                      , involved indirectly  approval (100 KB)  authorization (100 KB) Authorized Participants: Consórcio Horizonte Asja ; First Climate (Switzerland) AG | 
| Sectoral scopes | 13 : Waste handling and disposal | 
| Activity Scale | LARGE | 
| Methodologies Used | ACM0001 ver. 11                    -
                    Consolidated baseline and monitoring methodology for landfill gas project activities | 
| Standardized baselines used | N/A | 
| Amount of Reductions | 134,160 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 25332.0 | 
| Validation Report |  Validation report (464 KB)
                    Public availability information Link to information uploaded for public availability  Validation opinion on changes in PDD (460 KB) | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 11/02/2021 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 15/02/2024 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 15/02/2024 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 14/02/2024 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 15/06/2022 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 23/05/2022 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 23/05/2022 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 22/01/2021 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 22/01/2021 MoC Annex 2 (Add Project Participant) valid as of 14/12/2020 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 25/09/2019 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 07/08/2018 MoC Annex 2 (Add Project Participant) valid as of 14/10/2013 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 30/01/2012 MoC Annex 2 (Withdraw Project Participant) valid as of 30/01/2012 | 
| Registration Date | 04 Jun 11 (view history) | 
| Crediting Period | 04 Jun 11 - 03 Jun 21 (Fixed) | 
| Requests for Issuance and related documentation | Monitoring report:  04 Jun 2011 - 30 Sep 2011 (1115 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 81709 Serial Range: Block start: BR-5-80785765-1-1-0-3464 Block end: BR-5-80867473-1-1-0-3464 [Full view and history] Monitoring report: 01 Oct 2011 - 31 Dec 2015 (846 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 281864 CERs requested from 01 Jan 2013 until 31 December 2020: 327702 Serial Range: Block start: BR-5-131119428-1-1-0-3464 Block end: BR-5-131401291-1-1-0-3464 Serial Range: Block start: BR-5-131401292-2-2-0-3464 Block end: BR-5-131728993-2-2-0-3464 [Full view and history] Monitoring report:  01 Jan 2016 - 30 Nov 2019 (3118 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 146124 Serial Range: Block start: BR-5-190937015-2-2-0-3464 Block end: BR-5-191083138-2-2-0-3464 [Full view and history] Monitoring report:  01 Dec 2019 - 31 Dec 2020 (1505 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 25140 Serial Range: Block start: BR-5-183896513-2-2-0-3464 Block end: BR-5-183921652-2-2-0-3464 [Full view and history] | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: