21:04 31 Oct 25
			
			      Project
      1885      :
      Gianyar Waste Recovery Project
    
					| Project title | Gianyar Waste Recovery Project -  project design document (655 KB)
                  
                  
                    
                      (approved - 
                        -
                       27 Sep 2013 -
                    
                    view previous) -  registration request form (109 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| Host Parties | Indonesia
                    
                      , involved indirectly  approval (132 KB)  authorization (132 KB) Authorized Participants: Rotary Club of Bali Ubud (withdrawn) ; Town of Temesi (withdrawn) ; Yayasan Pemilahan Sampah Temesi | 
| Other Parties Involved | Switzerland
                    
                      , involved indirectly  approval (347 KB)  authorization (347 KB) Authorized Participants: Foundation myclimate – The Climate Protection Partnership | 
| Sectoral scopes | 13 : Waste handling and disposal | 
| Activity Scale | SMALL | 
| Methodologies Used | AMS-III.F. ver. 5                    -
                    Avoidance of methane production from decay of biomass through composting | 
| Standardized baselines used | N/A | 
| Amount of Reductions | 7,671 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 0.0 | 
| Validation Report |  Validation report (320 KB)
                    Public availability information Link to information uploaded for public availability  Validation opinion on changes in PDD (296 KB) | 
| Modalities of Communication | Modalities of Communication valid as of 23/03/2012 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 12/02/2019 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 08/04/2014 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 09/08/2013 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 10/01/2013 MoC Annex 2 (Withdraw Project Participant) valid as of 23/03/2012 MoC Annex 2 (Add Project Participant) valid as of 20/03/2012 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 03/02/2012 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 18/01/2012 | 
| Registration Date | 04 Nov 08 (view history) | 
| Crediting Period | 04 Nov 08 - 03 Nov 18 (Fixed) | 
| Requests for Issuance and related documentation | Monitoring report:  04 Nov 2008 - 30 Apr 2010 (229 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 2110 Serial Range: Block start: ID-5-1232469-1-1-0-1885 Block end: ID-5-1234578-1-1-0-1885 [Full view and history] Monitoring report:  01 May 2010 - 31 Dec 2011 (464 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 6017 Serial Range: Block start: ID-5-6958346-1-1-0-1885 Block end: ID-5-6964362-1-1-0-1885 [Full view and history] Monitoring report:  01 Jan 2012 - 31 Dec 2012 (262 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 4997 Serial Range: Block start: ID-5-10060884-1-1-0-1885 Block end: ID-5-10065880-1-1-0-1885 [Full view and history] Monitoring report:  01 Jan 2013 - 31 Dec 2013 (684 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 6351 Serial Range: Block start: ID-5-10443468-2-2-0-1885 Block end: ID-5-10449818-2-2-0-1885 [Full view and history] Monitoring report:  01 Jan 2014 - 31 Dec 2014 (616 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 7513 Serial Range: Block start: ID-5-18337053-2-2-0-1885 Block end: ID-5-18344565-2-2-0-1885 [Full view and history] Monitoring report:  01 Jan 2015 - 31 Dec 2015 (438 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 8684 Serial Range: Block start: ID-5-19650630-2-2-0-1885 Block end: ID-5-19659313-2-2-0-1885 [Full view and history] Monitoring report:  01 Jan 2016 - 31 Dec 2016 (443 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 9400 Serial Range: Block start: ID-5-31350255-2-2-0-1885 Block end: ID-5-31359654-2-2-0-1885 [Full view and history] Monitoring report:  01 Jan 2017 - 31 Dec 2017 (503 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 9488 Serial Range: Block start: ID-5-32177177-2-2-0-1885 Block end: ID-5-32186664-2-2-0-1885 [Full view and history] Monitoring report:  01 Jan 2018 - 03 Nov 2018 (896 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 9626 Serial Range: Block start: ID-5-34435028-2-2-0-1885 Block end: ID-5-34444653-2-2-0-1885 [Full view and history] | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: