11:31 31 Oct 25
			
			      Project
      1351      :
      Installation of Low Green House Gases (GHG) emitting rolling stock cars in metro system
    
					| Project title | Installation of Low Green House Gases (GHG) emitting rolling stock cars in metro system -  project design document (835 KB)
                  
                  
                    
                      (approved - 
                        -
                       21 Dec 2013 -
                    
                    view previous) -  registration request form (465 KB) | 
|---|---|
| SDC description report | Not Available. Please refer to our Further Information on SD-Tool | 
| Host Parties | India
                    
                      , involved indirectly  approval (588 KB)  authorization (588 KB) Authorized Participants: M/s Delhi Metro Rail Corporation (DMRC) | 
| Other Parties Involved | Japan
                    
                      , involved indirectly  approval (57 KB)  authorization (57 KB) Authorized Participants: Japan Carbon Finance Ltd. (withdrawn) Switzerland , involved indirectly  approval (64 KB)  authorization (64 KB) Authorized Participants: South Pole Carbon Asset Management Ltd. | 
| Sectoral scopes | 7 : Transport | 
| Activity Scale | SMALL | 
| Methodologies Used | AMS-III.C. ver. 10                    -
                    Emission reductions by low-greenhouse gas emitting vehicles | 
| Standardized baselines used | N/A | 
| Amount of Reductions | 41,160 metric tonnes CO2 equivalent per annum | 
| Fee level | USD 6732.0 | 
| Validation Report |  Validation report (385 KB)
                    Public availability information Link to information uploaded for public availability  Validation opinion on changes in PDD (786 KB) | 
| Modalities of Communication | MoC Annex 1 Modalities of Communication valid as of 27/07/2011 MoC Annex 2 (Add Project Participant) valid as of 24/02/2021 MoC Annex 2 (Withdraw Project Participant) valid as of 09/04/2014 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 25/03/2014 MoC Annex 2 (Change/update authorized signatory, name or contact details) valid as of 07/03/2012 | 
| Registration Date | 29 Dec 07 (view history) | 
| Crediting Period | 29 Dec 07 - 28 Dec 17 (Fixed) | 
| Requests for Issuance and related documentation | Monitoring report:  29 Dec 2007 - 31 Jan 2008 (254 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 3269 Serial Range: Block start: IN-5-60659116-1-1-0-1351 Block end: IN-5-60662384-1-1-0-1351 [Full view and history] Monitoring report:  01 Feb 2008 - 31 Dec 2008 (1284 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 35295 Serial Range: Block start: IN-5-87481547-1-1-0-1351 Block end: IN-5-87516841-1-1-0-1351 [Full view and history] Monitoring report:  01 Jan 2009 - 31 Dec 2009 (1298 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 43753 Serial Range: Block start: IN-5-87794120-1-1-0-1351 Block end: IN-5-87837872-1-1-0-1351 [Full view and history] Monitoring report:  01 Jan 2010 - 31 Dec 2010 (791 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 47289 Serial Range: Block start: IN-5-145752389-1-1-0-1351 Block end: IN-5-145799677-1-1-0-1351 [Full view and history] Monitoring report:  01 Jan 2011 - 31 Dec 2011 (269 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 47597 Serial Range: Block start: IN-5-189167692-1-1-0-1351 Block end: IN-5-189215288-1-1-0-1351 [Full view and history] Monitoring report:  01 Jan 2012 - 31 Dec 2012 (4492 KB) Issuance request state: Issued CERs requested up to 31 December 2012: 47890 Serial Range: Block start: IN-5-189215289-1-1-0-1351 Block end: IN-5-189263178-1-1-0-1351 [Full view and history] Monitoring report:  01 Jan 2013 - 28 Dec 2017 (1121 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 226516 Serial Range: Block start: IN-5-257587275-2-2-0-1351 Block end: IN-5-257813790-2-2-0-1351 [Full view and history] | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: