05:35 28 Dec 24
Project:
9824 10.5MW PowerGen Lanka Small Scale Wind Power CDM Project in Sri Lanka
- Issuance Request
Project | 9824: 10.5MW PowerGen Lanka Small Scale Wind Power CDM Project in Sri Lanka |
---|---|
ISSUANCE STATUS | Issued (on 01 Dec 22) completeness check: complete | info & rep check: concluded |
Monitoring period | 28 Jan 14 - 31 Mar 16 |
Monitoring report | Monitoring report (551 KB) |
Status of a monitoring report | The DOE has raised one or more corrective action requests or clarification requests, for which no response has been received from the project participant or the coordinating/managing entity |
Requests for post-registration changes containing applicable deviations | PRC-9824-001 - Approved |
Requests for post-registration changes submitted with the issuance request | PRC-9824-001 |
Request for issuance | Signed form (190 KB) |
Amount of CERs |
CERs issued from 01 Jan 2013 until 31 December 2020:
31,118
Serial Range:
Block start: LK-5-1435442-2-2-0-9824
Block end: LK-5-1466559-2-2-0-9824
|
Verification and certification reports |
VVS/VVM version:
VVS-PA 3.0
Certification report (986 KB) Verification report (986 KB) |
Additional documents |
9824MR (751 KB)
9824ER (40 KB) |
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: