Project: 3276 Ventanilla Conversion from Single-cycle to Combined-cycle Power Generation Project - Crediting Period Renewal Request
[]
Project 3276: Ventanilla Conversion from Single-cycle to Combined-cycle Power Generation Project

- project design document (2075 KB)

PDD appendices
Appendix 1 - 3276 CER Calculation (3237 KB)
Appendix 2 - 3276 Summary OM 2019 (3164 KB)
Appendix 3 - 3276 BM 2019 (3505 KB)
Appendix 4 - 3276 CV_EF for Thermal Units 2019 (251 KB)
Appendix 5 - 3276 mcrOM_MDL_PE_v2 Jan2019 (7860 KB)
Appendix 6 - 3276 mcrOM_MDL_PE_v2 Feb2019 (7199 KB)
Appendix 7 - 3276 mcrOM_MDL_PE_v2 Mar2019 (8101 KB)
Appendix 8 - 3276 mcrOM_MDL_PE_v2 Apr2019 (7718 KB)
Appendix 9 - 3276 mcrOM_MDL_PE_v2 May2019 (8189 KB)
Appendix 10 - 3276 mcrOM_MDL_PE_v2 Jun2019 (7885 KB)
Appendix 11 - 3276 mcrOM_MDL_PE_v2 Jul2019 (8069 KB)
Appendix 12 - 3276 mcrOM_MDL_PE_v2 Aug2019 (8019 KB)
Appendix 13 - 3276 mcrOM_MDL_PE_v2 Sep2019 (7755 KB)
Appendix 14 - 3276 mcrOM_MDL_PE_v2 Oct2019 (8189 KB)
Appendix 15 - 3276 mcrOM_MDL_PE_v2 Nov2019 (8182 KB)
Appendix 16 - 3276 mcrOM_MDL_PE_v2 Dec2019 (8397 KB)

- crediting period renewal form (143 KB)
Methodologies Used ACM0007 ver. 6 - Conversion from single cycle to combined cycle power generation
VVS Version VVS-PA 2.0
Standardized baselines used N/A
Amount of Reductions 149,190 metric tonnes CO2 equivalent per annum
Validation Opinion Validation opinion (2338 KB)
Renewal Date 30 Dec 20 (Renewable)   (view history)   completeness check: complete info & rep check: concluded
Crediting Period (requested for renewal) 20 Jun 18 - 19 Jun 25

Other crediting period(s): 20 Jun 11 - 19 Jun 18
Requests for Issuance
and related documentation