07:02 31 Oct 25
			
			
      Project: 
      2467 Landfill Gas Recovery and Utilization at Bukit Tagar Sanitary Landfill, Hulu Selangor in Malaysia
      - Crediting Period Renewal Request
    
					| Project | 2467: Landfill Gas Recovery and Utilization at Bukit Tagar Sanitary Landfill, Hulu Selangor in Malaysia -  project design document (3180 KB)
                                    
                  
                    
                      (approved - 
                        -
                       12 Jun 2020 -
                    
                    view previous) PDD appendices  Appendix 1 - Untitled (uploaded 16 Jan 18 12:18:13) (275 KB)  Appendix 2 - Untitled (uploaded 10 Apr 18 12:46:43) (624 KB)  Appendix 3 - Untitled (uploaded 10 Apr 18 12:46:44) (31 KB)  Appendix 4 - PDD_TC_PRC_2467 (2549 KB) -  crediting period renewal form (21 KB) | 
|---|---|
| Methodologies Used | ACM0001 ver. 18                    -
                    Flaring or use of landfill gas | 
| Requests for post-registration changes | PRC-2467-005 | 
| VVS Version | VVS-PA 1.0 | 
| Standardized baselines used | N/A | 
| Amount of Reductions | 283,788 metric tonnes CO2 equivalent per annum | 
| Validation Opinion |  Validation opinion (592 KB)  Validation opinion on post-registration changes (710 KB) | 
| Renewal Date | 21 Jun 18 (view history) completeness check: complete info & rep check: concluded | 
| Crediting Period (requested for renewal) | 28 Aug 16 - 27 Aug 23 Other crediting period(s): 28 Aug 09 - 27 Aug 16 | 
| Requests for Issuance and related documentation | Monitoring report:  28 Aug 2016 - 31 Dec 2017 (2972 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 342427 Serial Range: Block start: MY-5-12314457-2-2-0-2467 Block end: MY-5-12656883-2-2-0-2467 [Full view and history] Monitoring report:  01 Jan 2018 - 31 Dec 2018 (2440 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 171020 Serial Range: Block start: MY-5-12826366-2-2-0-2467 Block end: MY-5-12997385-2-2-0-2467 [Full view and history] Monitoring report:  01 Jan 2019 - 31 Jan 2020 (2815 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 162420 Serial Range: Block start: MY-5-13172802-2-2-0-2467 Block end: MY-5-13335221-2-2-0-2467 [Full view and history] Monitoring report:  01 Feb 2020 - 31 Mar 2020 (2806 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 47912 Serial Range: Block start: MY-5-13495038-2-2-0-2467 Block end: MY-5-13542949-2-2-0-2467 [Full view and history] Monitoring report:  01 Apr 2020 - 31 Dec 2020 (3128 KB) Issuance request state: Issued CERs requested from 01 Jan 2013 until 31 December 2020: 234298 Serial Range: Block start: MY-5-13542950-2-2-0-2467 Block end: MY-5-13777247-2-2-0-2467 [Full view and history] Monitoring report:  01 Jan 2021 - 31 Dec 2021 (5437 KB) Issuance request state: Awaiting issuance request [Full view and history] | 

Offset now: visit the United Nations Carbon Offset Platform
Connect with us: