Project: 1645 Methane capture and destruction on Las Heras landfill in Mendoza, Argentina - Issuance Request
Project 1645: Methane capture and destruction on Las Heras landfill in Mendoza, Argentina
 
ISSUANCE STATUS Issued (on 30 Aug 12)   completeness check: complete | info & rep check: concluded
Monitoring period 01 Aug 10 - 16 Feb 12
Monitoring report Monitoring report (412 KB)
 
Request for issuance Signed form (817 KB)
Amount of CERs CERs issued up to 31 December 2012: 24,567
Serial Range: Block start: AR-5-9144458-1-1-0-1645     Block end: AR-5-9169024-1-1-0-1645
Verification and certification reports VVS/VVM version: VVM 1.2
Certification report (752 KB)
Verification report (752 KB)
Additional documents ER_Las Heras 1-Aug-10 00h00mn To 31-Aug-10 23h59mn (4956 KB)
ER_Las Heras 1-Sep-10 00h00mn To 30-Sep-10 23h59mn (4773 KB)
ER_Las Heras 1-Oct-10 00h00mn To 31-Oct-10 23h59mn (4926 KB)
ER_Las Heras 1-Nov-10 00h00mn To 30-Nov-10 23h59mn (4686 KB)
ER_Las Heras 1-Dec-10 00h00mn To 31-Dec-10 23h36mn (4931 KB)
ER_Las Heras 1-Jan-11 04h25mn To 31-Jan-11 23h59mn (4980 KB)
ER_Las Heras 1-Feb-11 00h00mn To 28-Feb-11 23h59mn (4522 KB)
ER_Las Heras 1-Mar-11 00h00mn To 31-Mar-11 23h59mn (4750 KB)
ER_Las Heras 1-Apr-11 00h00mn To 30-Apr-11 23h59mn (4718 KB)
ER_Las Heras 1-May-11 00h00mn To 31-May-11 23h59mn (5084 KB)
ER_Las Heras 1-Jun-11 00h00mn To 30-Jun-11 23h59mn (4880 KB)
ER_Las Heras 1-Jul-11 00h00mn To 31-Jul-11 23h59mn (5017 KB)
ER_Las Heras 1-Aug-11 00h00mn To 31-Aug-11 23h59mn (5056 KB)
ER_Las Heras 1-Sep-11 00h00mn To 17-Sep-11 23h59mn (2845 KB)
ER_Las Heras 18-Sep-11 00h00mn To 30-Sep-11 23h59mn (1959 KB)
ER_Las Heras 1-Oct-11 00h00mn To 31-Oct-11 10h09mn (4389 KB)
ER_Las Heras 1-Nov-11 10h58mn To 30-Nov-11 23h59mn (3998 KB)
ER_Las Heras 1-Dec-11 00h00mn To 31-Dec-11 23h59mn (4477 KB)
ER_Las Heras 1-Jan-12 00h00mn To 31-Jan-12 23h59mn (4480 KB)
ER_Las Heras 1-Feb-12 00h00mn To 16-Feb-12 23h59mn (2250 KB)
ER summary_v4_2012-05-11.xls (98 KB)
MR_v4_2012-04-27.pdf (815 KB)