Project: 1506 Proactiva Tijuquinhas Landfill Gas Capture and Flaring project - Issuance Request
Project 1506: Proactiva Tijuquinhas Landfill Gas Capture and Flaring project
 
ISSUANCE STATUS Issued (on 14 Sep 11)   completeness check: complete | info & rep check: concluded
Monitoring period 29 Oct 08 - 31 Aug 10
Monitoring report Monitoring report (1370 KB)
Requests for deviation
 
Request for issuance Signed form (1834 KB)
Amount of CERs CERs issued up to 31 December 2012: 251,749
Serial Range: Block start: BR-5-57534029-1-1-0-1506     Block end: BR-5-57785777-1-1-0-1506
Verification and certification reports Certification report (62 KB)
Verification report (1374 KB)
Additional documents 1506 1 Monitoring Report (1568 KB)
1506 1 ER-First Monitoring Period (489 KB)
1506 1 Tijuquinhas Emissions Reductions 2008-10 (27 MB)
1506 1 Tijuquinhas Emissions Reductions 2008-11 (62 MB)
1506 1 Tijuquinhas Emissions Reductions 2008-12 (34 MB)
1506 1 Tijuquinhas Emissions Reductions 2009-01 (90 MB)
1506 1 Tijuquinhas Emissions Reductions 2009-02 (111 MB)
1506 1 Tijuquinhas Emissions Reductions 2009-03 (123 MB)
1506 1 Tijuquinhas Emissions Reductions 2009-04 (138 MB)
1506 1 Tijuquinhas Emissions Reductions 2009-05 (161 MB)
1506 1 Tijuquinhas Emissions Reductions 2009-06 (147 MB)
1506 1 Tijuquinhas Emissions Reductions 2009-07 (175 MB)
1506 1 Tijuquinhas Emissions Reductions 2009-08 (143 MB)
1506 1 Tijuquinhas Emissions Reductions 2009-09 (148 MB)
1506 1 Tijuquinhas Emissions Reductions 2009-10 (150 MB)
1506 1 Tijuquinhas Emissions Reductions 2009-11 (159 MB)
1506 1 Tijuquinhas Emissions Reductions 2009-12 (117 MB)
1506 1 Tijuquinhas Emissions Reductions 2010-01 (127 MB)
1506 1 Tijuquinhas Emissions Reductions 2010-02 (113 MB)
1506 1 Tijuquinhas Emissions Reductions 2010-03 (120 MB)
1506 1 Tijuquinhas Emissions Reductions 2010-04 (144 MB)
1506 1 Tijuquinhas Emissions Reductions 2010-05 (141 MB)
1506 1 Tijuquinhas Emissions Reductions 2010-06 (123 MB)
1506 1 Tijuquinhas Emissions Reductions 2010-07 (162 MB)
1506 1 Tijuquinhas Emissions Reductions 2010-08 (119 MB)
1506 1 Tool for the Emissions Reductions Calculation (481 KB)