Project: 1435 Regional landfill projects in Chile - Issuance Request
Project 1435: Regional landfill projects in Chile
 
ISSUANCE STATUS Issued (on 17 Mar 11)  
Monitoring period 01 Oct 09 - 31 Jul 10
Monitoring report Monitoring report (1383 KB)
 
Request for issuance Signed form (581 KB)
Amount of CERs CERs issued up to 31 December 2012: 15,914
Serial Range: Block start: CL-5-5782216-1-1-0-1435     Block end: CL-5-5798129-1-1-0-1435
Verification and certification reports Certification report (844 KB)
Verification report (844 KB)
Additional documents ER_Lajarilla 1-Apr-10 00h00mn To 30-Apr-10 23h59mn.xlsm (3803 KB)
ER_Lajarilla 1-Dec-09 00h00mn To 31-Dec-09 23h59mn.xlsm (2413 KB)
ER_Lajarilla 1-Feb-10 00h00mn To 28-Feb-10 23h59mn.xlsm (2977 KB)
ER_Lajarilla 1-Jan-10 00h00mn To 31-Jan-10 23h59mn.xlsm (3474 KB)
ER_Lajarilla 1-Jul-10 00h00mn To 31-Jul-10 23h59mn.xlsm (3059 KB)
ER_Lajarilla 1-Jun-10 00h00mn To 30-Jun-10 23h59mn.xlsm (3615 KB)
ER_Lajarilla 1-Mar-10 00h00mn To 31-Mar-10 23h59mn.xlsm (4303 KB)
ER_Lajarilla 1-May-10 00h00mn To 31-May-10 23h59mn.xlsm (3875 KB)
ER_Lajarilla 1-Nov-09 00h00mn To 30-Nov-09 23h59mn.xlsm (3225 KB)
ER_Lajarilla 1-Oct-09 00h00mn To 31-Oct-09 23h59mn.xlsm (3733 KB)
ER_Lena Dura 1-Apr-10 00h00mn To 30-Apr-10 23h59mn.xlsm (4090 KB)
ER_Lena Dura 1-Dec-09 00h00mn To 31-Dec-09 23h59mn.xlsm (4696 KB)
ER_Lena Dura 1-Feb-10 00h00mn To 28-Feb-10 23h59mn.xlsm (3769 KB)
ER_Lena Dura 1-Jan-10 00h00mn To 31-Jan-10 23h59mn.xlsm (4279 KB)
ER_Lena Dura 1-Jul-10 00h00mn To 31-Jul-10 23h59mn.xlsm (4177 KB)
ER_Lena Dura 1-Jun-10 00h00mn To 30-Jun-10 23h59mn.xlsm (4139 KB)
ER_Lena Dura 1-Mar-10 00h00mn To 31-Mar-10 23h59mn.xlsm (4133 KB)
ER_Lena Dura 1-May-10 00h00mn To 31-May-10 23h59mn.xlsm (4283 KB)
ER_Lena Dura 1-Nov-09 00h00mn To 30-Nov-09 23h59mn.xlsm (4596 KB)
ER_Lena Dura 1-Oct-09 00h00mn To 31-Oct-09 23h59mn.xlsm (4527 KB)
ER Summary Chile 1 v3.xls (154 KB)
Chile 1 MR 01.10.2010.pdf (1003 KB)
Submitted document list Chile 1435 v1.1 (35 KB)